BOX SCORE FROM 11/14/02 8:00 pm
International Select vs UIC Flames
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
International Select vs UIC Flames
11/14/02 8:00 pm at
--------------------------------------------------------------------------------
VISITORS: International Select
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
5 McQuay, Greg f 0-3 0-1 0-0 0 8 8 3 0 1 2 0 0 28
15 Kardos, Jordan f 3-10 3-5 1-3 1 0 1 5 10 0 0 0 0 22
00 Collins, Anton c 0-1 0-0 0-1 0 2 2 0 0 0 0 0 0 17
44 Sutherland, Cory g 1-3 0-0 0-4 0 3 3 2 2 0 1 0 0 17
45 Miles, Marlo g 0-5 0-4 2-2 0 2 2 5 2 1 3 0 0 20
12 Taylor, Brian 9-17 3-6 2-4 0 3 3 3 23 1 2 0 7 32
23 Bullock, Joel 7-14 1-3 7-8 2 4 6 3 22 2 5 0 1 29
32 Freeman, John 0-2 0-0 0-0 1 4 5 1 0 1 1 2 0 15
50 Deemer, Mike 0-4 0-1 2-3 1 1 2 0 2 2 4 1 0 20
TEAM ........................................ 1 4 5
TOTALS 20-59 7-20 14-25 6 31 37 22 61 8 18 3 8 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 9-27 33.3% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 56.0% 5
--------------------------------------------------------------------------------
HOME TEAM: UIC Flames
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Williams, Armond f 6-10 0-0 2-4 1 4 5 2 14 1 1 0 1 24
32 Carr, Aaron c 1-7 0-2 6-7 0 6 6 0 8 3 1 0 0 26
3 Bailey, Martell g 4-11 0-4 2-2 2 7 9 3 10 13 4 0 1 29
13 Schneiderman, Jonath g 4-12 4-8 2-2 0 1 1 1 14 2 2 0 0 30
1 Smith, Mike 0-1 0-0 0-1 0 0 0 1 0 0 0 0 0 7
4 Stefanov, Jovan 0-1 0-0 0-0 0 0 0 3 0 0 1 0 2 5
5 Kickert, Kyle 2-5 0-0 0-2 0 2 2 2 4 1 1 0 0 19
14 Lesko, Richard 6-8 0-0 0-2 3 7 10 1 12 0 0 0 0 19
22 Dominguez, Rickey 2-6 1-3 2-2 1 2 3 1 7 0 2 0 1 15
40 Harris, Jabari 3-6 0-1 5-6 1 6 7 4 11 1 4 2 2 23
44 Williams, Josh 0-0 0-0 1-2 1 1 2 2 1 0 2 0 0 3
TEAM ........................................ 5 3 8
TOTALS 28-67 5-18 20-30 14 39 53 20 81 21 18 2 7 200
TOT-FG 1stH: 16-33 48.5% 2ndH: 12-34 35.3% OT: 0-0 00.0% Game: 41.8% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 66.7% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
International Select - Kardos, Jordan(1)
UIC Flames - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
International Select 31 30 61
UIC Flames 43 38 81