March 1, 2003
Recap
BOX SCORE FROM 03/01/03 6:00 pm
Youngstown State Penguins vs UIC Flames
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Youngstown State Penguins vs UIC Flames
03/01/03 6:00 pm at UIC Pavilion Chicago, Il
--------------------------------------------------------------------------------
VISITORS: Youngstown State Penguins 8-19, 4-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Porter, Jameal f 2-5 0-0 1-3 3 7 10 5 5 0 4 0 1 24
33 Anderson, TeJay f 3-9 1-2 2-2 0 3 3 2 9 2 2 0 0 33
42 Baumann, Adam c 0-2 0-0 1-2 0 2 2 5 1 1 0 0 0 12
3 Underwood, Doug g 5-16 3-7 4-5 1 2 3 1 17 0 2 0 0 25
11 Williamson, Marlon g 0-2 0-2 0-0 1 0 1 1 0 1 2 0 0 13
1 Mends, Jonathan 1-6 0-1 0-0 1 2 3 2 2 2 4 0 1 26
22 Harris, Derrick 1-1 1-1 1-2 1 1 2 0 4 2 1 0 0 9
30 Mallernee, Bill 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 14
32 Jahnke, Andrew 2-5 1-4 2-2 1 1 2 2 7 2 1 0 1 14
44 McQueen, Khari 0-2 0-0 0-2 1 1 2 3 0 1 0 0 0 8
50 Radakovich, Brian 0-5 0-0 0-0 1 3 4 3 0 0 1 0 0 22
TEAM ........................................ 4 3 7
TOTALS 15-54 6-17 11-18 14 27 41 25 47 11 18 0 3 200
TOT-FG 1stH: 7-28 25.0% 2ndH: 8-26 30.8% OT: 0-0 00.0% Game: 27.8% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 61.1% 2
--------------------------------------------------------------------------------
HOME TEAM: UIC Flames 20-7, 12-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Carr, Aaron f 3-7 3-6 0-0 1 0 1 0 9 1 0 0 1 21
55 Harris, Jabari f 0-2 0-0 0-0 1 4 5 1 0 0 0 0 0 10
5 Kickert, Kyle c 5-11 0-0 1-2 3 6 9 3 11 0 0 0 2 28
13 Schneiderman, Jonath g 4-10 4-9 2-2 0 2 2 1 14 3 3 0 2 29
21 Tibbs, Corry g 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 8
1 Smith, Mike 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
3 Bailey, Martell 2-5 1-2 1-3 1 3 4 1 6 13 1 0 3 32
14 Lesko, Richard 1-5 0-0 4-9 2 1 3 2 6 1 1 0 1 18
22 Dominguez, Rickey 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 2
30 Williams, Armond 2-3 0-0 1-1 0 3 3 3 5 0 1 0 0 8
34 Banks, Cedrick 6-10 1-2 1-6 2 3 5 0 14 2 1 0 0 26
42 Scott, Joe 2-2 0-0 1-2 1 2 3 5 5 0 1 2 0 10
44 Williams, Josh 0-0 0-0 0-2 0 0 0 1 0 0 1 2 0 6
TEAM ........................................ 2 3 5
TOTALS 26-58 10-21 11-27 13 30 43 17 73 22 9 4 9 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 44.8% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 47.6% Rebs
FThrow 1stH: 4-15 26.7% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 40.7% 8
--------------------------------------------------------------------------------
OFFICIALS: Terry Anderson, Bill Conner, Dennis Bracko
TECHNICAL FOULS:
Youngstown State Penguins - none
UIC Flames - none
ATTENDANCE: 4,747
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Youngstown State Penguins 21 26 47
UIC Flames 30 43 73
.
Bailey- Ties career high in assists
.
UIC's first back to back 20 win season in school history