Feb 9, 2002
Recap
BOX SCORE FROM 02/09/02 3:00 pm
UW-Green Bay Phoenix vs UIC Flames
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Green Bay Phoenix vs UIC Flames
02/09/02 3:00 pm at UIC Pavilion Chicago, Il.
--------------------------------------------------------------------------------
VISITORS: UW-Green Bay Phoenix 5-16, 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Jessup, Aaron f 6 9 0 0 1 3 3 0 3 2 13 2 3 0 2 35
44 Hughes, Kevin f 1 3 0 0 0 0 0 3 3 3 2 0 4 0 0 18
34 Babcock, Greg c 9 13 0 0 3 4 3 7 10 3 21 1 3 1 0 37
05 Blanks, Devante g 4 7 4 7 0 0 0 0 0 3 12 5 1 0 0 27
11 Rohde, Matt g 0 3 0 0 4 4 0 1 1 3 4 5 2 0 0 23
02 N'Diaye, Calix 1 3 0 1 0 0 0 3 3 1 2 1 1 0 0 7
03 Monfre, Greg 0 2 0 1 4 4 0 0 0 1 4 2 0 0 1 23
04 Meuller, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8
10 Markovic, Slaven 0 0 0 0 0 2 0 1 1 1 0 0 0 0 0 3
15 Scheidt, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
23 Collins, Chancellor 1 3 0 1 4 4 1 0 1 3 6 2 0 1 0 10
24 Shaw, Aaron 1 3 1 2 0 0 0 0 0 0 3 0 2 0 1 9
TEAM ........................................ 2 7 9
TOTALS 23 46 5 12 16 21 9 22 31 20 67 18 17 2 4 200
TOTAL FG% 1st Half: 10-19 .526 2nd Half: 13-27 .481 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 3- 6 .500 Game: .417 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 12-15 .800 Game: .762 2
--------------------------------------------------------------------------------
HOME TEAM: UIC Flames 16-11, 7-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Little, Cory f 2 8 1 4 0 0 2 4 6 4 5 1 0 0 0 30
34 Banks, Cedrick f 0 4 0 2 2 2 1 2 3 0 2 1 2 1 1 25
50 Solverson, Thor c 0 1 0 0 3 4 2 1 3 3 3 0 1 0 1 10
03 Bailey, Martell g 5 11 0 1 7 7 1 6 7 1 17 2 3 0 2 31
20 Kardos, Jordan g 4 10 2 6 0 0 0 0 0 0 10 2 2 0 1 26
04 Mitchom, Jon-Pierre 0 2 0 0 0 0 0 1 1 2 0 1 0 0 0 4
05 Kickert, Kyle 1 1 0 0 1 2 3 0 3 4 3 0 2 0 1 9
13 Schneiderman, Jonath 6 9 3 5 2 2 0 0 0 1 17 2 1 0 0 19
30 Williams, Armond 5 8 0 0 3 6 5 1 6 1 13 1 0 1 1 29
32 Carr, Aaron 2 6 1 2 0 0 1 0 1 0 5 4 1 0 1 15
40 Harris, Jabari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 2 2 4
TOTALS 25 60 7 20 18 23 17 17 34 16 75 14 12 2 8 200
TOTAL FG% 1st Half: 8-28 .286 2nd Half: 17-32 .531 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 4- 8 .500 Game: .350 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 9-12 .750 Game: .783 1
--------------------------------------------------------------------------------
OFFICIALS: Phil Bova, Mike Foote, Bill Neketis
TECHNICAL FOULS:
UW-Green Bay Phoenix - none
UIC Flames - the bench(1)
ATTENDANCE: 4,002
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Green Bay Phoenix 26 41 67
UIC Flames 28 47 75