Recap
BOX SCORE FROM 1/29/03 7:00 PM EST
UIC vs Wright State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UIC vs Wright State
1/29/03 7:00 PM EST at Ervin J. Nutter Center
--------------------------------------------------------------------------------
VISITORS: UIC 13-5, 7-2 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Williams, Armond f 5-8 0-0 2-2 2 9 11 4 12 0 2 0 0 34
32 Carr, Aaron f 7-10 4-7 4-5 2 2 4 0 22 2 0 0 1 31
42 Scott, Joe c 1-1 0-0 0-2 0 0 0 3 2 2 0 2 0 12
03 Bailey, Martell g 3-7 0-1 1-2 2 3 5 1 7 13 3 0 1 33
34 Banks, Cedrick g 13-18 5-5 2-3 0 3 3 2 33 2 0 0 2 35
05 Kickert, Kyle 0-5 0-0 0-0 4 1 5 1 0 0 1 0 0 26
13 Schneiderman, Jonath 5-7 3-3 0-0 0 0 0 1 13 0 1 0 1 22
14 Lesko, Richard 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Harris, Jabari 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
44 Williams, Josh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 3 0 3
TOTALS 34-58 12-16 9-14 13 18 31 13 89 19 8 2 5 200
TOT-FG 1stH: 17-30 56.7% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 58.6% Deadbl
3pt-FG 1stH: 6-9 66.7% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 75.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 64.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Wright State 7-11, 1-7 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bushman, Braden f 4-4 1-1 0-0 2 1 3 1 9 2 1 0 0 25
15 Doliboa, Seth f 8-19 3-9 3-3 0 4 4 3 22 1 1 2 2 40
33 Vaughn, Trent f 5-10 1-6 1-2 3 2 5 1 12 1 1 0 1 22
00 Hollins, Vernard g 11-16 0-0 3-4 2 3 5 2 25 4 3 0 0 40
12 Freeman, Tyson g 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0 9
13 Bills, Joe 0-2 0-2 0-0 0 1 1 2 0 0 0 1 0 23
14 Andrews, Malcolm 3-3 0-0 0-0 0 0 0 0 6 2 2 0 1 13
40 Hope, Thomas 0-1 0-1 2-2 2 1 3 4 2 2 0 0 0 17
43 Walls, Lloyd 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 11
TEAM ........................................ 2 1 3
TOTALS 31-60 5-21 9-11 12 13 25 14 76 13 8 3 4 200
TOT-FG 1stH: 9-28 32.1% 2ndH: 22-32 68.8% OT: 0-0 00.0% Game: 51.7% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 1-1 100.% OT: 0-0 00.0% Game: 81.8% 1
--------------------------------------------------------------------------------
OFFICIALS: Phil Bova, John Hampton and Dan Fouser
TECHNICAL FOULS:
UIC - none
Wright State - none
ATTENDANCE: 4,361
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UIC 42 47 89
Wright State 29 47 76