Support UIC Athletics
/
/
mast
promo
/
CSTV Box: Ill.-Chicago 62 v. Wright St. 57
 

 

Jan. 25, 2006

Recap

Scoring  1st   2nd   Final 
Ill.-Chicago 28 34 62
Wright St. 37 20 57

January 25, 2006 at 7:00 pm (EDT)     Ervin J. Nutter Center     4029 fans attending



VISITOR     Ill.-Chicago     "Flames"     (9-11)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
50 Zoric, D 33 F 15 4-5 0-0 7-10 2 3-6 0 0 5 5
4 Stefanov, J 33 F 14 4-8 1-4 5-7 1 3-4 0 2 2 3
25 Bowen, J 25 F 8 4-8 0-0 0-0 0 0-1 0 2 2 2
23 Bond, K 10 F 8 3-6 2-4 0-0 0 0-1 0 0 0 0
12 Jeffers, O 35 G 7 2-8 0-0 3-5 5 4-11 1 2 1 2
2 White, K 14 G 4 2-3 0-1 0-2 0 0-1 0 1 2 0
1 Mayo, J 24 G 3 1-4 0-2 1-1 3 0-2 0 0 0 2
14 Bush, R 9 G 2 0-3 0-2 2-4 0 1-2 1 0 2 0
10 Collum, R 8 G 1 0-2 0-2 1-2 0 0-0 0 0 0 1
11 Smedley, D 9 G 0 0-0 0-0 0-0 1 0-0 0 0 0 1
Totals: 200 62 20-47 3-15 19-31 12 11-29 2 7 14 16
Percentages: .426 .200 .613


HOME     Wright St.     "Raiders"     (8-9)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Burleson, D 30 F 12 5-10 1-2 1-3 2 1-2 0 0 2 0
1 Wood, D 36 G 12 5-9 2-3 0-1 3 1-3 0 0 7 1
11 Taylor, J 26 G 9 3-7 3-7 0-0 3 0-3 0 1 1 2
2 Wilson Jr., S 24 F 9 3-7 0-1 3-4 0 3-3 0 1 4 4
22 Scott, T 18 G 6 2-6 1-5 1-2 2 2-2 0 1 1 4
50 Pleiman, J 30 F 5 2-8 0-0 1-2 0 1-9 0 0 3 4
34 Graham III, W 7 G 2 0-0 0-0 2-2 1 0-0 0 0 1 1
24 Smith, R 7 G 2 1-1 0-0 0-0 0 1-2 0 1 0 0
3 Spencer II, E 3 G 0 0-2 0-0 0-0 1 1-1 0 0 0 1
23 Munroe, P 2 F 0 0-0 0-0 0-0 1 0-0 0 0 0 2
32 Craft Jr., J 4 C 0 0-0 0-0 0-0 0 0-0 0 0 0 1
52 Chancellor, W 13 F 0 0-0 0-0 0-0 0 2-4 0 1 2 4
Totals: 200 57 21-50 7-18 8-14 13 14-34 0 5 21 24
Percentages: .420 .389 .571



Officials: Jeb Hartness, Mike Foote, Sam Banks

Data source: The Associated Press

HLN
Red Alert Registration
/