Jan 21, 2004
Recap
BOX SCORE FROM 1/21/04 7:00 PM EST
UIC vs Wright State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UIC vs Wright State
1/21/04 7:00 PM EST at Ervin J. Nutter Center
--------------------------------------------------------------------------------
VISITORS: UIC 12-7, 3-4 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Williams, Armond f 4-8 0-0 4-5 1 1 2 4 12 1 0 1 1 33
32 Carr, Aaron f 6-14 2-8 0-1 1 1 2 0 14 1 2 0 0 31
42 Scott, Joe c 1-4 0-0 0-0 1 6 7 2 2 0 0 1 0 24
03 Bailey, Martell g 2-4 0-1 0-3 1 6 7 3 4 6 4 0 1 38
34 Banks, Cedrick g 6-12 2-5 2-2 1 1 2 2 16 0 1 0 1 38
04 Stefanov, Jovan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
15 McGee, Marcetteaus 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
22 Dominguez, Rickey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Bowen, Justin 1-1 0-0 0-0 0 2 2 2 2 0 2 0 0 5
44 Poole, Elliott 4-5 0-0 0-0 2 4 6 1 8 0 0 0 0 13
50 Petrusic, Josip 1-3 0-0 0-0 1 1 2 1 2 0 1 0 0 10
TEAM ........................................ 0 1 1
TOTALS 25-52 4-15 6-11 8 23 31 16 60 8 10 2 3 200
TOT-FG 1stH: 10-24 41.7% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 48.1% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 54.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Wright State 9-8, 6-1 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Burleson, Drew f 5-6 0-0 4-7 5 3 8 1 14 0 0 0 0 29
15 Doliboa, Seth f 7-18 1-4 2-2 1 6 7 3 17 0 2 0 1 39
40 Kock, Alex f 3-7 0-3 0-1 3 3 6 1 6 2 1 0 1 36
00 Hollins, Vernard g 5-10 1-2 0-0 2 2 4 4 11 3 1 0 0 26
01 Wood, DaShaun g 4-10 1-1 1-1 2 2 4 2 10 2 2 0 3 36
03 Bushman, Braden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 Severovas, Vova 0-0 0-0 2-2 1 2 3 3 2 0 0 0 0 12
33 Boyd, Zakee 0-7 0-5 1-2 0 2 2 1 1 0 1 0 1 22
TEAM ........................................ 0 2 2 1
TOTALS 24-58 3-15 10-15 14 22 36 15 61 7 8 0 6 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Bruce Benedict, Terry Anderson and John Hampton
TECHNICAL FOULS:
UIC - none
Wright State - none
ATTENDANCE: 4,597
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UIC 25 35 60
Wright State 34 27 61