Jan. 21, 2002
Recap
BOX SCORE FROM 01/21/02 3:00pm
Youngstown State Penguins vs UIC Flames
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Youngstown State Penguins vs UIC Flames
01/21/02 3:00pm at UIC Pavilion
--------------------------------------------------------------------------------
VISITORS: Youngstown State Penguins 3-14, 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Flores, Stephen f 1 3 1 1 0 0 2 5 7 1 3 2 0 0 0 21
33 Anderson, TeJay f 2 4 0 0 1 2 1 5 6 2 5 2 5 2 3 31
50 Radakovich, Brian c 2 3 0 0 0 0 0 3 3 3 4 2 2 0 0 27
03 Underwood, Doug g 6 12 1 3 2 2 1 0 1 2 15 0 3 1 0 31
14 Patton, Ryan g 7 17 3 5 4 4 2 2 4 2 21 6 3 0 1 33
01 Cruz, Rafael 0 1 0 0 2 2 0 0 0 0 2 0 2 0 0 5
02 Ball, Jeff 1 1 0 0 2 2 2 2 4 1 4 0 0 0 0 3
11 Williamson, Marlon 0 2 0 0 1 2 0 0 0 4 1 3 1 0 2 11
23 Moore, Jimmy 1 4 0 1 0 0 0 1 1 2 2 2 1 0 0 24
30 Mallernee, Bill 5 6 0 0 2 2 1 2 3 5 12 0 0 0 0 14
TEAM ........................................ 0 2 2 1
TOTALS 25 53 5 10 14 16 9 22 31 22 69 17 18 3 6 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 15-28 .536 Game: .472 DEADBALL
3-Pt. FG% 1st Half: 5- 7 .714 2nd Half: 0- 3 .000 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-16 .875 Game: .875 1
--------------------------------------------------------------------------------
HOME TEAM: UIC Flames 12-8, 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Little, Cory f 4 4 2 2 0 0 1 1 2 2 10 2 0 0 0 21
34 Banks, Cedrick f 3 6 0 0 0 0 0 0 0 1 6 2 0 0 0 23
50 Solverson, Thor c 7 10 0 0 1 4 0 1 1 2 15 0 2 1 0 26
03 Bailey, Martell g 0 0 0 0 2 2 0 4 4 3 2 9 3 2 0 18
20 Kardos, Jordan g 6 9 4 6 2 5 0 3 3 1 18 1 1 0 0 22
04 Mitchom, Jon-Pierre 3 7 1 2 0 0 1 2 3 1 7 3 1 0 0 16
05 Kickert, Kyle 1 2 0 0 0 2 1 1 2 1 2 0 0 0 0 7
13 Schneiderman, Jonath 5 6 3 4 1 2 0 1 1 1 14 8 0 0 3 25
21 Tibbs, Cory 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
30 Williams, Armond 2 4 0 0 0 1 2 0 2 4 4 1 1 0 0 12
32 Carr, Aaron 2 5 1 2 0 0 1 1 2 0 5 1 1 0 1 14
33 Moten, Tyrone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Harris, Jabari 0 2 0 0 2 6 2 4 6 1 2 1 2 1 1 13
TEAM ........................................ 1 2 3
TOTALS 33 55 11 16 8 22 9 20 29 17 85 29 12 4 5 200
TOTAL FG% 1st Half: 19-26 .731 2nd Half: 14-29 .483 Game: .600 DEADBALL
3-Pt. FG% 1st Half: 6- 6 1.000 2nd Half: 5-10 .500 Game: .688 REBOUNDS
F Throw % 1st Half: 6-11 .545 2nd Half: 2-11 .182 Game: .364 5
--------------------------------------------------------------------------------
OFFICIALS: Rick Hartzell, Donnee Gray, Eric Anderson
TECHNICAL FOULS:
Youngstown State Penguins - none
UIC Flames - none
ATTENDANCE: 1,943
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Youngstown State Penguins 25 44 69
UIC Flames 50 35 85