Jan. 5, 2004
Recap
BOX SCORE FROM 01/05/04 7:30pm
Youngstown St. vs UIC Flames
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Youngstown St. vs UIC Flames
01/05/04 7:30pm at UIC Pavilion
--------------------------------------------------------------------------------
VISITORS: Youngstown St. 3-9, 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Anderson, TeJay f 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
50 Radakovich, Brian f 0-0 0-0 0-0 0 1 1 4 0 1 0 0 1 12
42 Baumann, Adam c 3-8 0-0 2-2 2 2 4 3 8 1 3 0 0 30
1 Mends, Jonathan g 0-2 0-0 0-1 2 1 3 2 0 0 2 0 0 23
3 Underwood, Doug g 2-4 1-2 0-0 0 3 3 1 5 0 3 0 0 16
2 Humphrey, Quin 4-9 0-2 0-0 1 3 4 0 8 3 1 1 0 33
5 Woodard, Mike 0-1 0-0 0-0 0 1 1 2 0 4 6 0 0 16
22 Harris, Derrick 3-4 0-0 1-2 0 3 3 3 7 2 0 0 0 16
24 Deep, Allen 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
30 Mallernee, Bill 2-5 0-0 0-0 0 0 0 2 4 2 2 0 0 18
32 Jahnke, Andy 1-3 0-2 0-0 0 0 0 1 2 1 1 0 0 13
44 McQueen, Khari 3-5 0-0 5-7 1 2 3 4 11 0 0 0 0 19
TEAM ........................................ 0 3 3
TOTALS 19-42 1-6 8-12 6 20 26 23 47 14 19 1 1 200
TOT-FG 1stH: 9-16 56.3% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 45.2% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: UIC Flames 10-5, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Bowen, Justin f 6-8 0-0 1-2 1 3 4 0 13 3 0 1 1 21
30 Williams, Armond f 6-9 0-0 3-6 2 2 4 2 15 2 0 1 0 30
42 Scott, Joe c 6-8 0-0 0-4 2 5 7 2 12 0 2 0 0 26
3 Bailey, Martell g 2-6 0-1 1-1 0 2 2 0 5 12 2 0 2 27
34 Banks, Cedrick g 3-8 2-3 3-4 0 3 3 1 11 1 1 0 4 27
4 Stefanov, Jovan 1-3 0-0 1-2 0 1 1 0 3 0 0 0 0 14
14 Lesko, Richard 1-1 0-0 0-0 1 2 3 3 2 0 0 0 0 7
15 McGee, Marcetteaus 0-2 0-1 1-2 0 0 0 0 1 0 2 0 1 11
22 Dominguez, Rickey 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 7
32 Carr, Aaron 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
33 Nelson, Etienne 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 2
40 Harris, Jabari 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
41 Mitchem, Kevin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Poole, Elliott 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 8
50 Petrusic, Josip 1-1 0-0 0-1 0 0 0 2 2 1 1 0 0 7
TEAM ........................................ 2 0 2
TOTALS 27-50 2-5 10-22 9 20 29 12 66 20 12 2 9 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 12-21 57.1% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 2-8 25.0% 2ndH: 8-14 57.1% OT: 0-0 00.0% Game: 45.5% 6
--------------------------------------------------------------------------------
OFFICIALS: Rick Hartzell, Donnie Gray, Mike Roberts
TECHNICAL FOULS:
Youngstown St. - none
UIC Flames - none
ATTENDANCE: 1,564
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Youngstown St. 22 25 47
UIC Flames 33 33 66