Roster
| No. | Name | Ht./Wt. | Pos. | Class | Hometown/High School |
| 3 | Bailey, Martell | 5-10/170 | G | SO | Chicago, Ill./Westinghouse |
| 34 | Banks, Cedrick | 6-3/170 | F | SO | Chicago, Ill./Westinghouse |
| 32 | Carr, Aaron | 6-4/195 | F | SO | Chicago, Ill./Lincoln Park |
| 1 | Gillis, Ajagbe | 6-/185 | G | FR | East Chicago, Ind./East Chicago |
| 40 | Harris, Jabari | 6-9/210 | F | SO | Broadview, Ill./Fenwick |
| 20 | Kardos, Jordan | 6-2/183 | G | SR | Northbrook, Ill./Glenbrook North |
| 5 | Kickert, Kyle | 6-8/265 | F | JR | Palos Heights, Ill./Hargrave Military Academy |
| 23 | Little, Cory | 6-5/207 | G/F | SR | Addison, Ill./Addison Trail |
| 4 | Mitchom, Jon-Pierre | 6-2/181 | G | SR | St. Louis, Mo./Ladue |
| 11 | Mixson, T.J. | 6-3/182 | G | SR | South Holland, Ill./Thornwood |
| 33 | Moten, Tyrone | 5-10/169 | G | SR | Chicago, Ill./Simeon |
| 55 | Muse, Terry | 6-2/175 | G | SR | Waukegan, Ill./Warren |
| 13 | Schneiderman, Jonathan | 6-1/162 | G | JR | Forreston, Ill./Forreston |
| 42 | Scott, Joe | 6-9/214 | F | JR | Palos Hills, Ill./Stagg |
| 50 | Solverson, Thor | 6-11/243 | C | SR | Lake Zurich, Ill./Lake Zurich |
| 21 | Tibbs, Corry | 6-1/179 | G | JR | Chicago, Ill./Sullivan |
| 30 | Williams, Armond | 6-5/200 | F | SO | Hillside, Ill./Austin |
| 44 | Williams, Josh | 6-8/220 | F | FR | Chicago, Ill./Whitney Young |

|
| Coaching Staff |

|
|
|
|