UIC - Season Statistics
UIC
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 UIC FLAMES BASKETBALL
UIC Season Schedule/Results & Leaders (as of Jan 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-5) (4-3) (4-2) (0-0)
CONFERENCE.......... (1-2) (1-2) (0-0) (0-0)
NON-CONFERENCE...... (7-3) (3-1) (4-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:05 p.m. at Bradley 61-67 L 10034 (24)KREPS, Robo (11)VANDERMEER, Scott
11/19/08 7:00pm UNI W 84-77 3399 (27)MAYO, Josh (7)BOYD, Tori
11/22/08 7:00pm DEPAUL 63-67 L 5912 (23)MAYO, Josh (6)EPPINGER, Rob
11/25/08 7:00 PM at Howard W 68-54 719 (13)VANDERMEER, Scott (12)VANDERMEER, Scott
(13)KREPS, Robo
11/29/08 7:00 PM CENTRAL MICHIGAN W 77-67 3043 (20)MAYO, Josh (9)VANDERMEER, Scott
12/03/08 7 p.m. at Vanderbilt W 74-55 13214 (30)MAYO, Josh (11)VANDERMEER, Scott
12/06/08 7:00 pm * LOYOLA W 83-69 3803 (22)MAYO, Josh (14)VANDERMEER, Scott
12/14/08 2 p.m. at Georgia Tech W 66-60 7083 (19)VANDERMEER, Scott (7)VANDERMEER, Scott
12/17/08 7:00pm LEWIS W 80-57 3216 (21)MAYO, Josh (10)VANDERMEER, Scott
12/20/08 7:05 p.m. at Illinois State 60-67 L 6121 (22)MAYO, Josh (7)BOYD, Tori
12/23/08 7:00 p.m. at Toledo W 65-55 4180 (15)STEWART, Spencer (12)VANDERMEER, Scott
12/30/08 7:00pm * MILWAUKEE 66-71 L 3366 (18)MAYO, Josh (9)VANDERMEER, Scott
01/03/09 7:00pm * GREEN BAY 61-66 L 3495 (22)MAYO, Josh (8)VANDERMEER, Scott
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 26234 3748
AWAY.................... 6 41351 6892
NEUTRAL................. 0 0 0
TOTAL................... 13 67585 5199
Season Box Score
2008-09 UIC FLAMES BASKETBALL
UIC Season Box Score (as of Jan 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-5) (4-3) (4-2) (0-0)
CONFERENCE.......... (1-2) (1-2) (0-0) (0-0)
NON-CONFERENCE...... (7-3) (3-1) (4-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Mayo, Josh......... 13-13 452 34.8 82-185 .443 43-99 .434 46-52 .885 8 30 38 2.9 25 1 47 26 0 21 253 19.5
41 VanderMeer, Scott.. 13-13 411 31.6 72-152 .474 0-0 .000 30-46 .652 51 66 117 9.0 43 1 15 20 35 15 174 13.4
03 Kreps, Robo........ 13-13 428 32.9 51-129 .395 14-52 .269 21-25 .840 6 39 45 3.5 17 0 26 15 0 13 137 10.5
42 Boyd, Tori......... 13-2 301 23.2 38-88 .432 9-29 .310 30-40 .750 17 31 48 3.7 36 1 13 16 1 11 115 8.8
25 Stewart, Spencer... 13-12 355 27.3 20-72 .278 7-32 .219 19-23 .826 10 29 39 3.0 34 1 60 44 0 21 66 5.1
33 Buttell, Jeremy.... 13-6 182 14.0 19-46 .413 7-22 .318 4-4 1.000 18 36 54 4.2 18 0 8 7 0 6 49 3.8
21 Eppinger, Rob...... 12-5 199 16.6 18-49 .367 0-0 .000 5-10 .500 20 27 47 3.9 20 0 5 17 6 4 41 3.4
35 Poston, Jelani..... 10-0 63 6.3 6-13 .462 0-0 .000 13-17 .765 10 9 19 1.9 10 0 0 5 1 1 25 2.5
15 Harding, Jimmy..... 1-0 3 3.0 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
32 Ignjatovic, Jovan.. 12-0 80 6.7 9-23 .391 0-1 .000 2-2 1.000 7 20 27 2.3 17 0 1 3 1 5 20 1.7
22 Harris, Kris....... 9-1 71 7.9 6-17 .353 1-2 .500 2-3 .667 3 11 14 1.6 4 0 4 7 0 1 15 1.7
31 Buchanan, Chris.... 7-0 42 6.0 3-7 .429 2-6 .333 0-2 .000 2 3 5 0.7 2 0 0 4 0 2 8 1.1
23 Neely, Zavion...... 3-0 13 4.3 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.0 2 0 2 2 0 0 3 1.0
TEAM............... 23 29 52 4.0 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 13 2600 326-789 .413 84-245 .343 172-224 .768 176 330 506 38.9 228 4 181 171 44 100 908 69.8
Opponents.......... 13 2600 292-727 .402 86-289 .298 162-244 .664 151 314 465 35.8 224 - 163 204 51 76 832 64.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UIC........................... 413 495 - 908
Opponents..................... 389 443 - 832
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UIC........................... 24 0 24
Opponents..................... 36 1 37
Overall/Conference Statistics
2008-09 UIC FLAMES BASKETBALL
UIC Overall/Conference Statistics (as of Jan 03, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mayo, Josh.......... 13-13 34.8 .443 .434 .885 2.9 3.6 21 0 19.5 3-3 35.0 .429 .478 .938 2.0 3.0 5 0 20.7
VanderMeer, Scott... 13-13 31.6 .474 .000 .652 9.0 1.2 15 35 13.4 3-3 35.0 .500 .000 .300 10.3 1.0 3 5 14.3
Kreps, Robo......... 13-13 32.9 .395 .269 .840 3.5 2.0 13 0 10.5 3-3 33.7 .286 .100 1.000 2.3 2.0 3 0 9.3
Boyd, Tori.......... 13-2 23.2 .432 .310 .750 3.7 1.0 11 1 8.8 3-0 15.7 .615 .333 1.000 1.7 1.3 0 0 7.0
Stewart, Spencer.... 13-12 27.3 .278 .219 .826 3.0 4.6 21 0 5.1 3-3 32.7 .150 .182 1.000 2.3 4.7 8 0 3.3
Buttell, Jeremy..... 13-6 14.0 .413 .318 1.000 4.2 0.6 6 0 3.8 3-3 19.7 .421 .250 .000 6.0 1.0 0 0 6.0
Eppinger, Rob....... 12-5 16.6 .367 .000 .500 3.9 0.4 4 6 3.4 2-0 11.0 .250 .000 .500 1.5 0.0 0 1 1.5
Poston, Jelani...... 10-0 6.3 .462 .000 .765 1.9 0.0 1 1 2.5 2-0 7.5 .667 .000 .800 2.0 0.0 0 0 4.0
Harding, Jimmy...... 1-0 3.0 .250 .000 .000 1.0 0.0 0 0 2.0
Ignjatovic, Jovan... 12-0 6.7 .391 .000 1.000 2.3 0.1 5 1 1.7 3-0 7.3 .556 .000 1.000 3.0 0.0 3 0 4.0
Harris, Kris........ 9-1 7.9 .353 .500 .667 1.6 0.4 1 0 1.7 1-0 5.0 .000 .000 .000 2.0 0.0 1 0 0.0
Buchanan, Chris..... 7-0 6.0 .429 .333 .000 0.7 0.0 2 0 1.1 2-0 10.5 .667 .500 .000 2.0 0.0 0 0 2.5
Neely, Zavion....... 3-0 4.3 .250 .500 .000 0.0 0.7 0 0 1.0
Total............... 13 .413 .343 .768 38.9 13.9 100 44 69.8 3 .410 .310 .792 35.3 13.0 23 6 70.0
Opponents........... 13 .402 .298 .664 35.8 12.5 76 51 64.0 3 .448 .391 .688 35.0 13.0 17 7 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mayo, Josh.......... 82-185 .443 43-99 .434 46-52 .885 253 19.5 18-42 .429 11-23 .478 15-16 .938 62 20.7
VanderMeer, Scott... 72-152 .474 0-0 .000 30-46 .652 174 13.4 20-40 .500 0-0 .000 3-10 .300 43 14.3
Kreps, Robo......... 51-129 .395 14-52 .269 21-25 .840 137 10.5 8-28 .286 1-10 .100 11-11 1.000 28 9.3
Boyd, Tori.......... 38-88 .432 9-29 .310 30-40 .750 115 8.8 8-13 .615 1-3 .333 4-4 1.000 21 7.0
Stewart, Spencer.... 20-72 .278 7-32 .219 19-23 .826 66 5.1 3-20 .150 2-11 .182 2-2 1.000 10 3.3
Buttell, Jeremy..... 19-46 .413 7-22 .318 4-4 1.000 49 3.8 8-19 .421 2-8 .250 0-0 .000 18 6.0
Eppinger, Rob....... 18-49 .367 0-0 .000 5-10 .500 41 3.4 1-4 .250 0-0 .000 1-2 .500 3 1.5
Poston, Jelani...... 6-13 .462 0-0 .000 13-17 .765 25 2.5 2-3 .667 0-0 .000 4-5 .800 8 4.0
Harding, Jimmy...... 1-4 .250 0-0 .000 0-0 .000 2 2.0
Ignjatovic, Jovan... 9-23 .391 0-1 .000 2-2 1.000 20 1.7 5-9 .556 0-0 .000 2-2 1.000 12 4.0
Harris, Kris........ 6-17 .353 1-2 .500 2-3 .667 15 1.7 0-2 .000 0-1 .000 0-0 .000 0 0.0
Buchanan, Chris..... 3-7 .429 2-6 .333 0-2 .000 8 1.1 2-3 .667 1-2 .500 0-1 .000 5 2.5
Neely, Zavion....... 1-4 .250 1-2 .500 0-0 .000 3 1.0
Total............... 326-789 .413 84-245 .343 172-224 .768 908 69.8 75-183 .410 18-58 .310 42-53 .792 210 70.0
Opponents........... 292-727 .402 86-289 .298 162-244 .664 832 64.0 74-165 .448 25-64 .391 33-48 .688 206 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mayo, Josh.......... 8 30 38 25 1 47 26 1.8 30 1 5 6 7 1 9 5 1.8 22
VanderMeer, Scott... 51 66 117 43 1 15 20 0.8 19 18 13 31 6 0 3 4 0.8 18
Kreps, Robo......... 6 39 45 17 0 26 15 1.7 24 1 6 7 3 0 6 3 2.0 11
Boyd, Tori.......... 17 31 48 36 1 13 16 0.8 17 1 4 5 9 0 4 2 2.0 13
Stewart, Spencer.... 10 29 39 34 1 60 44 1.4 15 1 6 7 6 0 14 8 1.8 5
Buttell, Jeremy..... 18 36 54 18 0 8 7 1.1 10 5 13 18 8 0 3 2 1.5 10
Eppinger, Rob....... 20 27 47 20 0 5 17 0.3 10 1 2 3 2 0 0 3 0.0 3
Poston, Jelani...... 10 9 19 10 0 0 5 0.0 8 3 1 4 4 0 0 0 0.0 8
Harding, Jimmy...... 1 0 1 0 0 0 0 0.0 2
Ignjatovic, Jovan... 7 20 27 17 0 1 3 0.3 10 2 7 9 5 0 0 1 0.0 10
Harris, Kris........ 3 11 14 4 0 4 7 0.6 7 0 2 2 1 0 0 1 0.0 0
Buchanan, Chris..... 2 3 5 2 0 0 4 0.0 5 2 2 4 0 0 0 1 0.0 5
Neely, Zavion....... 0 0 0 2 0 2 2 1.0 3
Total............... 176 330 506 228 4 181 171 1.1 84 39 67 106 51 1 39 32 1.2 83
Opponents........... 151 314 465 224 - 163 204 0.8 77 32 73 105 51 2 39 43 0.9 71
Combined Team Statistics
2008-09 UIC FLAMES BASKETBALL
UIC Combined Team Statistics (as of Jan 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-5) (4-3) (4-2) (0-0)
CONFERENCE.......... (1-2) (1-2) (0-0) (0-0)
NON-CONFERENCE...... (7-3) (3-1) (4-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 at Bradley L 61-67 10034
11/19/08 UNI W 84-77 3399
11/22/08 DEPAUL L 63-67 5912
11/25/08 at Howard W 68-54 719
11/29/08 CENTRAL MICHIGAN W 77-67 3043
12/03/08 at Vanderbilt W 74-55 13214
*12/06/08 LOYOLA W 83-69 3803
12/14/08 at Georgia Tech W 66-60 7083
12/17/08 LEWIS W 80-57 3216
12/20/08 at Illinois State L 60-67 6121
12/23/08 at Toledo W 65-55 4180
*12/30/08 MILWAUKEE L 66-71 3366
*01/03/09 GREEN BAY L 61-66 3495
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Mayo, Josh.......... 13-13 34.8 .443 .434 .885 2.9 3.6 21 0 19.5
41 VanderMeer, Scott... 13-13 31.6 .474 .000 .652 9.0 1.2 15 35 13.4
03 Kreps, Robo......... 13-13 32.9 .395 .269 .840 3.5 2.0 13 0 10.5
42 Boyd, Tori.......... 13-2 23.2 .432 .310 .750 3.7 1.0 11 1 8.8
25 Stewart, Spencer.... 13-12 27.3 .278 .219 .826 3.0 4.6 21 0 5.1
33 Buttell, Jeremy..... 13-6 14.0 .413 .318 1.000 4.2 0.6 6 0 3.8
21 Eppinger, Rob....... 12-5 16.6 .367 .000 .500 3.9 0.4 4 6 3.4
35 Poston, Jelani...... 10-0 6.3 .462 .000 .765 1.9 0.0 1 1 2.5
15 Harding, Jimmy...... 1-0 3.0 .250 .000 .000 1.0 0.0 0 0 2.0
32 Ignjatovic, Jovan... 12-0 6.7 .391 .000 1.000 2.3 0.1 5 1 1.7
22 Harris, Kris........ 9-1 7.9 .353 .500 .667 1.6 0.4 1 0 1.7
31 Buchanan, Chris..... 7-0 6.0 .429 .333 .000 0.7 0.0 2 0 1.1
23 Neely, Zavion....... 3-0 4.3 .250 .500 .000 0.0 0.7 0 0 1.0
TM TEAM................ 13-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 13 .413 .343 .768 38.9 13.9 100 44 69.8
Opponents........... 13 .402 .298 .664 35.8 12.5 76 51 64.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mayo, Josh.......... 13 82-185 .443 43-99 .434 46-52 .885 253 19.5
VanderMeer, Scott... 13 72-152 .474 0-0 .000 30-46 .652 174 13.4
Kreps, Robo......... 13 51-129 .395 14-52 .269 21-25 .840 137 10.5
Boyd, Tori.......... 13 38-88 .432 9-29 .310 30-40 .750 115 8.8
Stewart, Spencer.... 13 20-72 .278 7-32 .219 19-23 .826 66 5.1
Buttell, Jeremy..... 13 19-46 .413 7-22 .318 4-4 1.000 49 3.8
Eppinger, Rob....... 12 18-49 .367 0-0 .000 5-10 .500 41 3.4
Poston, Jelani...... 10 6-13 .462 0-0 .000 13-17 .765 25 2.5
Harding, Jimmy...... 1 1-4 .250 0-0 .000 0-0 .000 2 2.0
Ignjatovic, Jovan... 12 9-23 .391 0-1 .000 2-2 1.000 20 1.7
Harris, Kris........ 9 6-17 .353 1-2 .500 2-3 .667 15 1.7
Buchanan, Chris..... 7 3-7 .429 2-6 .333 0-2 .000 8 1.1
Neely, Zavion....... 3 1-4 .250 1-2 .500 0-0 .000 3 1.0
Total............... 13 326-789 .413 84-245 .343 172-224 .768 908 69.8
Opponents........... 13 292-727 .402 86-289 .298 162-244 .664 832 64.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mayo, Josh.......... 13 452 8 30 38 25 1 47 26 1.8 30
VanderMeer, Scott... 13 411 51 66 117 43 1 15 20 0.8 19
Kreps, Robo......... 13 428 6 39 45 17 0 26 15 1.7 24
Boyd, Tori.......... 13 301 17 31 48 36 1 13 16 0.8 17
Stewart, Spencer.... 13 355 10 29 39 34 1 60 44 1.4 15
Buttell, Jeremy..... 13 182 18 36 54 18 0 8 7 1.1 10
Eppinger, Rob....... 12 199 20 27 47 20 0 5 17 0.3 10
Poston, Jelani...... 10 63 10 9 19 10 0 0 5 0.0 8
Harding, Jimmy...... 1 3 1 0 1 0 0 0 0 0.0 2
Ignjatovic, Jovan... 12 80 7 20 27 17 0 1 3 0.3 10
Harris, Kris........ 9 71 3 11 14 4 0 4 7 0.6 7
Buchanan, Chris..... 7 42 2 3 5 2 0 0 4 0.0 5
Neely, Zavion....... 3 13 0 0 0 2 0 2 2 1.0 3
Total............... 13 2600 176 330 506 228 4 181 171 1.1 84
Opponents........... 13 2600 151 314 465 224 - 163 204 0.8 77
TEAM STATISTICS UIC OPP
--------------------------------------------------
SCORING................. 908 832
Points per game....... 69.8 64.0
Scoring margin........ +5.8 -
FIELD GOALS-ATT......... 326-789 292-727
Field goal pct........ .413 .402
3 POINT FG-ATT.......... 84-245 86-289
3-point FG pct........ .343 .298
3-pt FG made per game. 6.5 6.6
FREE THROWS-ATT......... 172-224 162-244
Free throw pct........ .768 .664
F-Throws made per game 13.2 12.5
REBOUNDS................ 506 465
Rebounds per game..... 38.9 35.8
Rebounding margin..... +3.2 -
ASSISTS................. 181 163
Assists per game...... 13.9 12.5
TURNOVERS............... 171 204
Turnovers per game.... 13.2 15.7
Turnover margin....... +2.5 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 100 76
Steals per game....... 7.7 5.8
BLOCKS.................. 44 51
Blocks per game....... 3.4 3.9
ATTENDANCE.............. 26234 41351
Home games-Avg/Game... 7-3748 6-6892
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UIC...................... 413 495 - 908
Opponents................ 389 443 - 832
Overall Team Statistics
2008-09 UIC FLAMES BASKETBALL
UIC Overall Team Statistics (as of Jan 03, 2009)
All games
TEAM STATISTICS UIC OPP
---------------------------------------------------
SCORING.................. 908 832
Points per game........ 69.8 64.0
Scoring margin......... +5.8 -
FIELD GOALS-ATT.......... 326-789 292-727
Field goal pct......... .413 .402
3 POINT FG-ATT........... 84-245 86-289
3-point FG pct......... .343 .298
3-pt FG made per game.. 6.5 6.6
FREE THROWS-ATT.......... 172-224 162-244
Free throw pct......... .768 .664
F-Throws made per game. 13.2 12.5
REBOUNDS................. 506 465
Rebounds per game...... 38.9 35.8
Rebounding margin...... +3.2 -
ASSISTS.................. 181 163
Assists per game....... 13.9 12.5
TURNOVERS................ 171 204
Turnovers per game..... 13.2 15.7
Turnover margin........ +2.5 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 100 76
Steals per game........ 7.7 5.8
BLOCKS................... 44 51
Blocks per game........ 3.4 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 26234 41351
Home games-Avg/Game.... 7-3748 6-6892
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UIC........................... 413 495 - 908
Opponents..................... 389 443 - 832
Category Leaders
2008-09 UIC FLAMES BASKETBALL
UIC Category Leaders (as of Jan 03, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mayo, Josh.......... 13 253 19.5 Mayo, Josh.......... 13 253 19.5
VanderMeer, Scott... 13 174 13.4 VanderMeer, Scott... 13 174 13.4
Kreps, Robo......... 13 137 10.5 Kreps, Robo......... 13 137 10.5
Boyd, Tori.......... 13 115 8.8 Boyd, Tori.......... 13 115 8.8
Stewart, Spencer.... 13 66 5.1 Stewart, Spencer.... 13 66 5.1
Buttell, Jeremy..... 13 49 3.8 Buttell, Jeremy..... 13 49 3.8
Eppinger, Rob....... 12 41 3.4 Eppinger, Rob....... 12 41 3.4
Poston, Jelani...... 10 25 2.5 Poston, Jelani...... 10 25 2.5
Ignjatovic, Jovan... 12 20 1.7 Harding, Jimmy...... 1 2 2.0
Harris, Kris........ 9 15 1.7 Harris, Kris........ 9 15 1.7
Buchanan, Chris..... 7 8 1.1 Ignjatovic, Jovan... 12 20 1.7
Neely, Zavion....... 3 3 1.0 Buchanan, Chris..... 7 8 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VanderMeer, Scott... 72 152 .474 Mayo, Josh.......... 13 185 14.2
Poston, Jelani...... 6 13 .462 VanderMeer, Scott... 13 152 11.7
Mayo, Josh.......... 82 185 .443 Kreps, Robo......... 13 129 9.9
Boyd, Tori.......... 38 88 .432 Boyd, Tori.......... 13 88 6.8
Buchanan, Chris..... 3 7 .429 Stewart, Spencer.... 13 72 5.5
Buttell, Jeremy..... 19 46 .413
Kreps, Robo......... 51 129 .395 FIELD GOALS MADE G Made Made/G
Ignjatovic, Jovan... 9 23 .391 -----------------------------------
Eppinger, Rob....... 18 49 .367 Mayo, Josh.......... 13 82 6.3
Harris, Kris........ 6 17 .353 VanderMeer, Scott... 13 72 5.5
Stewart, Spencer.... 20 72 .278 Kreps, Robo......... 13 51 3.9
Neely, Zavion....... 1 4 .250 Boyd, Tori.......... 13 38 2.9
Harding, Jimmy...... 1 4 .250 Stewart, Spencer.... 13 20 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harris, Kris........ 1 2 .500 Mayo, Josh.......... 13 99 7.6
Neely, Zavion....... 1 2 .500 Kreps, Robo......... 13 52 4.0
Mayo, Josh.......... 43 99 .434 Stewart, Spencer.... 13 32 2.5
Buchanan, Chris..... 2 6 .333 Boyd, Tori.......... 13 29 2.2
Buttell, Jeremy..... 7 22 .318 Buttell, Jeremy..... 13 22 1.7
Boyd, Tori.......... 9 29 .310
Kreps, Robo......... 14 52 .269 3-POINT FGS MADE G Made Made/G
Stewart, Spencer.... 7 32 .219 -----------------------------------
Ignjatovic, Jovan... 0 1 .000 Mayo, Josh.......... 13 43 3.3
Kreps, Robo......... 13 14 1.1
Boyd, Tori.......... 13 9 0.7
Buttell, Jeremy..... 13 7 0.5
Stewart, Spencer.... 13 7 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ignjatovic, Jovan... 2 2 1.000 Mayo, Josh.......... 13 52 4.0
Buttell, Jeremy..... 4 4 1.000 VanderMeer, Scott... 13 46 3.5
Mayo, Josh.......... 46 52 .885 Boyd, Tori.......... 13 40 3.1
Kreps, Robo......... 21 25 .840 Kreps, Robo......... 13 25 1.9
Stewart, Spencer.... 19 23 .826 Stewart, Spencer.... 13 23 1.8
Poston, Jelani...... 13 17 .765
Boyd, Tori.......... 30 40 .750 FREE THROWS MADE G Made Made/G
Harris, Kris........ 2 3 .667 -----------------------------------
VanderMeer, Scott... 30 46 .652 Mayo, Josh.......... 13 46 3.5
Eppinger, Rob....... 5 10 .500 VanderMeer, Scott... 13 30 2.3
Buchanan, Chris..... 0 2 .000 Boyd, Tori.......... 13 30 2.3
Kreps, Robo......... 13 21 1.6
Stewart, Spencer.... 13 19 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
VanderMeer, Scott... 13 117 9.0 Stewart, Spencer.... 13 60 4.6
Buttell, Jeremy..... 13 54 4.2 Mayo, Josh.......... 13 47 3.6
Boyd, Tori.......... 13 48 3.7 Kreps, Robo......... 13 26 2.0
Eppinger, Rob....... 12 47 3.9 VanderMeer, Scott... 13 15 1.2
Kreps, Robo......... 13 45 3.5 Boyd, Tori.......... 13 13 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
VanderMeer, Scott... 13 117 9.0 Mayo, Josh.......... 13 21 1.6
Buttell, Jeremy..... 13 54 4.2 Stewart, Spencer.... 13 21 1.6
Eppinger, Rob....... 12 47 3.9 VanderMeer, Scott... 13 15 1.2
Boyd, Tori.......... 13 48 3.7 Kreps, Robo......... 13 13 1.0
Kreps, Robo......... 13 45 3.5 Boyd, Tori.......... 13 11 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
VanderMeer, Scott... 13 51 3.9 VanderMeer, Scott... 13 35 2.7
Eppinger, Rob....... 12 20 1.7 Eppinger, Rob....... 12 6 0.5
Buttell, Jeremy..... 13 18 1.4 Boyd, Tori.......... 13 1 0.1
Boyd, Tori.......... 13 17 1.3 Poston, Jelani...... 10 1 0.1
Poston, Jelani...... 10 10 1.0 Ignjatovic, Jovan... 12 1 0.1
Stewart, Spencer.... 13 10 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Mayo, Josh.......... 13 452 34.8
VanderMeer, Scott... 13 66 5.1 Kreps, Robo......... 13 428 32.9
Kreps, Robo......... 13 39 3.0 VanderMeer, Scott... 13 411 31.6
Buttell, Jeremy..... 13 36 2.8 Stewart, Spencer.... 13 355 27.3
Boyd, Tori.......... 13 31 2.4 Boyd, Tori.......... 13 301 23.2
Mayo, Josh.......... 13 30 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
VanderMeer, Scott... 13 43 3.3 Stewart, Spencer.... 13 44 3.4
Boyd, Tori.......... 13 36 2.8 Mayo, Josh.......... 13 26 2.0
Stewart, Spencer.... 13 34 2.6 VanderMeer, Scott... 13 20 1.5
Mayo, Josh.......... 13 25 1.9 Eppinger, Rob....... 12 17 1.4
Eppinger, Rob....... 12 20 1.7 Boyd, Tori.......... 13 16 1.2
FOULOUTS G No.
----------------------------
Stewart, Spencer.... 13 1
Boyd, Tori.......... 13 1
VanderMeer, Scott... 13 1
Mayo, Josh.......... 13 1
|
|
 |