UIC Flames - Season Statistics
UIC Flames
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2005-06 UIC Basketball
UIC Flames Season Schedule/Results & Leaders (as of Mar 03, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (8-6) (6-7) (2-2)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (8-7) (4-2) (2-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/05 8:35 PM vs Montana State W 69-64 3229 (19)BOWEN, Justin (9)JEFFERS, Othyus
11/19/05 12:00 PM vs San Diego State W 66-63 1941 (13)JEFFERS, Othyus (9)JEFFERS, Othyus
(13)ZORIC, Danijel
11/20/05 5:40 PM vs Denver 48-52 LOT 2528 (14)BOWEN, Justin (13)BOWEN, Justin
11/23/05 7:00 pm SAINT XAVIER 73-74 L 1966 (18)MAYO, Josh (10)BOWEN, Justin
11/25/05 6:30 PM at Georgia Tech W 73-51 9191 (21)Mayo, Josh (11)Stefanov, Jovan
11/28/05 7:30 pm at Georgia Southern 69-89 L 1923 (23)BOWEN, Justin (10)BOWEN, Justin
12/04/05 5:00 pm CHICAGO STATE 74-75 L 1896 (14)JEFFERS, Othyus (8)JEFFERS, Othyus
(14)BOWEN, Justin
12/10/05 3:00pm MISSISSIPPI REBELS WOT 87-75 3891 (18)JEFFERS, Othyus (10)JEFFERS, Othyus
12/14/05 7:00 PM at Northwestern W 71-62 3603 (22)BOWEN, Justin (11)BOWEN, Justin
12/17/05 3:00pm NORTHERN ILLINOIS W 55-54 3986 (15)JEFFERS, Othyus (11)JEFFERS, Othyus
12/21/05 7:06 p.m. at Syracuse 61-75 L 16067 (21)BOWEN, Justin (11)BOWEN, Justin
12/29/05 7:00 PM DAVIDSON W 76-67 3648 (23)BOWEN, Justin (9)POOLE, Elliott
12/31/05 2:00 pm * YOUNGSTOWN STATE WOT 85-84 2006 (19)BOWEN, Justin (9)POOLE, Elliott
01/02/06 2:00 PM * at Butler 56-75 L 2833 (14)JEFFERS, Othyus (7)STEFANOV, Jovan
1/5/05 7:30pm * UW-MILWAUKEE PANTHERS 45-68 L 4008 (11)JEFFERS, Othyus (11)STEFANOV, Jovan
01/11/05 7:05 p.m. * at UW-Green Bay 84-90 LOT 3127 (18)BOWEN, Justin (10)JEFFERS, Othyus
01.15.06 3:00 p.m. * at Loyola University Chicago 61-75 L 2316 (12)WHITE, Karl (8)JEFFERS, Othyus
1/19/06 7:00 PM * CLEVELAND STATE 83-87 L 4271 (26)BOWEN, Justin (13)BOWEN, Justin
01/21/06 4:05pm * at Detroit 65-76 L 4258 (18)JEFFERS, Othyus (4)BOWEN, Justin
1/25/06 7:00 PM EST * at Wright State W 62-57 4029 (15)ZORIC, Danijel (11)JEFFERS, Othyus
1/28/06 3:00 PM * UW-GREEN BAY W 81-68 4127 (26)BOWEN, Justin (12)JEFFERS, Othyus
1/30/06 7:00 pm * BUTLER 39-67 L 2077 (8)ZORIC, Danijel (6)BOWEN, Justin
2/2/96 7:35 p.m. * at Youngstown State W 70-63 2635 (19)ZORIC, Danijel (9)BOWEN, Justin
(9)STEFANOV, Jovan
2/4/06 3:00 PM * DETROIT W 63-57 5008 (19)JEFFERS, Othyus (11)JEFFERS, Othyus
2/11/06 7:00 PM * LOYOLA UNIVERSITY CHICAGO 68-71 L 5237 (19)BOWEN, Justin (11)JEFFERS, Othyus
02/15/06 7 p.m. * at UW-Milwaukee WOT 94-86 4564 (21)MAYO, Josh (10)JEFFERS, Othyus
02/18/06 6:00 p.m. at Murray State University 68-72 L 3897 (23)MAYO, Josh (10)JEFFERS, Othyus
(10)STEFANOV, Jovan
02/22/06 7:05 p.m. * at Cleveland State WOT 72-67 2257 (18)ZORIC, Danijel (8)STEFANOV, Jovan
(8)ZORIC, Danijel
2/25/06 3:00 PM * WRIGHT STATE RAIDERS WOT 69-66 4497 (19)STEFANOV, Jovan (8)STEFANOV, Jovan
(8)ZORIC, Danijel
2/28/06 7:00 pm WRIGHT STATE W 77-64 916 (21)COLLUM, Rocky (9)JEFFERS, Othyus
03/03/06 4:30 p.m. vs UW-Green Bay 66-76 L (19)STEFANOV, Jovan (8)ZORIC, Danijel
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 47534 3396
AWAY.................... 13 60700 4670
NEUTRAL................. 4 7698 1925
TOTAL................... 31 115932 3740
Season Box Score
2005-06 UIC Basketball
UIC Flames Season Box Score (as of Mar 03, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (8-6) (6-7) (2-2)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (8-7) (4-2) (2-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Bowen, Justin...... 31-30 1003 32.4 182-347 .524 9-27 .333 82-105 .781 77 134 211 6.8 83 3 32 47 20 40 455 14.7
12 Jeffers, Othyus.... 31-30 1001 32.3 140-287 .488 0-0 .000 80-151 .530 114 121 235 7.6 85 3 92 86 19 32 360 11.6
01 Mayo, Josh......... 31-26 906 29.2 92-241 .382 51-145 .352 79-95 .832 10 46 56 1.8 33 0 77 51 1 32 314 10.1
04 Stefanov, Jovan.... 30-23 869 29.0 81-194 .418 13-63 .206 64-89 .719 65 104 169 5.6 73 0 73 53 7 16 239 8.0
44 Poole, Elliott..... 14-8 307 21.9 41-99 .414 0-0 .000 20-36 .556 16 45 61 4.4 32 1 15 28 1 17 102 7.3
50 Zoric, Danijel..... 31-18 673 21.7 72-166 .434 0-1 .000 70-96 .729 41 77 118 3.8 59 2 13 51 22 15 214 6.9
14 Bush, Robert....... 24-14 432 18.0 45-115 .391 18-60 .300 18-31 .581 11 32 43 1.8 27 0 23 20 3 12 126 5.3
23 Bond, Kevin........ 29-0 335 11.6 53-117 .453 12-35 .343 17-23 .739 8 24 32 1.1 29 0 7 15 3 10 135 4.7
10 Collum, Rocky...... 13-1 143 11.0 18-42 .429 16-35 .457 7-8 .875 1 5 6 0.5 6 0 11 5 0 4 59 4.5
02 White, Karl........ 28-0 406 14.5 42-98 .429 5-31 .161 11-18 .611 5 32 37 1.3 37 0 29 37 1 23 100 3.6
35 Noonoo, Ebenezer... 4-0 18 4.5 2-3 .667 0-0 .000 2-2 1.000 1 4 5 1.3 4 0 0 1 1 0 6 1.5
11 Smedley, D.J....... 18-4 200 11.1 3-17 .176 0-2 .000 7-10 .700 3 4 7 0.4 19 0 25 18 0 5 13 0.7
30 Zimny, Greg........ 10-0 50 5.0 3-8 .375 0-2 .000 1-2 .500 2 2 4 0.4 6 0 8 5 0 3 7 0.7
33 Nelson, Etienne.... 5-1 17 3.4 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.2 2 0 0 0 0 0 0 0.0
22 Aiyar, Alok........ 3-0 6 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
32 Ignjatovic, Jovan.. 3-0 10 3.3 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.3 1 0 1 1 0 0 0 0.0
TEAM............... 75 72 147 4.7 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6376 774-1739 .445 124-403 .308 458-666 .688 430 703 1133 36.5 496 9 406 426 78 209 2130 68.7
Opponents.......... 31 6375 815-1800 .453 214-617 .347 326-501 .651 379 637 1016 32.8 601 - 482 394 109 209 2170 70.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UIC Flames.................... 962 1086 82 - 2130
Opponents..................... 1012 1095 63 - 2170
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UIC Flames.................... 98 2 100
Opponents..................... 76 7 83
Combined Team Statistics
2005-06 UIC Basketball
UIC Flames Combined Team Statistics (as of Mar 03, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (8-6) (6-7) (2-2)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (8-7) (4-2) (2-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/05 vs Montana State W 69-64 3229
11/19/05 vs San Diego State W 66-63 1941
11/20/05 vs Denver LOT 48-52 2528
11/23/05 SAINT XAVIER L 73-74 1966
11/25/05 at Georgia Tech W 73-51 9191
11/28/05 at Georgia Southern L 69-89 1923
12/04/05 CHICAGO STATE L 74-75 1896
12/10/05 MISSISSIPPI REBELS W OT 87-75 3891
12/14/05 at Northwestern W 71-62 3603
12/17/05 NORTHERN ILLINOIS W 55-54 3986
12/21/05 at Syracuse L 61-75 16067
12/29/05 DAVIDSON W 76-67 3648
*12/31/05 YOUNGSTOWN STATE W OT 85-84 2006
*01/02/06 at Butler L 56-75 2833
*1/5/05 UW-MILWAUKEE PANTHERS L 45-68 4008
*01/11/05 at UW-Green Bay LOT 84-90 3127
*01.15.06 at Loyola University Chicago L 61-75 2316
*1/19/06 CLEVELAND STATE L 83-87 4271
*01/21/06 at Detroit L 65-76 4258
*1/25/06 at Wright State W 62-57 4029
*1/28/06 UW-GREEN BAY W 81-68 4127
*1/30/06 BUTLER L 39-67 2077
*2/2/96 at Youngstown State W 70-63 2635
*2/4/06 DETROIT W 63-57 5008
*2/11/06 LOYOLA UNIVERSITY CHICAGO L 68-71 5237
*02/15/06 at UW-Milwaukee W OT 94-86 4564
02/18/06 at Murray State University L 68-72 3897
*02/22/06 at Cleveland State W OT 72-67 2257
*2/25/06 WRIGHT STATE RAIDERS W OT 69-66 4497
2/28/06 WRIGHT STATE W 77-64 916
03/03/06 vs UW-Green Bay L 66-76 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Bowen, Justin....... 31-30 32.4 .524 .333 .781 6.8 1.0 40 20 14.7
12 Jeffers, Othyus..... 31-30 32.3 .488 .000 .530 7.6 3.0 32 19 11.6
01 Mayo, Josh.......... 31-26 29.2 .382 .352 .832 1.8 2.5 32 1 10.1
04 Stefanov, Jovan..... 30-23 29.0 .418 .206 .719 5.6 2.4 16 7 8.0
44 Poole, Elliott...... 14-8 21.9 .414 .000 .556 4.4 1.1 17 1 7.3
50 Zoric, Danijel...... 31-18 21.7 .434 .000 .729 3.8 0.4 15 22 6.9
14 Bush, Robert........ 24-14 18.0 .391 .300 .581 1.8 1.0 12 3 5.3
23 Bond, Kevin......... 29-0 11.6 .453 .343 .739 1.1 0.2 10 3 4.7
10 Collum, Rocky....... 13-1 11.0 .429 .457 .875 0.5 0.8 4 0 4.5
02 White, Karl......... 28-0 14.5 .429 .161 .611 1.3 1.0 23 1 3.6
35 Noonoo, Ebenezer.... 4-0 4.5 .667 .000 1.000 1.3 0.0 0 1 1.5
11 Smedley, D.J........ 18-4 11.1 .176 .000 .700 0.4 1.4 5 0 0.7
30 Zimny, Greg......... 10-0 5.0 .375 .000 .500 0.4 0.8 3 0 0.7
32 Ignjatovic, Jovan... 3-0 3.3 .000 .000 .000 0.3 0.3 0 0 0.0
22 Aiyar, Alok......... 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 Nelson, Etienne..... 5-1 3.4 .000 .000 .000 0.2 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 31 .445 .308 .688 36.5 13.1 209 78 68.7
Opponents........... 31 .453 .347 .651 32.8 15.5 209 109 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bowen, Justin....... 31 182-347 .524 9-27 .333 82-105 .781 455 14.7
Jeffers, Othyus..... 31 140-287 .488 0-0 .000 80-151 .530 360 11.6
Mayo, Josh.......... 31 92-241 .382 51-145 .352 79-95 .832 314 10.1
Stefanov, Jovan..... 30 81-194 .418 13-63 .206 64-89 .719 239 8.0
Poole, Elliott...... 14 41-99 .414 0-0 .000 20-36 .556 102 7.3
Zoric, Danijel...... 31 72-166 .434 0-1 .000 70-96 .729 214 6.9
Bush, Robert........ 24 45-115 .391 18-60 .300 18-31 .581 126 5.3
Bond, Kevin......... 29 53-117 .453 12-35 .343 17-23 .739 135 4.7
Collum, Rocky....... 13 18-42 .429 16-35 .457 7-8 .875 59 4.5
White, Karl......... 28 42-98 .429 5-31 .161 11-18 .611 100 3.6
Noonoo, Ebenezer.... 4 2-3 .667 0-0 .000 2-2 1.000 6 1.5
Smedley, D.J........ 18 3-17 .176 0-2 .000 7-10 .700 13 0.7
Zimny, Greg......... 10 3-8 .375 0-2 .000 1-2 .500 7 0.7
Ignjatovic, Jovan... 3 0-3 .000 0-2 .000 0-0 .000 0 0.0
Aiyar, Alok......... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nelson, Etienne..... 5 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 774-1739 .445 124-403 .308 458-666 .688 2130 68.7
Opponents........... 31 815-1800 .453 214-617 .347 326-501 .651 2170 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bowen, Justin....... 31 1003 77 134 211 83 3 32 47 0.7 26
Jeffers, Othyus..... 31 1001 114 121 235 85 3 92 86 1.1 19
Mayo, Josh.......... 31 906 10 46 56 33 0 77 51 1.5 23
Stefanov, Jovan..... 30 869 65 104 169 73 0 73 53 1.4 19
Poole, Elliott...... 14 307 16 45 61 32 1 15 28 0.5 15
Zoric, Danijel...... 31 673 41 77 118 59 2 13 51 0.3 19
Bush, Robert........ 24 432 11 32 43 27 0 23 20 1.2 16
Bond, Kevin......... 29 335 8 24 32 29 0 7 15 0.5 11
Collum, Rocky....... 13 143 1 5 6 6 0 11 5 2.2 21
White, Karl......... 28 406 5 32 37 37 0 29 37 0.8 12
Noonoo, Ebenezer.... 4 18 1 4 5 4 0 0 1 0.0 2
Smedley, D.J........ 18 200 3 4 7 19 0 25 18 1.4 5
Zimny, Greg......... 10 50 2 2 4 6 0 8 5 1.6 3
Ignjatovic, Jovan... 3 10 1 0 1 1 0 1 1 1.0 0
Aiyar, Alok......... 3 6 0 0 0 0 0 0 1 0.0 0
Nelson, Etienne..... 5 17 0 1 1 2 0 0 0 0.0 0
Total............... 31 6376 430 703 1133 496 9 406 426 1.0 94
Opponents........... 31 6375 379 637 1016 601 - 482 394 1.2 90
TEAM STATISTICS UIC OPP
---------------------------------------------------
SCORING.................. 2130 2170
Points per game........ 68.7 70.0
Scoring margin......... -1.3 -
FIELD GOALS-ATT.......... 774-1739 815-1800
Field goal pct......... .445 .453
3 POINT FG-ATT........... 124-403 214-617
3-point FG pct......... .308 .347
3-pt FG made per game.. 4.0 6.9
FREE THROWS-ATT.......... 458-666 326-501
Free throw pct......... .688 .651
REBOUNDS................. 1133 1016
Rebounds per game...... 36.5 32.8
Rebounding margin...... +3.8 -
ASSISTS.................. 406 482
Assists per game....... 13.1 15.5
TURNOVERS................ 426 394
Turnovers per game..... 13.7 12.7
Turnover margin........ -1.0 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 209 209
Steals per game........ 6.7 6.7
BLOCKS................... 78 109
Blocks per game........ 2.5 3.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 47534 68398
Home games-Avg/Game.... 14-3395 13-4669
Neutral site-Avg/Game.. - 4-1924
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UIC Flames.................... 962 1086 82 - 2130
Opponents..................... 1012 1095 63 - 2170
Overall Team Statistics
2005-06 UIC Basketball
UIC Flames Overall Team Statistics (as of Mar 03, 2006)
All games
TEAM STATISTICS UIC OPP
---------------------------------------------------
SCORING.................. 2130 2170
Points per game........ 68.7 70.0
Scoring margin......... -1.3 -
FIELD GOALS-ATT.......... 774-1739 815-1800
Field goal pct......... .445 .453
3 POINT FG-ATT........... 124-403 214-617
3-point FG pct......... .308 .347
3-pt FG made per game.. 4.0 6.9
FREE THROWS-ATT.......... 458-666 326-501
Free throw pct......... .688 .651
REBOUNDS................. 1133 1016
Rebounds per game...... 36.5 32.8
Rebounding margin...... +3.8 -
ASSISTS.................. 406 482
Assists per game....... 13.1 15.5
TURNOVERS................ 426 394
Turnovers per game..... 13.7 12.7
Turnover margin........ -1.0 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 209 209
Steals per game........ 6.7 6.7
BLOCKS................... 78 109
Blocks per game........ 2.5 3.5
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 47534 68398
Home games-Avg/Game.... 14-3395 13-4669
Neutral site-Avg/Game.. - 4-1924
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UIC Flames.................... 962 1086 82 - 2130
Opponents..................... 1012 1095 63 - 2170
Category Leaders
2005-06 UIC Basketball
UIC Flames Category Leaders (as of Mar 03, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Noonoo, Ebenezer.... 2 3 .667 Bowen, Justin....... 31 347 11.2
Bowen, Justin....... 182 347 .524 Jeffers, Othyus..... 31 287 9.3
Jeffers, Othyus..... 140 287 .488 Mayo, Josh.......... 31 241 7.8
Bond, Kevin......... 53 117 .453 Stefanov, Jovan..... 30 194 6.5
Zoric, Danijel...... 72 166 .434 Zoric, Danijel...... 31 166 5.4
White, Karl......... 42 98 .429
Collum, Rocky....... 18 42 .429 FIELD GOALS MADE G Made Made/G
Stefanov, Jovan..... 81 194 .418 -----------------------------------
Poole, Elliott...... 41 99 .414 Bowen, Justin....... 31 182 5.9
Bush, Robert........ 45 115 .391 Jeffers, Othyus..... 31 140 4.5
Mayo, Josh.......... 92 241 .382 Mayo, Josh.......... 31 92 3.0
Zimny, Greg......... 3 8 .375 Stefanov, Jovan..... 30 81 2.7
Zoric, Danijel...... 31 72 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Collum, Rocky....... 16 35 .457 Mayo, Josh.......... 31 145 4.7
Mayo, Josh.......... 51 145 .352 Stefanov, Jovan..... 30 63 2.1
Bond, Kevin......... 12 35 .343 Bush, Robert........ 24 60 2.5
Bowen, Justin....... 9 27 .333 Collum, Rocky....... 13 35 2.7
Bush, Robert........ 18 60 .300 Bond, Kevin......... 29 35 1.2
Stefanov, Jovan..... 13 63 .206
White, Karl......... 5 31 .161 3-POINT FGS MADE G Made Made/G
Zimny, Greg......... 0 2 .000 -----------------------------------
Zoric, Danijel...... 0 1 .000 Mayo, Josh.......... 31 51 1.6
Smedley, D.J........ 0 2 .000 Bush, Robert........ 24 18 0.8
Ignjatovic, Jovan... 0 2 .000 Collum, Rocky....... 13 16 1.2
Stefanov, Jovan..... 30 13 0.4
Bond, Kevin......... 29 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Noonoo, Ebenezer.... 2 2 1.000 Jeffers, Othyus..... 31 151 4.9
Collum, Rocky....... 7 8 .875 Bowen, Justin....... 31 105 3.4
Mayo, Josh.......... 79 95 .832 Zoric, Danijel...... 31 96 3.1
Bowen, Justin....... 82 105 .781 Mayo, Josh.......... 31 95 3.1
Bond, Kevin......... 17 23 .739 Stefanov, Jovan..... 30 89 3.0
Zoric, Danijel...... 70 96 .729
Stefanov, Jovan..... 64 89 .719 FREE THROWS MADE G Made Made/G
Smedley, D.J........ 7 10 .700 -----------------------------------
White, Karl......... 11 18 .611 Bowen, Justin....... 31 82 2.6
Bush, Robert........ 18 31 .581 Jeffers, Othyus..... 31 80 2.6
Poole, Elliott...... 20 36 .556 Mayo, Josh.......... 31 79 2.5
Jeffers, Othyus..... 80 151 .530 Zoric, Danijel...... 31 70 2.3
Stefanov, Jovan..... 30 64 2.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bowen, Justin....... 31 455 14.7 Bowen, Justin....... 31 455 14.7
Jeffers, Othyus..... 31 360 11.6 Jeffers, Othyus..... 31 360 11.6
Mayo, Josh.......... 31 314 10.1 Mayo, Josh.......... 31 314 10.1
Stefanov, Jovan..... 30 239 8.0 Stefanov, Jovan..... 30 239 8.0
Zoric, Danijel...... 31 214 6.9 Poole, Elliott...... 14 102 7.3
Bond, Kevin......... 29 135 4.7 Zoric, Danijel...... 31 214 6.9
Bush, Robert........ 24 126 5.3 Bush, Robert........ 24 126 5.3
Poole, Elliott...... 14 102 7.3 Bond, Kevin......... 29 135 4.7
White, Karl......... 28 100 3.6 Collum, Rocky....... 13 59 4.5
Collum, Rocky....... 13 59 4.5 White, Karl......... 28 100 3.6
Smedley, D.J........ 18 13 0.7 Noonoo, Ebenezer.... 4 6 1.5
Zimny, Greg......... 10 7 0.7 Smedley, D.J........ 18 13 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jeffers, Othyus..... 31 235 7.6 Jeffers, Othyus..... 31 92 3.0
Bowen, Justin....... 31 211 6.8 Mayo, Josh.......... 31 77 2.5
Stefanov, Jovan..... 30 169 5.6 Stefanov, Jovan..... 30 73 2.4
Zoric, Danijel...... 31 118 3.8 Bowen, Justin....... 31 32 1.0
Poole, Elliott...... 14 61 4.4 White, Karl......... 28 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jeffers, Othyus..... 31 235 7.6 Bowen, Justin....... 31 40 1.3
Bowen, Justin....... 31 211 6.8 Mayo, Josh.......... 31 32 1.0
Stefanov, Jovan..... 30 169 5.6 Jeffers, Othyus..... 31 32 1.0
Poole, Elliott...... 14 61 4.4 White, Karl......... 28 23 0.8
Zoric, Danijel...... 31 118 3.8 Poole, Elliott...... 14 17 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jeffers, Othyus..... 31 114 3.7 Zoric, Danijel...... 31 22 0.7
Bowen, Justin....... 31 77 2.5 Bowen, Justin....... 31 20 0.6
Stefanov, Jovan..... 30 65 2.2 Jeffers, Othyus..... 31 19 0.6
Zoric, Danijel...... 31 41 1.3 Stefanov, Jovan..... 30 7 0.2
Poole, Elliott...... 14 16 1.1 Bond, Kevin......... 29 3 0.1
Bush, Robert........ 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Bowen, Justin....... 31 134 4.3 -----------------------------------
Jeffers, Othyus..... 31 121 3.9 Bowen, Justin....... 31 1003 32.4
Stefanov, Jovan..... 30 104 3.5 Jeffers, Othyus..... 31 1001 32.3
Zoric, Danijel...... 31 77 2.5 Mayo, Josh.......... 31 906 29.2
Mayo, Josh.......... 31 46 1.5 Stefanov, Jovan..... 30 869 29.0
Zoric, Danijel...... 31 673 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jeffers, Othyus..... 31 85 2.7 Jeffers, Othyus..... 31 86 2.8
Bowen, Justin....... 31 83 2.7 Stefanov, Jovan..... 30 53 1.8
Stefanov, Jovan..... 30 73 2.4 Zoric, Danijel...... 31 51 1.6
Zoric, Danijel...... 31 59 1.9 Mayo, Josh.......... 31 51 1.6
White, Karl......... 28 37 1.3 Bowen, Justin....... 31 47 1.5
FOULOUTS G No.
----------------------------
Jeffers, Othyus..... 31 3
Bowen, Justin....... 31 3
Zoric, Danijel...... 31 2
Poole, Elliott...... 14 1
Overall/Conference Statistics
2005-06 UIC Basketball
UIC Flames Overall/Conference Statistics (as of Mar 03, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bowen, Justin....... 31-30 32.4 .524 .333 .781 6.8 1.0 40 20 14.7 16-15 32.0 .494 .353 .740 6.0 1.1 20 12 13.7
Jeffers, Othyus..... 31-30 32.3 .488 .000 .530 7.6 3.0 32 19 11.6 16-15 31.8 .465 .000 .542 7.5 3.4 19 10 11.1
Mayo, Josh.......... 31-26 29.2 .382 .352 .832 1.8 2.5 32 1 10.1 16-15 31.4 .405 .351 .795 2.5 2.7 16 0 10.2
Stefanov, Jovan..... 30-23 29.0 .418 .206 .719 5.6 2.4 16 7 8.0 16-14 32.1 .455 .256 .698 5.9 2.5 11 4 9.8
Poole, Elliott...... 14-8 21.9 .414 .000 .556 4.4 1.1 17 1 7.3 2-2 23.5 .389 .000 .500 5.0 1.5 1 0 9.0
Zoric, Danijel...... 31-18 21.7 .434 .000 .729 3.8 0.4 15 22 6.9 16-10 25.6 .484 .000 .683 4.5 0.7 8 17 8.4
Bush, Robert........ 24-14 18.0 .391 .300 .581 1.8 1.0 12 3 5.3 11-7 14.5 .357 .304 .667 1.5 0.3 3 1 3.7
Bond, Kevin......... 29-0 11.6 .453 .343 .739 1.1 0.2 10 3 4.7 16-0 13.4 .465 .346 .750 1.2 0.3 10 3 5.4
Collum, Rocky....... 13-1 11.0 .429 .457 .875 0.5 0.8 4 0 4.5 10-1 8.7 .296 .304 .750 0.3 0.7 3 0 2.6
White, Karl......... 28-0 14.5 .429 .161 .611 1.3 1.0 23 1 3.6 16-0 15.3 .452 .190 .250 1.3 1.3 9 0 3.8
Noonoo, Ebenezer.... 4-0 4.5 .667 .000 1.000 1.3 0.0 0 1 1.5 4-0 4.5 .667 .000 1.000 1.3 0.0 0 1 1.5
Smedley, D.J........ 18-4 11.1 .176 .000 .700 0.4 1.4 5 0 0.7 8-0 6.4 .000 .000 .000 0.1 0.6 1 0 0.0
Zimny, Greg......... 10-0 5.0 .375 .000 .500 0.4 0.8 3 0 0.7 7-0 4.7 .429 .000 .500 0.3 0.7 2 0 1.0
Nelson, Etienne..... 5-1 3.4 .000 .000 .000 0.2 0.0 0 0 0.0 5-1 3.4 .000 .000 .000 0.2 0.0 0 0 0.0
Aiyar, Alok......... 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ignjatovic, Jovan... 3-0 3.3 .000 .000 .000 0.3 0.3 0 0 0.0
Total............... 31 .445 .308 .688 36.5 13.1 209 78 68.7 16 .448 .307 .669 35.5 13.4 103 48 68.6
Opponents........... 31 .453 .347 .651 32.8 15.5 209 109 70.0 16 .448 .355 .663 34.6 15.6 104 45 72.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
