| Spencer Stewart |
 |
|
 | Class: Senior
|
 | Hometown: Edwardsville, Ill.
|
 | High School: Edwardsville
|
|
 | Height / Weight: 6-4 / 185
|
 | Position: Guard
|
|
|
|
|
2008-09 Notes: Appeared in 25 games, starting 15...team leader in assists (4.8 apg), good for second in the Horizon League...finished third in the league in assist-to-turnover ratio (1.6)...averaged 5.0 apg in nine contests after returning from navicular bone bruise in his right foot suffered on Jan.1 5 against Valparaiso that forced him to miss six games from Jan. 17-Feb. 5... scored a season-high 15 points against Toledo on Dec. 23, sinking three three-pointers in first half...matched season-high of 15 points to go with seven assists against Wright State on Feb. 18...totaled a season-high eight assists against Central Michigan on Nov. 29...turned in seven helpers in UIC's win over Vanderbilt on Dec. 3...dished out six assists versus DePaul on Nov. 22...had a career-high four steals against Loyola on Dec. 6...totaled nine points and six assists at Youngstown State on Jan. 8...pulled down career-high nine rebounds at Cleveland State on Jan. 10...matched career-high with three three-pointers to go with five assists at Butler on Feb. 13.
2007-08 Notes: Appeared in 27 games, starting 24...led team in total assists (114) and assists per game (4.2 apg)...finished third in the Horizon League in assists per game and fifth in the league in assist-to-turnover ratio (1.61)...missed six games with a broken left hand, an injury suffered on Dec. 23...scored 11 points and dished out six assists against Valparaiso on Feb. 11...handed out a career-high nine assists to go with six points against Youngstown State on Feb. 2...had six assists and team-leading five rebounds at Detroit on Feb. 14...assisted on six buckets at Wright State on Feb. 16...scored a career-high 16 points and pulled down a season-best seven rebounds in win over DePaul on Dec. 15...dished out seven assists against Howard on Dec. 22...scored nine points and assisted on six baskets against Milwaukee on Dec. 6...handed out six assists against Green Bay on Dec. 8...chipped in 11 points and a game-high six assists against Charlotte on Nov. 17...scored 10 points and had a team-best six assists in UIC's win over Bradley on Nov. 10...scored seven points, pulled down a season-high five rebounds and handed out four assists against Central Michigan on Nov. 28...totaled five points, three rebounds, three assists and three steals at Illinois State on Dec. 1.
2006-07 Notes: Saw action in 24 games as a true freshman, starting in 12 outings at point guard...ranked third on the team in assists (2.7 apg)...averaged 4.3 ppg...missed seven games in January and February with a leg and ankle injury...tabbed a career-high 13 points and added five assists at Northern Illinois on Dec. 5...scored 12 points and dished out a trio of assists versus Murray State on Nov. 28...made his first career start versus Florida A&M on Nov. 24, totaling nine points, eight assists, eight rebounds and three steals...dished out seven assists without committing a turnover against Loyola on Jan. 13...tabbed 10 points while dishing out six assists and pilfering three steals against Jackson State on Nov. 25...recorded four points, six assists and a career-high tying eight rebounds against Akron on Dec. 16...scored six points, netting his first three collegiate field goals, snagged three rebounds and dished out two assists at Miami on Nov. 21...tabbed two points, a rebound and an assist in his collegiate regular-season debut on Nov. 11 versus St. Edward's.
Prep/Personal: Varsity letterwinner at Edwardsville High School in Edwardsville, Ill...earned Class AA Second Team All-State honors as a senior, averaging 10.2 points, 8.4 rebounds, 8.1 assists and 3.2 steals per game for a Tiger squad that went 30-1 and advanced to the IHSA Class AA Tournament quarterfinals...totaled 9.4 points, 7.8 rebounds, 9.1 assists and 3.8 steals per outing for Edwardsville as a junior en route to Class AA All-State Special Mention honors....son of Eric and Janice Stewart...born on March 21, 1988...majoring in education.
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2006-07 24-12 461/19.2 32-114 .281 22-62 .355 16-17 .941 5-41 46 1.9 37-0 65 36 0 18 102/4.3
2007-08 27-24 691/25.6 48-146 .329 26-79 .329 25-40 .625 0-69 69 2.6 55-1 114 71 4 27 147/5.4
2008-09 25-15 701/28.0 39-115 .339 19-56 .339 41-49 .837 16-60 76 3.0 66-1 119 76 1 31 138/5.5
TOTAL 76-51 1853/24.4 119-375 .317 67-197 .340 82-106 .774 21-170 191 2.5 158-2 298 183 5 76 387/5.1
25 STEWART, Spencer
2008-09 UIC FLAMES BASKETBALL
UIC Individual Game-by-Game
All games
#25 STEWART, Spencer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bradley 11/14/08 * 13 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.0 5 1 1 2 0 1 0 0.0
NORTHERN IOWA 11/19/08 27 1-3 .333 1-2 .500 5-6 .833 0 1 1 1.0 1 0 4 3 0 2 8 4.0
DEPAUL 11/22/08 * 26 0-5 .000 0-3 .000 2-2 1.000 2 1 3 1.7 4 0 6 3 0 2 2 3.3
at Howard 11/25/08 * 38 1-6 .167 0-1 .000 5-6 .833 2 6 8 3.3 1 0 6 3 0 1 7 4.3
CENTRAL MICHIGAN 11/29/08 * 30 3-7 .429 0-1 .000 0-0 .000 1 3 4 3.4 2 0 8 5 0 3 6 4.6
at Vanderbilt 12/03/08 * 21 1-5 .200 0-2 .000 2-2 1.000 0 1 1 3.0 3 0 7 3 0 2 4 4.5
LOYOLA 12/06/08 * 34 1-5 .200 1-2 .500 0-0 .000 0 1 1 2.7 3 0 5 3 0 4 3 4.3
at Georgia Tech 12/14/08 * 30 2-7 .286 1-3 .333 2-3 .667 1 5 6 3.1 3 0 2 4 0 1 7 4.6
LEWIS 12/17/08 * 20 2-5 .400 0-1 .000 1-2 .500 0 3 3 3.1 3 0 6 4 0 1 5 4.7
at Illinois State 12/20/08 * 26 1-3 .333 0-1 .000 0-0 .000 2 2 4 3.2 4 0 3 3 0 0 2 4.4
at Toledo 12/23/08 * 26 6-8 .750 3-4 .750 0-0 .000 1 0 1 3.0 2 0 3 6 0 0 15 5.4
MILWAUKEE 12/30/08 * 33 2-9 .222 1-5 .200 0-0 .000 1 3 4 3.1 1 0 6 2 0 3 5 5.3
GREEN BAY 01/03/09 * 31 0-6 .000 0-4 .000 2-2 1.000 0 2 2 3.0 2 0 3 3 0 1 2 5.1
at Youngstown State 01/08/09 * 34 4-6 .667 1-2 .500 0-1 .000 0 4 4 3.1 4 0 6 0 0 0 9 5.4
at Cleveland State 01/10/09 * 34 3-7 .429 2-5 .400 2-2 1.000 2 7 9 3.5 2 0 2 4 0 1 10 5.7
VALPARAISO 01/15/09 * 33 2-4 .500 1-2 .500 4-4 1.000 0 2 2 3.4 3 0 6 0 0 2 9 5.9
YOUNGSTOWN STATE 02/07/09 17 0-1 .000 0-1 .000 2-2 1.000 1 1 2 3.3 2 0 2 3 0 2 2 5.6
DETROIT 02/10/09 21 1-3 .333 1-1 1.000 0-0 .000 0 5 5 3.4 4 0 5 5 0 1 3 5.5
at Butler 02/13/09 29 3-6 .500 3-4 .750 0-0 .000 1 1 2 3.3 3 0 5 3 0 1 9 5.7
at Valparaiso 02/15/09 30 1-3 .333 1-2 .500 1-2 .500 0 1 1 3.2 2 0 5 1 0 0 4 5.6
WRIGHT STATE 02/18/09 35 3-6 .500 1-3 .333 8-8 1.000 0 3 3 3.2 2 0 7 4 0 2 15 6.0
SOUTHERN ILLINOIS 02/21/09 31 1-2 .500 1-1 1.000 1-1 1.000 1 3 4 3.2 3 0 6 3 1 1 4 6.0
at Loyola 02/27/09 29 1-2 .500 1-2 .500 1-2 .500 0 2 2 3.2 1 0 7 5 0 0 4 5.9
at Youngstown State 03/03/09 25 0-1 .000 0-1 .000 1-2 .500 0 0 0 3.0 2 0 3 1 0 0 1 5.7
vs Cleveland State 03/06/09 28 0-2 .000 0-0 .000 2-2 1.000 1 2 3 3.0 4 0 5 3 0 0 2 5.5
Totals......................... 15 701 39-115 .339 19-56 .339 41-49 .837 16 60 76 3.0 66 1 119 76 1 31 138 5.5
Games played: 25
Minutes/game: 28.0
Points/game: 5.5
FG Pct: 33.9
3FG Pct: 33.9
FT Pct: 83.7
Rebounds/game: 3.0
Assists/game: 4.8
Turnovers/game: 3.0
Assist/turnover ratio: 1.6
Steals/game: 1.2
Blocks/game: 0.0
25 STEWART, Spencer
2007-08 UIC Flames Basketball
UIC Flames Individual Game-by-Game
All games
#25 STEWART, Spencer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRADLEY 11/10/07 * 16 3-4 .750 2-2 1.000 2-6 .333 0 2 2 2.0 4 0 6 2 0 2 10 10.0
UIS 11/13/07 * 28 3-4 .750 2-3 .667 0-0 .000 0 1 1 1.5 1 0 4 2 0 0 8 9.0
vs Winthrop 11/16/07 * 28 0-5 .000 0-4 .000 0-0 .000 0 0 0 1.0 2 0 2 2 0 0 0 6.0
vs Charlotte 11/17/07 * 29 4-10 .400 2-3 .667 1-3 .333 0 3 3 1.5 3 0 6 5 0 2 11 7.3
vs Wichita State 11/19/07 * 34 2-8 .250 2-5 .400 1-2 .500 0 4 4 2.0 1 0 2 1 0 1 7 7.2
at Central Michigan 11/28/07 * 33 2-4 .500 0-2 .000 3-4 .750 0 5 5 2.5 1 0 4 4 0 0 7 7.2
at Illinois State 12/1/07 * 26 2-5 .400 1-1 1.000 0-0 .000 0 3 3 2.6 0 0 3 1 0 3 5 6.9
MILWAUKEE 12/6/07 * 28 3-7 .429 3-5 .600 0-0 .000 0 1 1 2.4 3 0 6 2 0 1 9 7.1
GREEN BAY 12/8/07 * 19 1-4 .250 0-2 .000 0-0 .000 0 4 4 2.6 5 1 6 1 1 1 2 6.6
at DePaul 12/15/07 * 29 5-10 .500 1-5 .200 5-6 .833 0 7 7 3.0 2 0 4 4 0 0 16 7.5
TOLEDO 12/19/07 * 24 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.9 0 0 3 6 0 0 3 7.1
HOWARD 12/22/07 * 21 1-4 .250 1-1 1.000 2-2 1.000 0 1 1 2.8 0 0 7 1 0 3 5 6.9
at Valparaiso 01/24/08 18 0-8 .000 0-4 .000 0-0 .000 0 0 0 2.5 1 0 4 1 0 0 0 6.4
at BUTLER 01/26/08 14 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.4 1 0 1 2 0 0 0 5.9
CLEVELAND STATE 1/31/08 * 21 1-1 1.000 1-1 1.000 2-4 .500 0 1 1 2.3 3 0 1 2 0 1 5 5.9
YOUNGSTOWN STATE 2/2/08 * 32 2-7 .286 1-4 .250 1-2 .500 0 0 0 2.2 3 0 9 4 0 2 6 5.9
at Loyola 02.09.08 * 21 2-3 .667 2-3 .667 0-0 .000 0 3 3 2.2 3 0 2 3 0 1 6 5.9
VALPARAISO 2/11/08 * 33 4-8 .500 3-6 .500 0-1 .000 0 1 1 2.2 1 0 6 1 0 2 11 6.2
at Detroit 2/14/08 * 26 1-10 .100 1-6 .167 0-0 .000 0 5 5 2.3 1 0 6 2 0 2 3 6.0
at Wright State 2/16/08 * 27 2-5 .400 1-3 .333 0-0 .000 0 4 4 2.4 1 0 6 3 1 1 5 6.0
BUTLER 2/20/08 23 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 5 4 0 1 0 5.7
at UNI 2/23/08 * 25 1-2 .500 1-2 .500 2-2 1.000 0 3 3 2.3 4 0 5 3 0 0 5 5.6
at Green Bay 02-28-08 * 29 3-10 .300 1-6 .167 0-0 .000 0 3 3 2.3 4 0 5 1 0 0 7 5.7
at Milwaukee 03/01/08 * 31 2-4 .500 0-1 .000 0-2 .000 0 4 4 2.4 3 0 4 2 0 2 4 5.6
YOUNGSTOWN STATE 3/4/08 * 26 2-4 .500 0-1 .000 6-6 1.000 0 4 4 2.5 2 0 4 5 1 1 10 5.8
vs Loyola 03/07/08 * 28 1-4 .250 0-3 .000 0-0 .000 0 4 4 2.5 3 0 2 4 1 1 2 5.7
at BUTLER 03/08/08 * 22 0-8 .000 0-3 .000 0-0 .000 0 3 3 2.6 3 0 1 3 0 0 0 5.4
Totals......................... 24 691 48-146 .329 26-79 .329 25-40 .625 0 69 69 2.6 55 1 114 71 4 27 147 5.4
Games played: 27
Minutes/game: 25.6
Points/game: 5.4
FG Pct: 32.9
3FG Pct: 32.9
FT Pct: 62.5
Rebounds/game: 2.6
Assists/game: 4.2
Turnovers/game: 2.6
Assist/turnover ratio: 1.6
Steals/game: 1.0
Blocks/game: 0.1
25 STEWART, Spencer
2006-07 UIC Flames Basketball
UIC Flames Individual Game-by-Game
All games
#25 STEWART, Spencer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. EDWARD'S 11/11/06 13 0-3 .000 0-2 .000 2-3 .667 1 0 1 1.0 2 0 1 2 0 0 2 2.0
at Davidson 11/15/06 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 1.0
at Bradley Braves 11-19-06 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
at Miami (OH) 11/21/06 16 3-6 .500 0-1 .000 0-0 .000 2 1 3 1.3 1 0 2 3 0 1 6 2.0
vs Florida A&M Rattler 11-24-06 * 27 3-8 .375 3-6 .500 0-0 .000 1 7 8 2.6 2 0 8 2 0 3 9 3.4
vs Jackson State Tiger 11-25-06 * 29 3-9 .333 2-3 .667 2-2 1.000 0 0 0 2.2 2 0 6 2 0 3 10 4.5
MURRAY STATE 11/28/06 * 38 3-8 .375 2-6 .333 4-4 1.000 0 1 1 2.0 0 0 3 1 0 1 12 5.6
YOUNGSTOWN STATE 12/2/06 * 29 2-10 .200 2-6 .333 0-0 .000 1 1 2 2.0 4 0 4 0 0 1 6 5.6
at Northern Illinois 12-5-06 * 24 5-7 .714 3-3 1.000 0-0 .000 0 1 1 1.9 3 0 5 3 0 2 13 6.4
vs Illinois 12/09/06 * 24 2-10 .200 2-5 .400 0-0 .000 0 0 0 1.7 2 0 1 6 0 1 6 6.4
AKRON 12/16/06 * 29 0-6 .000 0-2 .000 4-4 1.000 0 8 8 2.3 2 0 6 1 0 2 4 6.2
at Ole Miss 12/19/06 * 33 3-8 .375 2-6 .333 0-0 .000 0 1 1 2.2 2 0 3 1 0 0 8 6.3
at Penn 12/21/06 * 20 1-4 .250 1-4 .250 2-2 1.000 0 3 3 2.2 4 0 3 1 0 0 5 6.2
ILLINOIS STATE 12/23/06 * 27 2-5 .400 2-4 .500 0-0 .000 0 3 3 2.3 1 0 7 5 0 0 6 6.2
at Cleveland State 12/27/06 * 23 1-8 .125 1-6 .167 0-0 .000 0 4 4 2.4 1 0 0 3 0 1 3 6.0
at Wright State 1/4/07 * 13 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.4 1 0 1 1 0 1 2 5.8
LOYOLA 1/13/07 25 2-3 .667 1-1 1.000 0-0 .000 0 2 2 2.4 2 0 7 0 0 0 5 5.7
at UW-Milwaukee 01/17/07 19 0-4 .000 0-0 .000 2-2 1.000 0 3 3 2.4 2 0 2 1 0 0 2 5.5
DETROIT 1/20/07 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 1 0 1 0 0 1 0 5.2
CENTRAL MICHIGAN 2/17/07 13 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.3 1 0 2 2 0 0 0 5.0
UW-MILWAUKEE 2/21/07 14 1-2 .500 1-1 1.000 0-0 .000 0 1 1 2.2 1 0 1 0 0 0 3 4.9
at Loyola 02.24.07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 1 0 0 0 4.6
UW-MILWAUKEE 2/27/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 1 1 0 1 0 4.4
vs Loyola 3/2/07 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 4.3
Totals......................... 12 461 32-114 .281 22-62 .355 16-17 .941 5 41 46 1.9 37 0 65 36 0 18 102 4.3
Games played: 24
Minutes/game: 19.2
Points/game: 4.3
FG Pct: 28.1
3FG Pct: 35.5
FT Pct: 94.1
Rebounds/game: 1.9
Assists/game: 2.7
Turnovers/game: 1.5
Assist/turnover ratio: 1.8
Steals/game: 0.8