UIC Flames
Game-by-Game Results
Game Results
2011 UIC FLAMES BASEBALL
Game Results for UIC Flames (as of Jun 14, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall HORIZON Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2011 vs Saint Louis 1-8 L 1 8 1/ 8 13 1 9 0- 1- 0 0- 0- 0 BEGEL (L 0-1) 0 2:33
Feb 18, 2011 at Texas-Pan American 4-5 L 4 6 2/ 5 9 1 9 0- 2- 0 0- 0- 0 WEINBERG (L 0-1) 609 3:15
Feb 19, 2011 vs Saint Louis 7-17 L 7 9 5/17 15 1 9 0- 3- 0 0- 0- 0 HEASLIP (L 0-1) 0 3:10
Feb 20, 2011 at Texas-Pan American 1-9 L 1 5 4/ 9 10 0 9 0- 4- 0 0- 0- 0 WYMAN (L 0-1) 0 2:55
Feb 25, 2011 at Kentucky W 10-8 10 11 2/ 8 10 1 9 1- 4- 0 0- 0- 0 HOFFMAN (W 1-0) 1316 2:37
Feb 26, 2011 at Kentucky 3-13 L 3 8 1/13 19 2 9 1- 5- 0 0- 0- 0 WEINBERG (L 0-2) 1447 3:11
Feb 27, 2011 at Kentucky 1-3 L 1 11 0/ 3 5 0 9 1- 6- 0 0- 0- 0 SALEMI (L 0-1) 1499 2:37
Mar 05, 2011 at Missouri W 11-7 11 13 3/ 7 14 5 9 2- 6- 0 0- 0- 0 BEGEL (W 1-1) - 3:05
Mar 05, 2011 at Missouri 4-11 L 4 7 4/11 12 1 9 2- 7- 0 0- 0- 0 WEINBERG (L 0-2) 288 3:12
Mar 06, 2011 at Missouri W 5-1 5 13 0/ 1 7 0 9 3- 7- 0 0- 0- 0 HEASLIP (W 1-1) 336 2:25
Mar 11, 2011 at #2 Vanderbilt 1-5 L 1 4 1/ 5 8 0 9 3- 8- 0 0- 0- 0 SALEMI (L 0-2) 1859 2:25
Mar 12, 2011 at #2 Vanderbilt 8-9 L 8 12 1/ 9 13 3 (10) 3- 9- 0 0- 0- 0 GANEK (L 0-1) 2063 3:16
Mar 13, 2011 at #2 Vanderbilt 1-2 L 1 6 0/ 2 10 0 9 3-10- 0 0- 0- 0 HOFFMAN (L 1-1) 1913 2:20
Mar 18, 2011 UW-SUPERIOR W 8-1 8 8 2/ 1 8 1 9 4-10- 0 0- 0- 0 SALEMI (W 1-2) 117 2:16
Mar 19, 2011 UW-SUPERIOR W 10-3 10 17 3/ 3 8 2 9 5-10- 0 0- 0- 0 WEINBERG (W 1-3) 0 2:31
Mar 19, 2011 SAINT SCHOLASTICA W 6-5 6 9 0/ 5 11 1 9 6-10- 0 0- 0- 0 HOFFMAN (W 2-1) 0 2:31
*Mar 25, 2011 CLEVELAND STATE W 3-2 3 6 0/ 2 3 1 9 7-10- 0 1- 0- 0 SALEMI (W 2-2) - 2:18
*Mar 25, 2011 CLEVELAND STATE W 13-1 13 16 1/ 1 7 3 9 8-10- 0 2- 0- 0 HEASLIP (W 2-1) 64 2:33
*Mar 26, 2011 CLEVELAND STATE W 3-2 3 9 0/ 2 5 2 9 9-10- 0 3- 0- 0 HOFFMAN (W 3-1) 82 2:36
Mar 28, 2011 at Notre Dame W 5-3 5 7 0/ 3 12 1 9 10-10- 0 3- 0- 0 WEINBERG (W 2-3) 186 2:25
Mar 30, 2011 CHICAGO STATE W 4-1 4 13 0/ 1 5 3 9 11-10- 0 3- 0- 0 WEYER (W 1-0) 114 2:12
*Apr 02, 2011 at Valparaiso 2-5 L 2 6 1/ 5 8 1 9 11-11- 0 3- 1- 0 HEASLIP (L 2-2) - 2:35
*Apr 02, 2011 at Valparaiso W 5-0 5 6 0/ 0 3 3 9 12-11- 0 4- 1- 0 SALEMI (W 3-2) 261 2:11
*Apr 03, 2011 at Valparaiso 1-13 L 1 4 2/13 17 0 9 12-12- 0 4- 2- 0 BEGEL (L 1-2) 236 2:22
Apr 05, 2011 EDGEWOOD COLLEGE W 10-3 10 9 1/ 3 10 2 9 13-12- 0 4- 2- 0 WEINBERG (W 3-3) 87 2:49
*Apr 08, 2011 MILWAUKEE 3-4 L 3 6 2/ 4 8 2 9 13-13- 0 4- 3- 0 SALEMI (L 3-3) 84 2:34
*Apr 09, 2011 MILWAUKEE 1-10 L 1 6 0/10 17 0 9 13-14- 0 4- 4- 0 HEASLIP (L 2-3) - 2:55
*Apr 09, 2011 MILWAUKEE 5-6 L 5 5 1/ 6 11 2 9 13-15- 0 4- 5- 0 WYMAN (L 0-2) 94 2:39
Apr 12, 2011 NORTHWESTERN W 6-3 6 5 1/ 3 8 2 9 14-15- 0 4- 5- 0 WEINBERG (W 4-3) 72 2:27
*Apr 17, 2011 WRIGHT STATE W 15-4 15 16 1/ 4 15 1 9 15-15- 0 5- 5- 0 BEGEL (W 2-2) - 2:49
*Apr 17, 2011 WRIGHT STATE W 8-7 8 16 2/ 7 10 2 9 16-15- 0 6- 5- 0 HOFFMAN (W 4-1) 161 3:01
Apr 20, 2011 PURDUE 3-17 L 3 10 3/17 16 1 9 16-16- 0 6- 5- 0 WEINBERG (L 4-4) 84 2:33
*Apr 23, 2011 at Butler W 8-4 8 6 0/ 4 14 3 9 17-16- 0 7- 5- 0 SALEMI (W 4-3) 231 2:50
*Apr 23, 2011 at Butler W 8-7 8 8 1/ 7 14 1 9 18-16- 0 8- 5- 0 WYMAN (W 1-2) 231 2:50
*Apr 24, 2011 at Butler W 5-1 5 7 0/ 1 5 1 9 19-16- 0 9- 5- 0 WEINBERG (W 5-4) 209 2:30
Apr 26, 2011 CHICAGO STATE W 15-0 15 18 2/ 0 6 1 7 20-16- 0 9- 5- 0 WEYER (W 2-0) 74 2:08
*4/30/11 at Wright State 0-4 L 0 4 3/ 4 5 0 7 20-17- 0 9- 6- 0 SALEMI (L 4-4) 83 1:49
*4/30/11 at Wright State 6-10 L 6 9 4/10 13 2 9 20-18- 0 9- 7- 0 HEASLIP (L 2-4) - 2:58
*May 01, 2011 at Youngstown State W 5-1 5 5 2/ 1 4 2 7 21-18- 0 10- 7- 0 WEINBERG (W 6-4) - 2:04
*May 01, 2011 at Youngstown State W 5-1 5 7 2/ 1 5 0 9 22-18- 0 11- 7- 0 BEGEL (W 3-2) 138 1:56
May 04, 2011 NORTHERN ILLINOIS 7-9 L 7 14 1/ 9 10 3 9 22-19- 0 11- 7- 0 WEYER (L 2-1) 113 3:23
May 07, 2011 #10 GEORGIA TECH 2-9 L 2 6 3/ 9 11 1 9 22-20- 0 11- 7- 0 SALEMI (L 4-5) 602 2:57
May 08, 2011 #10 GEORGIA TECH 2-10 L 2 5 1/10 18 3 9 22-21- 0 11- 7- 0 HEASLIP (L 2-5) 265 2:34
May 09, 2011 #10 GEORGIA TECH 1-5 L 1 7 0/ 5 13 0 9 22-22- 0 11- 7- 0 BEGEL (L 3-3) 123 2:16
May 10, 2011 at Northwestern 2-3 L 2 12 2/ 3 8 1 9 22-23- 0 11- 7- 0 SUMINSKI (L 0-1) 83 2:22
*May 13, 2011 at Cleveland State W 5-2 5 6 2/ 2 6 0 7 23-23- 0 12- 7- 0 HEASLIP (W 3-5) - 2:05
*May 13, 2011 at Cleveland State W 9-0 9 8 0/ 0 2 2 9 24-23- 0 13- 7- 0 WEYER (W 3-1) 94 2:17
May 17, 2011 at Purdue 1-12 L 1 5 3/12 10 0 9 24-24- 0 13- 7- 0 WEINBERG (L 6-5) 114 2:24
*May 19, 2011 YOUNGSTOWN STATE W 5-1 5 6 0/ 1 5 2 9 25-24- 0 14- 7- 0 HEASLIP (W 4-5) 137 2:16
*May 20, 2011 YOUNGSTOWN STATE W 2-0 2 8 0/ 0 5 1 9 26-24- 0 15- 7- 0 BEGEL (W 4-3) - 1:49
*May 20, 2011 YOUNGSTOWN STATE W 13-8 13 15 1/ 8 13 2 9 27-24- 0 16- 7- 0 RYAN (W 1-0) 173 2:30
5/27/11 vs Valparaiso 9-11 L 9 15 3/11 18 0 9 27-25- 0 16- 7- 0 WYMAN (L 1-3) 420 2:39
5/27/11 vs Milwaukee W 1-0 1 3 0/ 0 5 0 9 28-25- 0 16- 7- 0 HEASLIP (W 5-5) 250 2:35
5/28/11 vs Youngstown State 7-12 L 7 9 2/12 16 1 9 28-26- 0 16- 7- 0 SUMINSKI (L 0-2) 269 3:10
() extra inning game
Team Game-by-Game
2011 UIC FLAMES BASEBALL
Team Game-by-Game for UIC Flames (as of Jun 14, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2011 vs Saint Louis 33 1 8 1 1 0 0 5 0 2 1 1 1 0 0 4 24 12 1 .242
Feb 18, 2011 at Texas-Pan American 29 4 6 4 0 0 0 6 1 0 2 4 2 0 0 8 24 10 2 .226
Feb 19, 2011 vs Saint Louis 36 7 9 6 1 0 0 7 0 0 0 1 0 0 0 9 27 7 5 .235
Feb 20, 2011 at Texas-Pan American 28 1 5 1 1 0 1 5 0 3 1 1 2 0 1 7 24 13 4 .222
Feb 25, 2011 at Kentucky 34 10 11 10 3 1 1 2 0 0 1 1 1 2 1 8 27 16 2 .244
Feb 26, 2011 at Kentucky 34 3 8 1 1 1 0 7 0 2 0 0 1 0 0 8 24 12 1 .242
Feb 27, 2011 at Kentucky 36 1 11 0 0 0 0 3 0 1 0 2 1 0 1 2 24 9 0 .252
Mar 05, 2011 at Missouri 39 11 13 7 2 0 0 7 0 1 2 2 2 0 0 7 27 17 3 .264
Mar 05, 2011 at Missouri 32 4 7 3 2 0 0 6 0 0 1 0 0 0 0 7 24 13 4 .259
Mar 06, 2011 at Missouri 34 5 13 5 3 0 0 3 0 1 2 1 2 0 0 2 27 13 0 .272
Mar 11, 2011 at Vanderbilt 30 1 4 1 1 0 0 3 0 0 0 0 1 0 0 11 24 15 1 .260
Mar 12, 2011 at Vanderbilt 40 8 12 5 2 0 0 3 0 2 2 1 1 1 0 10 28 14 1 .264
Mar 13, 2011 at Vanderbilt 30 1 6 1 1 0 0 2 0 0 1 2 2 0 0 6 24 9 0 .260
Mar 18, 2011 UW-SUPERIOR 31 8 8 8 1 0 2 5 0 0 1 4 1 0 0 2 27 15 2 .260
Mar 19, 2011 UW-SUPERIOR 40 10 17 9 0 1 1 4 0 4 0 1 2 0 0 4 27 13 3 .273
Mar 19, 2011 SAINT SCHOLASTICA 31 6 9 6 0 0 1 7 1 2 0 3 2 0 0 6 27 11 0 .274
Mar 25, 2011 *CLEVELAND STATE 23 3 6 3 1 0 0 6 0 0 1 2 3 1 1 3 27 13 0 .273
Mar 25, 2011 *CLEVELAND STATE 37 13 16 11 5 0 0 5 0 2 0 3 1 1 2 6 27 15 1 .283
Mar 26, 2011 *CLEVELAND STATE 29 3 9 3 2 0 0 6 1 0 0 0 1 1 1 1 27 14 0 .284
Mar 28, 2011 at Notre Dame 27 5 7 5 2 0 0 3 0 0 2 0 4 0 0 9 27 15 0 .283
Mar 30, 2011 CHICAGO STATE 35 4 13 3 1 0 0 0 0 2 1 0 2 1 0 3 27 14 0 .288
Apr 02, 2011 at *Valparaiso 33 2 6 2 2 0 0 2 0 0 1 5 1 0 0 11 24 14 1 .283
Apr 02, 2011 at *Valparaiso 33 5 6 2 1 1 0 3 0 2 0 0 1 1 0 13 27 12 0 .279
Apr 03, 2011 at *Valparaiso 31 1 4 1 1 0 0 2 0 0 0 2 0 0 0 8 24 13 2 .273
Apr 05, 2011 EDGEWOOD COLLEGE 28 10 9 9 0 1 1 5 0 5 1 3 1 2 0 4 27 11 1 .274
Apr 08, 2011 *MILWAUKEE 30 3 6 2 0 0 1 5 0 1 1 0 3 0 0 7 27 14 2 .272
Apr 09, 2011 *MILWAUKEE 31 1 6 1 1 0 0 5 0 0 0 0 1 0 1 10 27 17 0 .269
Apr 09, 2011 *MILWAUKEE 31 5 5 4 1 0 0 3 0 1 0 1 2 0 0 5 27 21 1 .265
Apr 12, 2011 NORTHWESTERN 29 6 5 4 1 1 0 4 0 4 0 2 1 0 1 9 27 5 1 .262
Apr 17, 2011 *WRIGHT STATE 34 15 16 12 5 0 0 8 0 1 1 3 2 1 0 8 27 19 1 .270
Apr 17, 2011 *WRIGHT STATE 35 8 16 6 2 0 1 1 0 0 0 2 1 0 1 6 27 11 2 .276
Apr 20, 2011 PURDUE 37 3 10 3 7 0 0 4 0 0 0 1 0 0 0 4 27 11 3 .276
Apr 23, 2011 at *Butler 34 8 6 6 2 0 0 8 1 2 0 4 1 0 0 8 27 11 0 .273
Apr 23, 2011 at *Butler 33 8 8 8 2 1 0 5 1 0 1 2 1 0 0 6 27 12 1 .272
Apr 24, 2011 at *Butler 31 5 7 4 1 0 0 3 0 2 1 2 2 1 0 6 27 17 0 .271
Apr 26, 2011 CHICAGO STATE 35 15 18 15 3 0 3 5 0 1 0 2 0 0 1 3 21 12 2 .278
4/30/11 at *Wright State 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 9 18 7 3 .276
4/30/11 at *Wright State 35 6 9 5 3 0 0 8 0 0 0 1 0 0 1 4 24 11 4 .275
May 01, 2011 at *Youngstown State 24 5 5 2 1 0 0 3 1 1 0 4 2 0 1 3 21 11 2 .274
May 01, 2011 at *Youngstown State 31 5 7 5 4 0 0 3 0 3 1 1 1 0 0 4 27 17 2 .273
May 04, 2011 NORTHERN ILLINOIS 40 7 14 6 3 1 0 4 0 0 2 2 1 0 0 9 27 11 1 .275
May 07, 2011 GEORGIA TECH 32 2 6 2 0 0 0 2 0 1 0 2 0 0 0 7 27 9 3 .273
May 08, 2011 GEORGIA TECH 33 2 5 2 0 0 0 3 0 0 0 0 0 1 0 5 27 14 1 .270
May 09, 2011 GEORGIA TECH 34 1 7 1 1 0 0 0 0 0 0 1 0 0 0 6 27 16 0 .269
May 10, 2011 at Northwestern 34 2 12 1 0 0 0 1 1 1 1 1 1 0 2 4 24 12 2 .271
May 13, 2011 at *Cleveland State 21 5 6 5 0 1 0 4 0 1 0 5 2 0 3 5 21 8 2 .271
May 13, 2011 at *Cleveland State 31 9 8 6 3 0 1 5 0 2 1 2 2 1 0 5 27 12 0 .271
May 17, 2011 at Purdue 29 1 5 1 1 0 0 1 0 0 0 2 0 1 2 4 24 3 3 .269
May 19, 2011 *YOUNGSTOWN STATE 28 5 6 4 0 0 0 3 0 2 1 0 0 1 0 10 27 15 0 .268
May 20, 2011 *YOUNGSTOWN STATE 30 2 8 2 4 0 0 1 0 0 3 2 0 0 0 3 27 11 0 .268
May 20, 2011 *YOUNGSTOWN STATE 33 13 15 11 2 1 0 3 0 3 1 3 4 1 0 2 27 12 1 .271
5/27/11 vs Valparaiso 38 9 15 8 2 2 1 0 0 0 0 1 2 0 2 4 27 17 3 .274
5/27/11 vs Milwaukee 25 1 3 1 1 0 0 4 0 0 1 2 0 0 0 4 27 11 0 .272
5/28/11 vs Youngstown State 34 7 9 6 3 0 0 6 0 2 0 1 1 0 1 3 27 11 2 .272
Totals 1729 286 470 240 87 12 14 210 7 57 35 88 65 17 24 322 1393 678 76 .272
2011 UIC FLAMES BASEBALL
Team Game-by-Game for UIC Flames (as of Jun 14, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2011 vs Saint Louis 8.0 13 8 8 6 4 2 0 1 2 0 0 1 1 1-8 0-1 0 9.00
Feb 18, 2011 at Texas-Pan American 8.0 9 5 4 5 5 3 0 0 0 0 1 1 0 4-5 0-2 0 6.75
Feb 19, 2011 vs Saint Louis 9.0 15 17 9 8 6 4 1 1 3 1 0 0 0 7-17 0-3 0 7.56
Feb 20, 2011 at Texas-Pan American 8.0 10 9 5 5 6 1 0 1 2 0 1 2 1 1-9 0-4 0 7.09
Feb 25, 2011 at Kentucky 9.0 10 8 4 5 3 1 0 2 1 0 3 3 0 10-8 1-4 1 6.43
Feb 26, 2011 at Kentucky 8.0 19 13 12 5 2 5 0 1 1 0 2 0 0 3-13 1-5 1 7.56
Feb 27, 2011 at Kentucky 8.0 5 3 3 3 4 1 0 0 3 1 2 0 0 1-3 1-6 1 6.98
Mar 05, 2011 at Missouri 9.0 14 7 6 5 2 1 0 0 3 0 2 1 0 11-7 2-6 1 6.85
Mar 05, 2011 at Missouri 8.0 12 11 8 15 4 2 0 0 1 0 0 0 0 4-11 2-7 1 7.08
Mar 06, 2011 at Missouri 9.0 7 1 1 2 4 1 0 0 0 0 2 1 0 5-1 3-7 1 6.43
Mar 11, 2011 at Vanderbilt 8.0 8 5 4 4 3 0 0 1 0 1 3 1 0 1-5 3-8 1 6.26
Mar 12, 2011 at Vanderbilt 9.1 13 9 8 5 5 5 0 0 2 0 2 1 1 8-9 3-9 1 6.39
Mar 13, 2011 at Vanderbilt 8.0 10 2 2 3 5 1 0 0 1 0 1 0 0 1-2 3-10 1 6.09
Mar 18, 2011 UW-SUPERIOR 9.0 8 1 0 2 6 0 0 0 0 0 0 4 0 8-1 4-10 1 5.63
Mar 19, 2011 UW-SUPERIOR 9.0 8 3 1 4 9 0 0 1 0 0 0 2 0 10-3 5-10 1 5.30
Mar 19, 2011 SAINT SCHOLASTICA 9.0 11 5 5 4 8 0 0 0 2 0 2 1 0 6-5 6-10 1 5.28
Mar 25, 2011 *CLEVELAND STATE 9.0 3 2 2 5 3 1 0 0 0 0 5 1 0 3-2 7-10 2 5.08
Mar 25, 2011 *CLEVELAND STATE 9.0 7 1 1 2 9 1 0 0 1 0 0 1 0 13-1 8-10 2 4.84
Mar 26, 2011 *CLEVELAND STATE 9.0 5 2 2 8 5 1 0 0 0 0 2 3 0 3-2 9-10 3 4.68
Mar 28, 2011 at Notre Dame 9.0 12 3 3 3 5 2 0 0 2 0 0 3 0 5-3 10-10 4 4.60
Mar 30, 2011 CHICAGO STATE 9.0 5 1 1 3 8 0 0 0 0 0 1 1 0 4-1 11-10 5 4.42
Apr 02, 2011 at *Valparaiso 8.0 8 5 5 7 2 1 0 0 3 0 0 1 1 2-5 11-11 5 4.47
Apr 02, 2011 at *Valparaiso 9.0 3 0 0 4 1 0 0 0 0 0 2 3 0 5-0 12-11 5 4.27
Apr 03, 2011 at *Valparaiso 8.0 17 13 12 5 4 1 0 1 1 0 1 0 0 1-13 12-12 5 4.62
Apr 05, 2011 EDGEWOOD COLLEGE 9.0 10 3 2 4 8 1 0 1 1 0 0 1 0 10-3 13-12 5 4.51
Apr 08, 2011 *MILWAUKEE 9.0 8 4 3 2 5 0 0 0 0 0 2 0 0 3-4 13-13 5 4.45
Apr 09, 2011 *MILWAUKEE 9.0 17 10 10 4 4 0 1 2 0 0 0 0 0 1-10 13-14 5 4.67
Apr 09, 2011 *MILWAUKEE 9.0 11 6 4 6 6 1 0 0 1 1 1 2 1 5-6 13-15 5 4.64
Apr 12, 2011 NORTHWESTERN 9.0 8 3 2 4 11 3 0 0 0 0 0 0 0 6-3 14-15 6 4.55
Apr 17, 2011 *WRIGHT STATE 9.0 15 4 4 2 1 2 1 2 0 0 0 3 0 15-4 15-15 6 4.53
Apr 17, 2011 *WRIGHT STATE 9.0 10 7 4 6 4 4 1 0 1 0 0 0 0 8-7 16-15 7 4.51
Apr 20, 2011 PURDUE 9.0 16 17 8 6 4 5 0 0 4 0 1 2 0 3-17 16-16 7 4.62
Apr 23, 2011 at *Butler 9.0 14 4 4 2 2 1 0 1 0 0 0 2 0 8-4 17-16 7 4.60
Apr 23, 2011 at *Butler 9.0 14 7 7 4 8 0 0 0 2 0 0 3 0 8-7 18-16 8 4.68
Apr 24, 2011 at *Butler 9.0 5 1 1 2 5 0 0 0 0 0 0 0 0 5-1 19-16 8 4.57
Apr 26, 2011 CHICAGO STATE 7.0 6 0 0 3 6 1 0 0 0 0 0 2 0 15-0 20-16 8 4.47
4/30/11 at *Wright State 6.0 5 4 0 3 1 0 0 0 1 1 2 1 0 0-4 20-17 8 4.38
4/30/11 at *Wright State 8.0 13 10 8 6 5 1 0 2 4 0 0 0 1 6-10 20-18 8 4.50
May 01, 2011 at *Youngstown State 7.0 4 1 0 3 6 1 1 0 0 0 2 2 0 5-1 21-18 9 4.40
May 01, 2011 at *Youngstown State 9.0 5 1 1 0 3 1 0 0 1 0 0 2 0 5-1 22-18 9 4.31
May 04, 2011 NORTHERN ILLINOIS 9.0 10 9 8 5 7 2 0 0 0 0 1 1 0 7-9 22-19 9 4.41
May 07, 2011 GEORGIA TECH 9.0 11 9 4 8 7 0 0 0 1 1 0 1 0 2-9 22-20 9 4.40
May 08, 2011 GEORGIA TECH 9.0 18 10 10 2 2 2 0 0 1 0 1 0 0 2-10 22-21 9 4.53
May 09, 2011 GEORGIA TECH 9.0 13 5 5 6 1 3 0 0 1 0 0 2 0 1-5 22-22 9 4.54
May 10, 2011 at Northwestern 8.0 8 3 3 1 5 1 0 0 0 0 2 0 0 2-3 22-23 9 4.52
May 13, 2011 at *Cleveland State 7.0 6 2 0 0 7 0 0 0 0 0 0 2 0 5-2 23-23 9 4.44
May 13, 2011 at *Cleveland State 9.0 2 0 0 1 5 0 0 0 0 0 0 2 0 9-0 24-23 9 4.34
May 17, 2011 at Purdue 8.0 10 12 11 7 5 2 0 0 3 0 3 1 0 1-12 24-24 9 4.50
May 19, 2011 *YOUNGSTOWN STATE 9.0 5 1 1 4 3 0 0 0 0 1 1 2 0 5-1 25-24 9 4.42
May 20, 2011 *YOUNGSTOWN STATE 9.0 5 0 0 0 3 0 0 0 0 0 0 0 0 2-0 26-24 10 4.33
May 20, 2011 *YOUNGSTOWN STATE 9.0 13 8 7 2 4 3 0 0 1 0 2 1 0 13-8 27-24 10 4.38
5/27/11 vs Valparaiso 9.0 18 11 7 4 4 4 0 0 1 1 0 1 0 9-11 27-25 10 4.44
5/27/11 vs Milwaukee 9.0 5 0 0 3 7 1 0 0 1 0 1 0 1 1-0 28-25 10 4.35
5/28/11 vs Youngstown State 9.0 16 12 12 9 1 1 0 0 2 0 0 2 1 7-12 28-26 10 4.50
Totals 464.1 533 298 232 227 253 74 5 17 54 8 51 66 8 286-298 28-26 10 4.50
* = HORIZON game
Individual Game-by-Game
| #16 | ADDISON,_Nick |
| #52 | BEGEL,_Joey |
| #29 | BETCHER,_Joe |
| #31 | BOSS,_Ryan |
| #7 | COEN,_John |
| #21 | DE_LAROSA,_Alex |
| #23 | FRERICHS,_Jake |
| #9 | GANEK,_Jason |
| #38 | HEASLIP,_Matt |
| #22 | HOFFMAN,_Chris |
| #25 | JURICH,_Alex |
| #34 | KAMMHOLZ,_Harry |
| #11 | KOLAKOWSKI,_Zenon |
| #3 | LEONARD,_Andy |
| #5 | MCGUIGGAN,_Steve |
| #37 | MCNAMARA,_Jacob |
| #32 | NEVERS,_Josh |
| #13 | RYAN,_Jon |
| #35 | SALEMI,_Matt |
| #45 | SCHOOLCRAFT,_Mike |
| #24 | SERNA,_Matt |
| #2 | SHOBER,_Ryan |
| #27 | SUMINSKI,_Tim |
| #-- | TERRY |
| #49 | WEINBERG,_Charlie |
| #50 | WEYER,_Collin |
| #33 | WYMAN,_Eric |
|