UIC
Game-by-Game Results
Game Results
2010 UIC FLAMES BASEBALL
Game Results for UIC (as of May 28, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Horizon Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
^Feb 19, 2010 at Le Moyne 7-13 L 7 10 3/13 14 1 9 0- 1- 0 0- 0- 0 KOVACEVICH (L 0-1) 250 3:28
^Feb 20, 2010 at Canisius 4-20 L 4 6 0/20 15 0 9 0- 2- 0 0- 0- 0 WYMAN (L 0-1) 175 3:10
^Feb 20, 2010 at Canisius 10-16 L 10 12 1/16 15 1 9 0- 3- 0 0- 0- 0 GARCIA (L 0-1) - 3:41
^Feb 21, 2010 at Le Moyne W 8-4 8 14 2/ 4 6 2 9 1- 3- 0 0- 0- 0 WEINBERG (W 1-0) 300 2:21
Feb 26, 2010 at Alabama 4-9 L 4 10 1/ 9 12 1 9 1- 4- 0 0- 0- 0 KOVACEVICH (L 0-2) 3667 2:58
Feb 27, 2010 at Alabama 1-25 L 1 1 2/25 23 0 7 1- 5- 0 0- 0- 0 WYMAN (L 0-2) - 2:14
Feb 27, 2010 at Alabama 3-4 L 3 8 4/ 4 7 2 9 1- 6- 0 0- 0- 0 HEESCH (L 0-1) 4577 2:29
Mar 05, 2010 at #23 WKU 4-14 L 4 8 2/14 18 2 9 1- 7- 0 0- 0- 0 KOVACEVICH (L 0-3) 543 2:45
Mar 06, 2010 at #23 WKU 5-11 L 5 12 2/11 11 0 9 1- 8- 0 0- 0- 0 GARCIA (L 0-2) 803 2:39
Mar 07, 2010 at #23 WKU W 7-5 7 14 1/ 5 9 1 9 2- 8- 0 0- 0- 0 HEESCH (W 1-1) 609 3:02
Mar 12, 2010 at Baylor 7-9 L 7 12 2/ 9 11 1 9 2- 9- 0 0- 0- 0 RIEGLER (L 0-1) 2166 3:12
Mar 13, 2010 at Baylor 1-10 L 1 9 1/10 13 0 9 2-10- 0 0- 0- 0 HEESCH (L 1-2) 2349 2:53
Mar 14, 2010 at Baylor 2-15 L 2 3 1/15 18 3 7 2-11- 0 0- 0- 0 KOVACEVICH (L 0-4) 2369 2:38
Mar 19, 2010 CREIGHTON 10-13 L 10 13 0/13 16 2 (11) 2-12- 0 0- 0- 0 HEESCH (L 1-3) 228 3:32
Mar 23, 2010 CONCORDIA 6-10 L 6 7 2/10 11 2 9 2-13- 0 0- 0- 0 WYMAN (L 0-3) 65 3:05
Mar 24, 2010 at Notre Dame W 10-5 10 11 0/ 5 11 3 9 3-13- 0 0- 0- 0 SUMINSKI (W 1-0) 830 2:58
*Mar 26, 2010 MILWAUKEE W 6-5 6 7 0/ 5 9 5 9 4-13- 0 1- 0- 0 GARCIA (W 1-2) 79 2:46
*Mar 27, 2010 MILWAUKEE 5-13 L 5 7 2/13 20 3 9 4-14- 0 1- 1- 0 HEESCH (L 1-4) - 2:52
*Mar 27, 2010 MILWAUKEE W 10-4 10 13 1/ 4 11 3 9 5-14- 0 2- 1- 0 KOVACEVICH (W 1-4) 79 2:50
Mar 30, 2010 NORTHWESTERN W 6-1 6 9 0/ 1 6 2 9 6-14- 0 2- 1- 0 BEGEL (W 1-0) 229 2:28
*Apr 02, 2010 at Youngstown State 8-20 L 8 13 2/20 21 0 9 6-15- 0 2- 2- 0 GARCIA (L 1-3) 231 2:53
*Apr 03, 2010 at Youngstown State W 9-7 9 12 1/ 7 12 0 9 7-15- 0 3- 2- 0 SUMINSKI (W 2-0) - 3:29
*Apr 03, 2010 at Youngstown State 13-14 L 13 15 2/14 20 3 9 7-16- 0 3- 3- 0 SUMINSKI (L 2-1) 184 3:35
Apr 06, 2010 at Central Michigan 1-4 L 1 4 1/ 4 6 1 9 7-17- 0 3- 3- 0 WYMAN (L) 127 2:35
*Apr 09, 2010 BUTLER W 19-6 19 21 0/ 6 7 1 9 8-17- 0 4- 3- 0 HEESCH (W 2-4) 134 2:42
*Apr 10, 2010 BUTLER W 21-11 21 22 1/11 19 3 9 9-17- 0 5- 3- 0 RIEGLER (W 1-1) - 3:25
*Apr 10, 2010 BUTLER W 12-4 12 15 1/ 4 9 1 9 10-17- 0 6- 3- 0 HEESCH (W 3-4) 123 2:24
Apr 13, 2010 WESTERN MICHIGAN 6-11 L 6 10 4/11 9 0 9 10-18- 0 6- 3- 0 SUMINSKI (L 2-1) 192 3:04
Apr 14, 2010 CENTRAL MICHIGAN W 5-3 5 6 0/ 3 10 0 9 11-18- 0 6- 3- 0 GARCIA (W 2-3) 77 2:22
*Apr 16, 2010 at Wright State W 8-7 8 10 0/ 7 10 0 9 12-18- 0 7- 3- 0 HEESCH (W 4-4) 229 3:45
*Apr 17, 2010 at Wright State 3-14 L 3 5 0/14 17 2 9 12-19- 0 7- 4- 0 SUMINSKI (L 1-2) 332 2:58
*4/17/10 at Wright State 10-14 L 10 10 3/14 16 2 9 12-20- 0 7- 5- 0 SALEMI (L 0-1) 229 3:20
Apr 20, 2010 vs Northern Illinois 4-5 L 4 11 3/ 5 8 0 9 12-21- 0 7- 5- 0 GANEK (L 0-1) 240 2:42
*Apr 24, 2010 WRIGHT STATE 4-5 L 4 6 3/ 5 11 2 9 12-22- 0 7- 6- 0 HEESCH (L 4-5) - 2:14
*Apr 24, 2010 WRIGHT STATE W 12-6 12 14 2/ 6 15 3 9 13-22- 0 8- 6- 0 GARCIA (W 3-3) 135 2:37
Apr 27, 2010 PURDUE NORTH CENTRAL W 12-1 12 13 0/ 1 4 2 9 14-22- 0 8- 6- 0 SUMINSKI (W 3-3) 51 2:24
*Apr 30, 2010 at Cleveland State W 14-3 14 15 0/ 3 11 2 9 15-22- 0 9- 6- 0 HEESCH (W 5-5) 83 2:39
*May 01, 2010 at Cleveland State 3-6 L 3 7 0/ 6 9 0 9 15-23- 0 9- 7- 0 SALEMI (L 0-2) - 2:36
*May 01, 2010 at Cleveland State W 17-6 17 21 1/ 6 13 4 9 16-23- 0 10- 7- 0 RIEGLER (W 2-1) 111 3:13
May 04, 2010 TRINITY INT'L W 22-2 22 18 1/ 2 6 6 9 17-23- 0 10- 7- 0 KOVACEVICH (W 2-4) 57 2:37
May 07, 2010 at #5 Georgia Tech 4-8 L 4 8 1/ 8 12 4 9 17-24- 0 10- 7- 0 RIEGLER (L 2-2) 1109 2:40
May 08, 2010 at #5 Georgia Tech 5-11 L 5 9 1/11 12 2 9 17-25- 0 10- 7- 0 SUMINSKI (L 3-4) 1408 2:42
May 09, 2010 at #5 Georgia Tech 2-5 L 2 9 0/ 5 9 1 9 17-26- 0 10- 7- 0 WYMAN (L 0-5) 1303 2:49
*May 15, 2010 at Milwaukee W 11-7 11 13 2/ 7 12 0 9 18-26- 0 11- 7- 0 HEESCH (W 6-5) - 2:49
*May 15, 2010 at Milwaukee 3-10 L 3 9 1/10 14 1 9 18-27- 0 11- 8- 0 SUMINSKI (L 3-5) 254 2:44
*May 16, 2010 CLEVELAND STATE W 9-1 9 13 0/ 1 5 2 9 19-27- 0 12- 8- 0 KOVACEVICH (W 3-4) - 2:09
*May 16, 2010 CLEVELAND STATE W 20-7 20 18 3/ 7 9 4 9 20-27- 0 13- 8- 0 WYMAN (W 1-5) 133 2:53
*May 20, 2010 VALPARAISO W 13-10 13 16 1/10 14 5 9 21-27- 0 14- 8- 0 RIEGLER (W 3-2) 78 3:05
*May 22, 2010 VALPARAISO 8-9 L 8 11 1/ 9 13 3 9 21-28- 0 14- 9- 0 SUMINSKI (L 3-6) - 2:59
*May 22, 2010 VALPARAISO W 10-5 10 16 2/ 5 7 1 9 22-28- 0 15- 9- 0 WEINBERG (W 2-0) 94 2:46
^May 26, 2010 vs Youngstown State 4-8 L 4 8 3/ 8 15 0 9 22-29- 0 15- 9- 0 RIEGLER (L 3-3) 174 2:36
^May 27, 2010 vs Butler W 7-0 7 8 0/ 0 7 4 9 23-29- 0 15- 9- 0 KOVACEVICH (W 4-4) 142 2:11
^May 28, 2010 vs Youngstown State W 4-1 4 6 0/ 1 8 1 9 24-29- 0 15- 9- 0 WYMAN (W 2-5) 142 2:44
^May 28, 2010 vs Valparaiso 5-10 L 5 11 4/10 15 3 9 24-30- 0 15- 9- 0 HEESCH (L 6-6) 179 2:34
* = Conference game
() extra inning game
Team Game-by-Game
2010 UIC FLAMES BASEBALL
Team Game-by-Game for UIC (as of May 28, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2010 at Le Moyne 34 7 10 6 2 1 0 8 0 4 0 1 1 2 0 8 27 11 3 .294
Feb 20, 2010 at Canisius 30 4 6 4 3 0 0 7 0 2 2 2 0 0 1 4 27 3 0 .250
Feb 20, 2010 at Canisius 37 10 12 9 2 0 2 4 0 1 0 3 1 0 1 11 27 15 1 .277
Feb 21, 2010 at Le Moyne 36 8 14 5 2 1 0 1 0 0 1 0 2 0 0 2 27 14 2 .307
Feb 26, 2010 at Alabama 33 4 10 4 3 0 0 2 0 0 1 1 1 1 0 9 24 5 1 .306
Feb 27, 2010 at Alabama 21 1 1 1 0 0 1 0 0 0 0 2 0 0 0 9 18 6 2 .277
Feb 27, 2010 at Alabama 33 3 8 3 3 1 0 1 0 0 2 1 0 1 1 7 25 10 4 .272
Mar 05, 2010 at WKU 35 4 8 4 3 0 2 2 0 0 0 1 0 0 0 5 24 6 2 .266
Mar 06, 2010 at WKU 37 5 12 5 1 1 1 3 0 0 0 1 0 2 0 7 24 11 2 .274
Mar 07, 2010 at WKU 38 7 14 7 3 0 1 3 0 3 1 4 2 0 0 5 27 9 1 .284
Mar 12, 2010 at Baylor 38 7 12 7 2 1 0 7 0 0 2 1 0 0 0 12 24 9 2 .288
Mar 13, 2010 at Baylor 33 1 9 1 3 0 0 4 0 0 1 1 2 0 0 11 24 5 1 .286
Mar 14, 2010 at Baylor 23 2 3 1 0 0 0 6 0 0 1 0 0 1 1 3 18 7 1 .278
Mar 19, 2010 CREIGHTON 45 10 13 10 5 1 4 4 0 1 1 2 0 1 0 8 33 16 0 .279
Mar 23, 2010 CONCORDIA 27 6 7 4 0 2 0 8 0 2 0 2 2 2 3 4 27 18 2 .278
Mar 24, 2010 at Notre Dame 35 10 11 10 3 0 0 6 0 2 2 1 0 0 2 5 27 14 0 .280
Mar 26, 2010 *MILWAUKEE 32 6 7 5 0 1 0 3 0 1 0 4 2 1 1 2 27 11 0 .277
Mar 27, 2010 *MILWAUKEE 37 5 7 2 1 0 0 2 0 0 0 2 0 0 0 3 27 18 2 .272
Mar 27, 2010 *MILWAUKEE 36 10 13 10 2 0 2 4 0 0 0 1 1 0 2 2 27 12 1 .277
Mar 30, 2010 NORTHWESTERN 31 6 9 5 0 0 2 1 0 3 1 1 1 1 0 5 27 14 0 .277
Apr 02, 2010 at *Youngstown State 40 8 13 8 8 0 0 3 0 2 0 0 0 0 0 8 24 8 2 .280
Apr 03, 2010 at *Youngstown State 36 9 12 9 2 2 3 6 0 1 0 3 2 0 0 8 27 10 1 .282
Apr 03, 2010 at *Youngstown State 43 13 15 11 3 0 0 3 0 4 0 1 0 1 1 9 24 13 2 .286
Apr 06, 2010 at Central Michigan 31 1 4 1 1 0 0 3 0 1 0 2 0 0 0 12 24 12 1 .280
Apr 09, 2010 *BUTLER 44 19 21 18 6 1 1 1 0 2 0 4 0 2 0 10 27 8 0 .290
Apr 10, 2010 *BUTLER 45 21 22 21 6 0 6 1 0 2 0 3 0 3 0 7 27 12 1 .300
Apr 10, 2010 *BUTLER 37 12 15 12 11 0 1 3 0 0 2 2 0 1 0 3 27 14 1 .304
Apr 13, 2010 WESTERN MICHIGAN 34 6 10 6 3 0 0 3 0 1 0 3 2 1 1 7 27 10 4 .304
Apr 14, 2010 CENTRAL MICHIGAN 28 5 6 5 1 1 0 3 0 4 1 4 1 0 0 0 27 16 0 .301
Apr 16, 2010 at *Wright State 31 8 10 8 5 1 0 3 0 0 1 4 3 1 0 8 27 13 0 .302
Apr 17, 2010 at *Wright State 31 3 5 2 1 0 1 3 0 0 0 2 1 0 2 6 24 7 0 .298
4/17/10 at *Wright State 36 10 10 10 5 0 1 2 0 0 1 2 0 1 0 8 24 10 3 .297
Apr 20, 2010 vs Northern Illinois 34 4 11 3 1 0 1 1 0 1 1 1 2 0 1 4 25 10 3 .298
Apr 24, 2010 *WRIGHT STATE 29 4 6 3 0 1 0 3 0 1 1 1 4 0 0 5 27 12 3 .296
Apr 24, 2010 *WRIGHT STATE 38 12 14 7 3 0 0 6 0 3 0 2 0 1 2 3 27 14 2 .298
Apr 27, 2010 PURDUE NORTH CENTRAL 35 12 13 11 2 0 0 6 0 7 0 4 1 2 0 8 27 14 0 .300
Apr 30, 2010 at *Cleveland State 37 14 15 10 6 1 0 8 0 1 1 3 1 1 3 5 27 10 0 .303
May 01, 2010 at *Cleveland State 28 3 7 3 2 0 0 6 0 0 0 3 1 2 1 1 24 14 0 .302
May 01, 2010 at *Cleveland State 45 17 21 15 8 1 2 4 0 2 2 2 0 0 0 5 27 11 1 .307
May 04, 2010 TRINITY INT'L 42 22 18 19 5 1 6 4 0 3 0 5 0 1 0 6 27 12 1 .311
May 07, 2010 at Georgia Tech 35 4 8 2 2 0 0 1 0 3 0 1 1 0 1 12 24 15 1 .309
May 08, 2010 at Georgia Tech 32 5 9 4 2 0 1 2 0 2 0 1 0 1 1 6 24 7 1 .308
May 09, 2010 at Georgia Tech 33 2 9 2 4 0 0 3 0 0 1 1 1 0 0 13 24 6 0 .308
May 15, 2010 at *Milwaukee 37 11 13 11 2 1 4 4 0 1 0 3 1 0 1 7 27 14 2 .309
May 15, 2010 at *Milwaukee 37 3 9 3 2 0 1 0 0 2 0 3 0 0 0 6 24 4 1 .307
May 16, 2010 *CLEVELAND STATE 36 9 13 9 2 0 3 1 0 0 0 1 0 1 2 0 27 10 0 .308
May 16, 2010 *CLEVELAND STATE 42 20 18 17 2 1 2 4 0 1 0 3 0 4 0 4 27 16 3 .311
May 20, 2010 *VALPARAISO 41 13 16 10 7 0 0 6 0 3 0 1 0 0 0 7 27 10 1 .313
May 22, 2010 *VALPARAISO 39 8 11 7 2 2 1 0 0 0 0 4 0 0 1 4 27 10 1 .313
May 22, 2010 *VALPARAISO 37 10 16 9 6 0 0 4 0 3 0 3 1 1 2 4 27 7 2 .315
May 26, 2010 vs Youngstown State 31 4 8 3 2 1 0 3 0 1 1 0 0 2 0 13 27 9 3 .314
May 27, 2010 vs Butler 31 7 8 7 2 2 0 4 0 1 1 2 0 2 0 7 27 9 0 .313
May 28, 2010 vs Youngstown State 26 4 6 3 1 0 0 4 1 1 2 4 2 1 0 6 27 10 0 .312
May 28, 2010 vs Valparaiso 38 5 11 5 0 1 0 0 0 0 0 3 0 1 0 7 27 10 4 .312
Totals 1890 424 589 377 153 26 49 184 1 72 30 112 39 42 31 341 1397 581 71 .312
2010 UIC FLAMES BASEBALL
Team Game-by-Game for UIC (as of May 28, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2010 at Le Moyne 9.0 14 13 7 7 6 3 0 1 1 0 0 2 1 7-13 0-1 0 7.00
Feb 20, 2010 at Canisius 9.0 15 20 20 13 9 5 0 4 1 0 4 0 0 4-20 0-2 0 13.50
Feb 20, 2010 at Canisius 9.0 15 16 16 6 4 2 0 2 7 0 3 1 0 10-16 0-3 0 14.33
Feb 21, 2010 at Le Moyne 9.0 6 4 4 3 5 0 2 0 1 0 0 2 0 8-4 1-3 1 11.75
Feb 26, 2010 at Alabama 8.0 12 9 8 5 6 0 0 1 1 1 1 0 0 4-9 1-4 1 11.25
Feb 27, 2010 at Alabama 6.0 23 25 22 8 4 2 0 2 1 0 1 1 0 1-25 1-5 1 13.86
Feb 27, 2010 at Alabama 8.1 7 4 2 2 5 2 0 1 0 0 0 1 0 3-4 1-6 1 12.19
Mar 05, 2010 at WKU 8.0 18 14 12 2 2 5 0 3 0 0 1 0 0 4-14 1-7 1 12.35
Mar 06, 2010 at WKU 8.0 11 11 11 3 6 3 2 3 0 0 2 0 0 5-11 1-8 1 12.35
Mar 07, 2010 at WKU 9.0 9 5 5 1 4 2 0 1 0 0 0 0 0 7-5 2-8 1 11.56
Mar 12, 2010 at Baylor 8.0 11 9 9 1 3 4 3 1 1 0 0 0 0 7-9 2-9 1 11.43
Mar 13, 2010 at Baylor 8.0 13 10 10 5 4 3 0 1 2 0 0 0 0 1-10 2-10 1 11.42
Mar 14, 2010 at Baylor 6.0 18 15 14 3 4 6 0 2 2 0 3 1 0 2-15 2-11 1 11.96
Mar 19, 2010 CREIGHTON 11.0 16 13 13 2 11 1 0 7 1 0 2 2 0 10-13 2-12 1 11.84
Mar 23, 2010 CONCORDIA 9.0 11 10 6 7 7 0 0 1 3 0 1 1 0 6-10 2-13 1 11.42
Mar 24, 2010 at Notre Dame 9.0 11 5 5 2 4 2 0 2 2 0 2 1 0 10-5 3-13 1 10.99
Mar 26, 2010 *MILWAUKEE 9.0 9 5 5 3 4 0 0 1 0 0 0 2 0 6-5 4-13 1 10.61
Mar 27, 2010 *MILWAUKEE 9.0 20 13 11 5 3 3 1 0 1 2 2 0 0 5-13 4-14 1 10.63
Mar 27, 2010 *MILWAUKEE 9.0 11 4 3 5 4 3 0 0 0 0 0 1 0 10-4 5-14 1 10.21
Mar 30, 2010 NORTHWESTERN 9.0 6 1 1 6 5 1 0 0 0 0 0 1 0 6-1 6-14 1 9.72
Apr 02, 2010 at *Youngstown State 8.0 21 20 18 2 3 5 0 1 2 1 1 3 0 8-20 6-15 1 10.19
Apr 03, 2010 at *Youngstown State 9.0 12 7 4 2 5 6 0 1 1 0 5 2 0 9-7 7-15 1 9.90
Apr 03, 2010 at *Youngstown State 8.0 20 14 12 2 1 1 0 2 2 2 3 0 0 13-14 7-16 1 10.04
Apr 06, 2010 at Central Michigan 8.0 6 4 2 6 4 0 0 0 1 0 1 2 0 1-4 7-17 1 9.74
Apr 09, 2010 *BUTLER 9.0 7 6 6 8 4 0 0 1 0 0 0 0 0 19-6 8-17 1 9.58
Apr 10, 2010 *BUTLER 9.0 19 11 11 4 3 3 0 5 1 0 0 1 0 21-11 9-17 1 9.64
Apr 10, 2010 *BUTLER 9.0 9 4 4 1 3 2 0 1 0 0 1 0 0 12-4 10-17 1 9.42
Apr 13, 2010 WESTERN MICHIGAN 9.0 9 11 3 5 7 2 0 0 4 0 2 0 0 6-11 10-18 1 9.18
Apr 14, 2010 CENTRAL MICHIGAN 9.0 10 3 3 4 4 0 0 1 0 0 1 4 0 5-3 11-18 2 8.95
Apr 16, 2010 at *Wright State 9.0 10 7 7 1 7 2 1 2 1 0 0 0 0 8-7 12-18 2 8.88
Apr 17, 2010 at *Wright State 8.0 17 14 14 6 4 4 1 2 1 1 0 1 0 3-14 12-19 2 9.09
4/17/10 at *Wright State 8.0 16 14 11 9 5 0 0 2 0 0 1 1 0 10-14 12-20 2 9.19
Apr 20, 2010 vs Northern Illinois 8.1 8 5 3 5 4 2 0 0 1 0 1 3 0 4-5 12-21 2 9.01
Apr 24, 2010 *WRIGHT STATE 9.0 11 5 3 1 1 0 0 1 0 0 1 2 1 4-5 12-22 2 8.82
Apr 24, 2010 *WRIGHT STATE 9.0 15 6 5 2 3 3 0 0 0 0 0 3 0 12-6 13-22 3 8.71
Apr 27, 2010 PURDUE NORTH CENTRAL 9.0 4 1 1 1 7 0 1 0 0 0 1 1 0 12-1 14-22 3 8.48
Apr 30, 2010 at *Cleveland State 9.0 11 3 3 3 5 1 0 1 1 0 4 2 0 14-3 15-22 3 8.33
May 01, 2010 at *Cleveland State 8.0 9 6 6 2 2 2 0 1 0 0 1 0 0 3-6 15-23 3 8.29
May 01, 2010 at *Cleveland State 9.0 13 6 5 4 3 2 0 0 2 1 2 1 0 17-6 16-23 3 8.20
May 04, 2010 TRINITY INT'L 9.0 6 2 1 4 12 1 0 0 2 0 1 2 0 22-2 17-23 3 8.01
May 07, 2010 at Georgia Tech 8.0 12 8 7 4 1 3 1 1 1 0 5 1 0 4-8 17-24 3 8.01
May 08, 2010 at Georgia Tech 8.0 12 11 9 8 4 3 0 2 1 0 0 0 0 5-11 17-25 3 8.06
May 09, 2010 at Georgia Tech 8.0 9 5 5 7 5 0 0 1 1 0 2 1 0 2-5 17-26 3 8.00
May 15, 2010 at *Milwaukee 9.0 12 7 5 5 3 2 0 0 2 0 0 2 0 11-7 18-26 4 7.93
May 15, 2010 at *Milwaukee 8.0 14 10 9 2 5 3 0 3 2 0 0 0 0 3-10 18-27 4 7.98
May 16, 2010 *CLEVELAND STATE 9.0 5 1 1 2 1 0 0 0 0 0 0 1 0 9-1 19-27 4 7.82
May 16, 2010 *CLEVELAND STATE 9.0 9 7 4 6 4 3 0 0 1 0 2 3 0 20-7 20-27 4 7.73
May 20, 2010 *VALPARAISO 9.0 14 10 9 5 3 3 0 4 1 0 0 1 0 13-10 21-27 4 7.76
May 22, 2010 *VALPARAISO 9.0 13 9 9 6 4 0 0 1 2 0 2 1 0 8-9 21-28 4 7.79
May 22, 2010 *VALPARAISO 9.0 7 5 4 5 14 1 1 0 0 0 0 1 0 10-5 22-28 4 7.71
May 26, 2010 vs Youngstown State 9.0 15 8 4 2 5 5 0 0 0 1 0 1 1 4-8 22-29 4 7.63
May 27, 2010 vs Butler 9.0 7 0 0 0 3 2 0 0 0 0 0 1 0 7-0 23-29 4 7.48
May 28, 2010 vs Youngstown State 9.0 8 1 1 6 6 1 0 0 0 0 1 1 0 4-1 24-29 5 7.35
May 28, 2010 vs Valparaiso 9.0 15 10 9 2 6 3 0 0 1 0 0 2 0 5-10 24-30 5 7.38
Totals 465.2 641 447 382 221 251 112 13 66 55 9 60 60 3 424-447 24-30 5 7.38
* = Horizon game
Individual Game-by-Game
| #16 | ADDISON,_Nick |
| #52 | BEGEL,_Joey |
| #29 | BETCHER,_Joe |
| #31 | BOSS,_Ryan |
| #9 | GANEK,_Jason |
| #15 | GARCIA,_Rafael |
| #51 | HEESCH,_Michael |
| #23 | HUMBLE,_Steven |
| #34 | KAMMHOLZ,_Harry |
| #18 | KOVACEVICH,_Chris |
| #3 | LEONARD,_Andy |
| #5 | MCGUIGGAN,_Steve |
| #50 | MEEHAN,_Ryan |
| #10 | ORF,_Nathan |
| #37 | RIEGLER,_Brad |
| #25 | ROSINSKI,_John |
| #11 | RUBIO,_Ty |
| #32 | RUTTA,_Chris |
| #35 | SALEMI,_Matt |
| #45 | SCHOOLCRAFT,_Mike |
| #24 | SERNA,_Matt |
| #2 | SHOBER,_Ryan |
| #27 | SUMINSKI,_Tim |
| #49 | WEINBERG,_Charlie |
| #33 | WYMAN,_Eric |
|