Support UIC Athletics
/
/
mast
promo
/


UIC

Season Statistics
Overall Statistics


2006 UIC Baseball
Overall Statistics for UIC (Final Statistics)
(All games Sorted by Batting avg)

                              Record: 35-20   Home: 15-2   Away: 14-13   Neutral: 6-5   Horizon: 22-7



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Trotter, Ben........  .397  42-36   141  30  56   9   1   2  34   73  .518   9   7  14   5  .456   1   7   1-3     13   3   3  .842
Johnson, Justin.....  .395  50-50   185  52  73  18   3  11  57  130  .703  22  10  19   6  .482   1   2   3-4    243  35   2  .993
Hallberg, Mark......  .373  55-55   217  56  81  19   1   3  41  111  .512  36   5   6   9  .462   6   2   6-13    99 188   6  .980
Rosinski, Ted.......  .353  49-46   156  22  55   8   1   3  27   74  .474   8   7  20   3  .409   0   5   2-5     45   2   3  .940
Babineaux, Bart.....  .340  54-54   197  52  67  10   3  18  65  137  .695  29  13  35   3  .447   5   0  10-14   114   6   1  .992
Gempp Jr., Larry....  .326  54-54   221  61  72  18   2  10  45  124  .561  25   4  23   6  .402   1   7   6-11   135   0   2  .985
Schroeder, Chad.....  .319  54-53   188  32  60  10   2   3  28   83  .441  26  15  23   6  .437   2   9   9-15    85 167  16  .940
Rainwater, Nick.....  .308  54-54   201  36  62   7   0   0  25   69  .343  15   5  22   1  .368   2   9   9-12    57 124  17  .914
Carr, Jake..........  .296  42-16    81  12  24   2   0   1  10   29  .358   4   1  17   3  .337   0   4   2-3    190  13   3  .985
Schweikert, Ryan....  .286  15-6     28   7   8   1   0   0   3    9  .321   3   1   7   0  .375   0   0   2-2      4   0   0 1.000
Palomino, Eric......  .286  11-0      7   2   2   2   0   0   3    4  .571   0   2   1   0  .444   0   0   0-0      4   0   0 1.000
Brown, Jon..........  .258  48-11    66  16  17   3   1   0   5   22  .333   4   3  12   3  .329   0   0   2-2     35   0   0 1.000
Nolte, Bryan........  .205  53-50   166  19  34   7   0   1  21   44  .265  19   4  18   5  .298   2   7   3-5    352  34  12  .970
Schaefer, Brett.....  .205  23-9     44   3   9   1   0   0   3   10  .227   2   4  15   2  .300   0   0   1-4     44   1   2  .957
Zalnis, Kevin.......  .143  26-1     14   6   2   0   0   1   3    5  .357   2   1   7   0  .294   0   0   1-1      8   1   0 1.000
--------------
Flood, John......... 1.000   1-0      1   0   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
Eldridge, Doug......  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Peterson, Zach......  .000   1-1      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      6  30   0 1.000

Totals..............  .325  55-55  1914 406 623 115  14  53 371  925  .483 205  82 240  52  .410  20  52  57-94  1454 676  70  .968
Opponents...........  .276  55-55  1840 241 507  84   8  26 213  685  .372 116  28 263  51  .324  24  54  23-46  1431 713  82  .963

LOB - Team (437), Opp (367). DPs turned - Team (52), Opp (58). CI - Team (0), Opp (1). IBB - Team (4), GEMPP JR. 2, RAINWATER
1, BABINEAUX 1, Opp (2). Picked off - BABINEAUX 2, HALLBERG 1, SCHROEDER 1, CARR 1, NOLTE 1, GEMPP JR. 1, JOHNSON 1,
RAINWATER 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Peterson, Zach......  2.42   9-3    17  15   4   0/0    0 107.2 107  37  29  12  73  12   1   3  407  .263    1   2   2    4  14
Worthington, Adam...  2.62   3-1    38   0   0   0/3    6  48.0  40  17  14  17  36   6   0   1  168  .238    2   3   1    3   3
Foster, Jason.......  2.93   2-3    37   0   0   0/3    3  58.1  55  23  19   9  32  14   0   1  212  .259    3   1   0    2   5
Wright, Zach........  3.15   1-1    14   0   0   0/1    0  20.0  22   9   7   8   6   3   0   2   77  .286    3   0   0    2   0
Skinner, Joe........  3.74   7-6    20  13   0   0/2    0  84.1  95  46  35  18  34  20   2   2  328  .290    2   6   1    1  16
Krick, Randy........  4.14   1-0    27   0   0   0/4    0  41.1  48  22  19   5  21   8   0   5  166  .289    1   8   0    3   3
Martin, Ryan........  4.35   5-2    13  12   0   0/3    0  51.2  58  30  25  22  28   7   2   1  200  .290    4   3   1    1   7
Schroeder, Chad.....  4.50   0-0     2   0   0   0/0    0   2.0   4   1   1   0   0   1   0   0    9  .444    0   0   0    0   0
Wasechek, Jake......  5.59   0-0     9   1   0   0/1    0   9.2   8   6   6   5   4   0   1   3   34  .235    1   2   0    1   0
Phillis, Don........  6.28   7-4    16  14   0   0/2    0  61.2  70  50  43  20  29  13   2   8  239  .293    6   3   1    7   6

Totals..............  3.68  35-20   55  55   4   4/4    9 484.2 507 241 198 116 263  84   8  26 1840  .276   23  28   6   24  54
Opponents...........  6.43  20-35   55  55   4   6/4    9 477.0 623 406 341 205 240 115  14  53 1914  .325   45  82   6   20  52

PB - Team (5), JOHNSON 5, Opp (10). Pickoffs - Team (5), JOHNSON 2, SKINNER 1, PETERSON 1, MARTIN 1, Opp (10). SBA/ATT -
JOHNSON (13-30), SKINNER (5-10), PETERSON (4-8), TROTTER (8-8), MARTIN (5-7), WRIGHT (4-6), FOSTER (0-5), NOLTE (2-4), KRICK
(1-3), PHILLIS (2-3), WORTHINGTON (1-2), SCHROEDER (0-1), WASECHEK (1-1).


2006 UIC Baseball
Overall Statistics for UIC (Final Statistics)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Peterson, Zach......    36    6  30   0  1.000    1    4   4   .500    0   0
 Brown, Jon..........    35   35   0   0  1.000    0    0   0    ---    0   0
 Foster, Jason.......    18    4  14   0  1.000    1    0   5   .000    0   0
 Phillis, Don........    15    2  13   0  1.000    0    2   1   .667    0   0
 Zalnis, Kevin.......     9    8   1   0  1.000    0    0   0    ---    0   0
 Worthington, Adam...     9    2   7   0  1.000    1    1   1   .500    0   0
 Wright, Zach........     6    0   6   0  1.000    0    4   2   .667    0   0
 Palomino, Eric......     4    4   0   0  1.000    0    0   0    ---    0   0
 Schweikert, Ryan....     4    4   0   0  1.000    1    0   0    ---    0   0
 Johnson, Justin.....   280  243  35   2   .993    1   13  17   .433    5   0
 Babineaux, Bart.....   121  114   6   1   .992    0    0   0    ---    0   0
 Carr, Jake..........   206  190  13   3   .985   14    0   0    ---    0   0
 Gempp Jr., Larry....   137  135   0   2   .985    0    0   0    ---    0   0
 Hallberg, Mark......   293   99 188   6   .980   45    0   0    ---    0   0
 Nolte, Bryan........   398  352  34  12   .970   33    2   2   .500    0   0
 Schaefer, Brett.....    47   44   1   2   .957    6    0   0    ---    0   0
 Skinner, Joe........    19    3  15   1   .947    0    5   5   .500    0   0
 Schroeder, Chad.....   268   85 167  16   .940   40    0   1   .000    0   0
 Rosinski, Ted.......    50   45   2   3   .940    0    0   0    ---    0   0
 Martin, Ryan........    15    6   8   1   .933    0    5   2   .714    0   0
 Krick, Randy........    13    3   9   1   .923    0    1   2   .333    0   0
 Rainwater, Nick.....   198   57 124  17   .914    8    0   0    ---    0   0
 Trotter, Ben........    19   13   3   3   .842    0    8   0  1.000    0   0
 Eldridge, Doug......     0    0   0   0   .000    0    0   0    ---    0   0
 Flood, John.........     0    0   0   0   .000    0    0   0    ---    0   0
 Wasechek, Jake......     0    0   0   0   .000    0    1   0  1.000    0   0

 Totals..............  2200 1454 676  70   .968   52   23  23   .500    5   0
 Opponents...........  2226 1431 713  82   .963   58   57  37   .606   10   1


Hitting minimums - 1 Games   2 AB
Pitching minimums - 1 Games   1 IP




HLN
Stretch Internet Audio Broadcasts
Red Alert Registration
/