May 17, 2002
Recap
Illinois-Chicago vs Wis.-Milwaukee
Illinois-Chicago vs Wis.-Milwaukee
Box Score
2002 UIC Baseball
Illinois-Chicago at Wis.-Milwaukee
5/17/02 at Milwaukee, Wis. (Henry Aaron Field)
Illinois-Chicago 11 (34-13,12-4 HORIZON)
Name (Pos) AB R H RBI BB SO PO A
Mike Bruszer ss........... 6 0 3 2 0 1 2 3
John Rosner cf............ 6 1 3 1 0 1 0 0
Curtis Granderson rf...... 4 2 4 1 2 0 3 0
Mike Lorenzo 1b........... 6 1 2 1 0 0 6 2
Chris Kerpan 1b........... 0 0 0 0 0 0 2 0
Chuck Peters dh........... 4 1 1 1 1 1 0 0
J.P. Carey pr............. 1 2 1 0 0 0 0 0
Mike Hughes lf............ 4 0 3 1 1 0 0 0
Kevin Nelson c............ 6 1 2 2 0 2 11 3
Mark Homco 2b............. 6 1 0 0 0 0 0 2
Bryan Russo 2b............ 0 0 0 0 0 0 0 2
Nelson Gord 3b............ 6 2 2 1 0 1 2 1
Ryan Gehring p............ 0 0 0 0 0 0 1 1
David Haehnel p........... 0 0 0 0 0 0 0 0
Totals.................... 49 11 21 10 4 6 27 14
Wis.-Milwaukee 6 (31-16,14-6 HORIZON)
Name (Pos) AB R H RBI BB SO PO A
DOERING ss................ 5 0 1 0 0 1 0 3
CHRIST 2b................. 5 1 2 0 0 1 6 2
VANDEN BERG c............. 4 1 1 1 1 0 6 1
PUDLOSKY rf............... 5 1 2 0 0 1 4 1
GUDEN 3b.................. 5 1 2 1 0 1 3 1
MICHNA cf................. 4 0 1 1 0 1 4 0
DAVIS 1b.................. 4 1 1 1 0 2 3 0
RESCHKE rf................ 0 0 0 0 0 0 0 0
PITROF dh................. 3 1 1 2 0 0 0 0
STANCZYK lf............... 2 0 0 0 0 2 0 0
ALEXANDER ph.............. 1 0 0 0 0 1 0 0
BENO cf................... 1 0 1 0 0 0 0 0
LEFEBER p................. 0 0 0 0 0 0 0 0
FREISLEBEN p.............. 0 0 0 0 0 0 0 1
KLEEBA p.................. 0 0 0 0 0 0 1 1
SCHAEFER p................ 0 0 0 0 0 0 0 0
Totals.................... 39 6 12 6 1 10 27 10
Score by innings: R H E
----------------------------------------------
Illinois-Chicago 110 000 171 - 11 21 2
Wis.-Milwaukee 020 002 200 - 6 12 4
----------------------------------------------
E - Mike Lorenzo(2); Mark Homco(10); DOERING(10); GUDEN(11); MICHNA(3); BENO(3).
DP - UWM 1. LOB - UIC 16; UWM 9.
2B - Mike Bruszer(9); John Rosner(10); C. Granderso(20); Mike Lorenzo 2(10); DOERING(9); GUDEN(10). 3B - Chuck Peters(1).
HR - PITROF(2).
SB - VANDEN BERG(4); PUDLOSKY(2). CS - PUDLOSKY(4); PITROF(1).
Illinois-Chicago IP H R ER BB SO AB BF
Ryan Gehring........ 6.1 10 6 6 1 6
David Haehnel....... 2.2 2 0 0 0 4
Wis.-Milwaukee IP H R ER BB SO AB BF
LEFEBER............. 6.0 12 3 2 3 4
FREISLEBEN.......... 1.0 5 6 6 0 2
KLEEBA.............. 1.0 3 1 0 0 0
SCHAEFER............ 1.0 1 1 1 1 0
Win - D. Haehnel 2-0. Loss - FREISLEBEN 2-6. Save - None.
WP - SCHAEFER 2(4). BK - Ryan Gehring(1).
HBP - Mike Hughes; MICHNA; PITROF.
Umpires - Home:Ken Foxx 1st:Jim Konecny 3rd:Jon Garlitz
Start: 6:01 Time: 2:52 Attendance: 203