Purdue North Central vs UIC (May 04, 2009)
Box Score
2009 UIC FLAMES BASEBALL
Purdue North Central at UIC
May 04, 2009 at Chicago, Ill.
Purdue North Central 3 (30-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Selman, John ss.......... 4 0 1 1 0 2 4 4 0
Dickerson, Dave rf....... 3 1 1 0 0 0 0 0 0
Zambrano, R.J. ph/rf.... 1 0 0 0 0 0 1 0 0
Schultz, Chris cf........ 4 1 1 0 0 1 1 0 1
Strbjak, Jeff dh......... 2 0 0 1 1 0 0 0 0
Gasto, Jeff ph.......... 1 0 0 0 0 1 0 0 0
Feltner, Greg 1b......... 4 0 1 0 0 2 8 1 0
Hall, Nate 3b............ 4 0 1 1 0 1 0 3 0
Breitzke, Shane lf....... 3 0 0 0 0 1 1 0 3
Bugajski, John lf....... 1 0 0 0 0 1 0 0 0
Cappello, Chris 2b....... 1 1 0 0 0 1 1 0 0
Baker, Sean 2b.......... 1 0 0 0 0 1 1 1 0
Altgilbers, Brian c...... 1 0 0 0 0 0 6 1 0
Kennedy, Adam ph/c...... 2 0 0 0 0 1 1 0 0
Ferber, Kyle p........... 0 0 0 0 0 0 0 0 0
Myszkowski, Mark p...... 0 0 0 0 0 0 0 0 0
Dahman, Andrew p........ 0 0 0 0 0 0 0 0 0
Prance, Shane p......... 0 0 0 0 0 0 0 0 0
Charlson, Jon p......... 0 0 0 0 0 0 0 1 0
Nader, Tyler p.......... 0 0 0 0 0 0 0 0 0
Imhausen, Matt p........ 0 0 0 0 0 0 0 0 0
Totals................... 32 3 5 3 1 12 24 11 4
UIC 16 (21-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Harwell, Brandon 1b...... 2 2 2 3 2 0 11 0 0
Rubio, Ty rf............. 3 1 2 1 1 0 1 0 0
Rutta, Chris ph/rf...... 1 1 0 0 0 0 0 0 2
Carr, Jake lf............ 3 2 2 3 0 1 0 0 2
Rosinski, John lf....... 3 1 2 1 0 1 0 0 3
Ganek, Jason 3b.......... 4 1 0 0 0 2 1 3 0
Orf, Nathan ph/2b....... 1 0 0 0 0 0 0 0 0
Schweikert, Ryan dh...... 5 0 0 1 1 1 0 0 1
McGuiggan, Steve cf...... 6 2 3 1 0 0 1 0 0
Altavilla, Tony 2b....... 2 0 0 0 1 2 0 1 1
Leonard, Andy ph/ss..... 3 1 1 1 0 0 0 1 3
Garcia, Rafael ss/2b..... 3 3 2 0 0 0 1 5 0
Humble, Steven c......... 1 1 0 1 0 0 5 0 0
Meehan, Ryan c.......... 0 1 0 1 2 0 7 0 0
Ifft, Peter p............ 0 0 0 0 0 0 0 1 0
Wyman, Eric p........... 0 0 0 0 0 0 0 0 0
Worthington, Adam p..... 0 0 0 0 0 0 0 0 0
Miramontes, Derrick p... 0 0 0 0 0 0 0 0 0
Totals................... 37 16 14 13 7 7 27 11 12
Score by Innings R H E
-------------------------------------------
Purdue North Central 200 010 000 - 3 5 3
UIC................. 220 310 80X - 16 14 1
-------------------------------------------
E - Selman; Feltner 2; HARWELL. DP - UIC 1. LOB - PUNC 4; UIC 12. 2B -
Dickerson; HARWELL 2; RUBIO; CARR; GARCIA. HR - CARR. HBP - Cappello;
HARWELL; RUTTA; GANEK; GARCIA; HUMBLE. SH - HARWELL; GARCIA. SF - HUMBLE. SB
- HARWELL. CS - MCGUIGGAN.
Purdue North Central IP H R ER BB SO AB BF NP
--------------------------------------------------
Ferber, Kyle........ 2.0 6 4 4 0 3 11 12 37
Myszkowski, Mark.... 2.0 2 3 2 1 3 10 11 32
Dahman, Andrew...... 1.0 1 1 1 2 1 2 7 26
Prance, Shane....... 1.0 0 0 0 0 0 4 4 9
Charlson, Jon....... 0.1 2 4 4 1 0 2 5 14
Nader, Tyler........ 0.1 1 4 4 1 0 2 5 13
Imhausen, Matt...... 1.1 2 0 0 2 0 6 8 27
UIC IP H R ER BB SO AB BF NP
--------------------------------------------------
Ifft, Peter......... 6.0 5 3 2 1 5 23 25 79
Wyman, Eric......... 1.0 0 0 0 0 3 3 3 12
Worthington, Adam... 1.0 0 0 0 0 2 3 3 11
Miramontes, Derrick. 1.0 0 0 0 0 2 3 3 14
Win - IFFT (1-2). Loss - Ferber (2-1). Save - None.
WP - Dahman; Prance; Charlson; Imhausen. HBP - by Ferber (HUMBLE); by IFFT
(Cappello); by Dahman (HARWELL); by Charlson (RUTTA); by Nader (GANEK); by Nader
(GARCIA). PB - Altgilbers. Pitches/strikes: Ferber 37/26; Myszkowski 32/20;
Dahman 26/12; Prance 9/6; Charlson 14/4; Nader 13/6; Imhausen 27/14; IFFT 79/52;
WYMAN 12/11; WORTHINGTON 11/10; MIRAMONTES 14/12.
Umpires - HP: Bret Bruington 1B: Jim Mecha 3B: Todd Olinger
Start: 7:35pm Time: 2:34 Attendance: 159
Weather: 60, cloudy, winds E 11mph
Game: UICGM41