April 19, 2003
Recap
Illinois-Chicago vs Wright State
Illinois-Chicago vs Wright State
Box Score
The Automated ScoreBook
Illinois-Chicago at Wright State (Game 1)
Apr 19, 2003 at Fairborn, OH (Nischwitz Stadium)
Illinois-Chicago 4 (19-13,7-3 HORIZON)
Name (Pos) AB R H RBI BB SO PO A
DeVoir ss................. 3 0 1 0 0 2 1 2
Russo 2b.................. 3 1 2 0 1 0 0 2
Hughes rf................. 4 0 1 1 0 1 0 0
Ryan 1b................... 3 1 1 1 0 0 6 1
Nelson c.................. 3 0 1 0 0 0 10 0
Peters lf................. 2 1 1 1 0 1 3 0
Bowen dh.................. 3 0 1 0 0 0 0 0
Gord 3b................... 3 0 1 0 0 1 0 1
Moran cf.................. 3 1 2 0 0 0 0 0
Martin p.................. 0 0 0 0 0 0 1 0
Haehnel p................. 0 0 0 0 0 0 0 0
Totals.................... 27 4 11 3 1 5 21 6
Wright State 1 (12-22,4-6 HORIZON)
Name (Pos) AB R H RBI BB SO PO A
Tuttle, C. cf............. 4 1 1 0 0 1 5 0
Barhorst, M. dh........... 3 0 0 0 0 1 0 0
Masters, P. 1b............ 2 0 1 1 1 1 4 2
Vickers, B. c............. 3 0 0 0 0 3 6 0
Matthews, T. ss........... 2 0 0 0 1 0 2 2
Morton, A. rf............. 2 0 0 0 0 2 2 0
Telmanik, J. rf........... 1 0 0 0 0 0 0 0
Gyimah, K. lf............. 3 0 1 0 0 2 0 0
Wilson, J. 3b............. 3 0 0 0 0 0 0 0
Brown, T. 2b.............. 2 0 0 0 1 0 2 0
Braden, A. p.............. 0 0 0 0 0 0 0 4
Totals.................... 25 1 3 1 3 10 21 8
Score by innings: R H E
-------------------------------------------
Illinois-Chicago 010 021 0 - 4 11 1
Wright State 000 100 0 - 1 3 2
-------------------------------------------
E - DeVoir, J.; Gyimah, K.; Wilson, J..
LOB - Flames 6; Raiders 6.
2B - Hughes, Mike; Tuttle, C..
SB - Russo, Bryan. CS - DeVoir, J.; Gord, Nelson.
SH - DeVoir, J.. SF - Ryan, Brad; Peters, C..
Illinois-Chicago IP H R ER BB SO AB BF
Martin.............. 6.2 3 1 1 3 10
Haehnel............. 0.1 0 0 0 0 0
Wright State IP H R ER BB SO AB BF
Braden, A........... 7.0 11 4 2 1 5
Win - Martin, Ryan 3-0. Loss - Braden, A. 3-5. Save - Haehnel, D. (5).
Umpires - Home:Tony Biershba 1st:Mike Mann 3rd:Bill Konyha
Start: 12:08 Time: 1:50 Attendance: 202