March 12, 2005
Recap
Illinois-Chicago vs Saint Louis (Mar 12, 2005)
Illinois-Chicago vs Saint Louis (Mar 12, 2005)
Box score (NCAA)
2005 UIC Baseball
Illinois-Chicago at Saint Louis
Mar 12, 2005 at St. Louis, Mo. (Billiken Sports Ctr.)
Illinois-Chicago 14 (2-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GEMPP, Larry rf.......... 3 1 1 2 1 0 4 0 1
Bruszer, Mike cf......... 5 2 2 1 0 0 2 0 1
Hallberg, Mark 1b........ 6 2 3 3 0 0 8 1 1
Babineaux, Bart lf....... 6 1 3 2 0 0 1 0 3
Russo, Bryan 2b.......... 4 1 1 0 1 0 2 2 1
Rainwater, Nick 3b....... 4 1 0 0 0 1 1 3 2
Gremley, Jeff ss......... 5 3 4 3 0 0 4 2 0
Crowder, Shane dh........ 3 1 2 0 0 0 0 0 0
Rosinski, Ted dh........ 2 0 0 0 0 1 0 0 0
Nolte, Bryan c........... 5 2 4 2 0 0 4 3 0
Palomino, Eric c........ 0 0 0 0 0 0 0 0 0
Kempf, Travis p.......... 0 0 0 0 0 0 0 0 0
Foster, Jason p......... 0 0 0 0 0 0 1 1 0
Friedman, Jason p....... 0 0 0 0 0 0 0 0 0
Totals................... 43 14 20 13 2 2 27 12 9
Saint Louis 7 (2-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bridges dh............... 1 1 1 0 2 0 0 0 0
Gerst dh................ 1 0 0 0 0 1 0 0 0
Steinhoff ss............. 4 1 1 0 0 1 1 1 0
Bachkora ph............. 1 0 1 0 0 0 0 2 0
Eder 1b.................. 3 1 2 0 1 0 11 0 0
Vickery ph.............. 1 0 0 0 0 0 3 0 2
Peden 3b................. 4 1 1 2 0 1 3 4 4
Moore 3b................ 1 0 0 0 0 0 0 0 0
Sweeney lf............... 4 1 2 0 0 0 0 0 0
Graser lf............... 1 0 0 0 0 0 0 0 0
Valdez 2b................ 3 0 1 2 0 0 0 3 0
DeArmas 2b.............. 0 1 0 0 1 0 0 1 0
Musselman c.............. 4 1 1 0 1 1 3 2 1
Hankes rf................ 5 0 2 2 0 0 2 0 1
Guyre cf................. 4 0 1 0 1 0 4 0 3
Landy p.................. 0 0 0 0 0 0 0 0 0
Paulson p............... 0 0 0 0 0 0 0 1 0
Steinlage p............. 0 0 0 0 0 0 0 0 0
Struckhoff p............ 0 0 0 0 0 0 0 0 0
Barmann p............... 0 0 0 0 0 0 0 0 0
Schroeder p............. 0 0 0 0 0 0 0 0 0
Rodrigue p.............. 0 0 0 0 0 0 0 0 0
Totals................... 37 7 13 6 6 4 27 14 11
Score by Innings R H E
-------------------------------------------
Illinois-Chicago.... 320 132 120 - 14 20 3
Saint Louis......... 004 000 102 - 7 13 1
-------------------------------------------
E - RAINWATER 3; Peden. DP - UIC 2; Saint Louis 2. LOB - UIC 9; Saint Louis
11. 2B - HALLBERG, M.; GREMLEY, J. 2; Nolte, Bryan; Peden; Valdez;
Musselman; Hankes. 3B - HALLBERG, M.; BABINEAUX; GREMLEY, J.; Eder. HBP -
BRUSZER, M.; Russo, Bryan; RAINWATER. SH - Bridges. SF - GEMPP, Larry 2;
Valdez. SB - RAINWATER. CS - GREMLEY, J.; Bridges.
Illinois-Chicago IP H R ER BB SO AB BF
-----------------------------------------------
Kempf, Travis....... 3.0 7 4 3 3 3 14 18
Foster, Jason....... 5.1 5 1 1 1 1 20 22
Friedman, Jason..... 0.2 1 2 2 2 0 3 5
Saint Louis IP H R ER BB SO AB BF
-----------------------------------------------
Landy............... 2.0 7 5 5 0 1 11 12
Paulson............. 2.0 5 3 3 0 0 9 10
Steinlage........... 1.0 1 1 1 1 0 3 4
Struckhoff.......... 1.0 3 2 2 0 0 6 7
Barmann............. 1.0 1 1 0 1 0 5 7
Schroeder........... 1.0 2 2 2 0 1 5 6
Rodrigue............ 1.0 1 0 0 0 0 4 4
Win - FOSTER, J. (1-3). Loss - Landy (1-2). Save - None.
WP - FRIEDMAN, J. 2; Barmann. HB - Struckhoff; Barmann; Schroeder. BK - Landy.
Umpires - HP: Bill Davis 2B: Tom Brahan
Start: 1:06 pm Time: 3:18 Attendance: 171
Game notes:
ID-310385
Game: UIC10