UIC vs WKU (Mar 07, 2010)
Box Score
2010 UIC FLAMES BASEBALL
UIC at #23 WKU
Mar 07, 2010 at Bowling Green, Ky. (Nick Denes Field)
UIC 7 (2-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McGuiggan, Steve cf...... 3 2 1 0 0 1 4 0 0
Ganek, Jason 1b.......... 5 0 2 1 0 1 6 0 3
Rosinski, John rf........ 4 1 4 2 1 0 2 0 0
Addison, Nick lf........ 0 0 0 0 0 0 1 0 0
Rutta, Chris lf.......... 5 1 1 1 0 0 3 0 0
Rubio, Ty rf............ 0 0 0 0 0 0 1 0 0
Serna, Matt 2b........... 5 0 2 1 0 0 0 3 3
Kammholz, Harry dh....... 5 0 0 0 0 3 0 0 3
Meehan, Ryan c........... 4 2 2 1 0 0 4 0 0
Leonard, Andy ss......... 4 0 1 0 0 0 1 2 3
Betcher, Joe 3b.......... 2 1 1 1 2 0 2 2 1
Garcia, Rafael 1b....... 1 0 0 0 0 0 3 0 0
Heesch, Michael p........ 0 0 0 0 0 0 0 2 0
Totals................... 38 7 14 7 3 5 27 9 13
WKU 5 (8-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andreoli, Jared lf....... 5 0 1 1 0 0 2 0 1
Robbins, Logan ss........ 5 1 1 0 0 2 1 4 0
Carter, Kes cf........... 4 1 2 0 0 1 1 0 1
Dykes, Casey 3b.......... 3 0 0 0 1 0 3 0 0
Rice, Matt dh............ 3 1 1 1 0 0 0 0 1
Huck, Ryan c............. 4 1 2 3 0 0 5 1 0
Payton, Matt 2b.......... 4 0 1 0 0 1 6 1 2
Wells, Jake 1b........... 4 0 0 0 0 0 4 0 0
Borgschulte, Matt rf..... 4 1 1 0 0 0 5 0 1
Cameron, Shane p......... 0 0 0 0 0 0 0 2 0
Edelen, Brian p......... 0 0 0 0 0 0 0 0 0
Keltner, Andrew p....... 0 0 0 0 0 0 0 0 0
Stem, Craig p........... 0 0 0 0 0 0 0 0 0
Gilliland, Tyler p...... 0 0 0 0 0 0 0 0 0
Davis, Rye p............ 0 0 0 0 0 0 0 0 0
Totals................... 36 5 9 5 1 4 27 8 6
Score by Innings R H E
-------------------------------------------
UIC................. 151 000 000 - 7 14 1
WKU................. 000 002 120 - 5 9 1
-------------------------------------------
E - BETCHER; Robbins. DP - WKU 1. LOB - UIC 13; WKU 6. 2B - RUTTA; LEONARD;
BETCHER; Huck; Borgschulte. HR - MEEHAN; Huck. HBP - MCGUIGGAN 3; MEEHAN. SH
- GANEK; LEONARD. SF - Rice. SB - MCGUIGGAN; SERNA; BETCHER. CS - MCGUIGGAN.
UIC IP H R ER BB SO AB BF NP
--------------------------------------------------
Heesch, Michael..... 9.0 9 5 5 1 4 36 38 121
WKU IP H R ER BB SO AB BF NP
--------------------------------------------------
Cameron, Shane...... 2.0 8 7 7 0 2 12 16 54
Edelen, Brian....... 3.0 2 0 0 2 0 9 11 36
Keltner, Andrew..... 0.1 2 0 0 0 0 3 3 8
Stem, Craig......... 0.2 0 0 0 0 0 2 2 11
Gilliland, Tyler.... 1.0 0 0 0 1 1 4 6 27
Davis, Rye.......... 2.0 2 0 0 0 2 8 9 33
Win - HEESCH (1-1). Loss - Cameron (1-1). Save - None.
WP - Edelen. HBP - by Cameron (MCGUIGGAN); by Cameron (MCGUIGGAN); by Gilliland
(MCGUIGGAN); by Davis (MEEHAN). PB - Huck. Pitches/strikes: HEESCH 121/83;
Cameron 54/40; Edelen 36/21; Keltner 8/6; Stem 11/7; Gilliland 27/14; Davis
33/25.
Umpires - HP: Jake Asher 1B: Don Hudson 3B: Mike Rust
Start: 1:00 PM Time: 3:02 Attendance: 609
Weather: 61 deg, p. cloudy, wind 6 mph
Game: UICGM10