UIC vs Western Kentucky (Mar 06, 2010)
Box Score
2010 UIC FLAMES BASEBALL
UIC at #23 Western Kentucky
Mar 06, 2010 at Bowling Green, Ky. (Nick Denes Field)
UIC 5 (1-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McGuiggan, Steve cf...... 4 1 3 1 0 0 3 0 0
Ganek, Jason 3b.......... 3 0 0 2 0 1 3 2 2
Rosinski, John rf........ 5 1 1 0 0 2 0 1 2
Rutta, Chris lf.......... 4 1 1 1 1 1 2 0 1
Serna, Matt 2b........... 5 0 3 0 0 1 0 2 0
Meehan, Ryan dh.......... 4 0 1 1 1 0 0 0 2
Humble, Steven c......... 4 0 0 0 0 1 6 1 1
Kammholz, Harry ph...... 1 0 0 0 0 0 0 0 1
Leonard, Andy ss......... 4 1 1 0 0 0 1 4 2
Boss, Ryan 1b............ 3 1 2 0 1 1 8 0 0
Garcia, Rafael p......... 0 0 0 0 0 0 1 0 0
Riegler, Brad p......... 0 0 0 0 0 0 0 1 0
Totals................... 37 5 12 5 3 7 24 11 11
Western Kentucky 11 (8-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Andreoli, Jared rf....... 4 2 0 0 1 0 4 0 3
Payton, Matt 2b.......... 5 2 3 5 0 0 0 1 0
Carter, Kes cf........... 4 0 0 1 0 1 4 0 0
Dykes, Casey 3b.......... 5 2 2 1 0 0 0 4 0
Rice, Matt c............. 4 1 2 2 0 1 6 1 1
Ketchum, Monte lf........ 3 1 1 0 1 0 0 0 1
Borgschulte, Matt rf.... 0 0 0 0 0 0 2 0 0
Petri, Kory dh........... 3 1 1 1 0 2 0 0 0
Bullard, Chris ph....... 1 0 0 0 0 1 0 0 0
Wells, Jake 1b........... 3 0 1 1 0 0 10 1 0
Robbins, Logan ss........ 2 2 1 0 1 1 0 2 0
Perkins, Tanner p........ 0 0 0 0 0 0 1 1 0
Haydel, Taylor p........ 0 0 0 0 0 0 0 0 0
Keltner, Andrew p....... 0 0 0 0 0 0 0 0 0
Stem, Craig p........... 0 0 0 0 0 0 0 0 0
Wetherell, Phil p....... 0 0 0 0 0 0 0 0 0
Totals................... 34 11 11 11 3 6 27 10 5
Score by Innings R H E
-------------------------------------------
UIC................. 101 012 000 - 5 12 2
Western Kentucky.... 162 200 00X - 11 11 0
-------------------------------------------
E - ROSINSKI; RUTTA. LOB - UIC 11; WKU 5. 2B - MEEHAN; Payton; Petri; Wells.
3B - MCGUIGGAN; Payton; Rice. HR - RUTTA; Payton; Dykes; Rice. HBP -
MCGUIGGAN; Wells; Robbins. SF - GANEK 2; Carter, K.. SB - Robbins.
UIC IP H R ER BB SO AB BF NP
--------------------------------------------------
Garcia, Rafael...... 3.1 11 11 11 3 2 20 24 72
Riegler, Brad....... 4.2 0 0 0 0 4 14 16 59
Western Kentucky IP H R ER BB SO AB BF NP
--------------------------------------------------
Perkins, Tanner..... 5.0 7 3 3 3 5 21 25 88
Haydel, Taylor...... 1.0 3 2 2 0 0 5 6 21
Keltner, Andrew..... 1.2 1 0 0 0 1 6 7 20
Stem, Craig......... 0.1 0 0 0 0 1 1 1 4
Wetherell, Phil..... 1.0 1 0 0 0 0 4 4 16
Win - Perkins (2-0). Loss - GARCIA (0-2). Save - None.
WP - Perkins; Wetherell. HBP - by RIEGLER (Wells); by RIEGLER (Robbins); by
Keltner (MCGUIGGAN). Pitches/strikes: GARCIA 72/43; RIEGLER 59/40; Perkins
88/55; Haydel 21/14; Keltner 20/13; Stem 4/3; Wetherell 16/9.
Umpires - HP: Mike Rust 1B: Bryon Martin 3B: Don Hudson
Start: 2:00 PM Time: 2:39 Attendance: 803
Weather: 55 deg, sunny, wind 3 mph
Game: UICGM09