March 3, 2006
UIC vs Ole Miss (Mar 03, 2006)
UIC vs Ole Miss (Mar 03, 2006)
Box score (NCAA)
The Automated ScoreBook
UIC at #18 Ole Miss
Mar 03, 2006 at Oxford, Miss. (O-U Stadium)
UIC 4 (3-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gempp Jr., Larry cf...... 5 0 1 1 0 1 3 0 1
Schroeder, Chad ss....... 5 1 2 0 0 0 1 3 0
Hallberg, Mark 2b........ 2 1 1 0 2 0 2 5 0
Johnson, Justin c........ 3 0 1 2 1 0 7 0 1
Schaefer, Brett 1b....... 4 0 0 0 0 3 6 0 4
Carr, Jake 1b........... 0 0 0 0 0 0 0 0 0
Rosinski, Ted dh......... 4 1 1 0 0 0 0 0 0
Nolte, Bryan 3b.......... 3 0 1 0 0 0 2 1 0
Babineaux, Bart rf....... 3 1 1 0 1 2 2 0 1
Rainwater, Nick lf....... 3 0 0 1 0 1 4 0 0
Peterson, Zach p......... 0 0 0 0 0 0 0 0 0
Skinner, Joe p.......... 0 0 0 0 0 0 0 0 0
Krick, Randy p.......... 0 0 0 0 0 0 0 0 0
Worthington, Adam p..... 0 0 0 0 0 0 0 0 0
Totals................... 32 4 8 4 4 7 27 9 7
Ole Miss 1 (6-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
A. Presley cf............ 4 1 1 0 0 1 0 0 1
C.J. Ketchum 1b.......... 4 0 2 0 0 0 12 0 0
J. Tann pr.............. 0 0 0 0 0 0 0 0 0
P. Farr 1b.............. 0 0 0 0 0 0 1 0 0
C. Coghlan 3b............ 4 0 0 0 0 1 0 4 0
M. Wright rf............. 4 0 0 0 0 2 1 0 1
J. Henry 2b.............. 4 0 2 0 0 0 2 4 1
J. Hancock dh............ 4 0 0 0 0 0 0 0 2
J. Brashear c............ 3 0 1 0 1 0 7 1 0
Z. Cozart ss............. 4 0 0 0 0 1 2 2 1
E. Button lf............. 3 0 1 0 0 1 2 0 1
Baumgardner p............ 0 0 0 0 0 0 0 1 0
S. Stone p.............. 0 0 0 0 0 0 0 1 0
Totals................... 34 1 7 0 1 6 27 13 7
Score by Innings R H E
-------------------------------------------
UIC................. 001 021 000 - 4 8 2
Ole Miss............ 100 000 000 - 1 7 2
-------------------------------------------
E - SCHROEDER; SCHAEFER; J. Brashear(1); Z. Cozart(3). DP - UIC 2; Ole Miss
1. LOB - UIC 7; Ole Miss 7. 3B - JOHNSON. SH - NOLTE; RAINWATER. SB -
SCHROEDER; BABINEAUX.
UIC IP H R ER BB SO AB BF
-----------------------------------------------
Peterson, Zach...... 6.0 5 1 1 0 5 23 23
Skinner, Joe........ 0.1 0 0 0 1 0 1 2
Krick, Randy........ 1.2 1 0 0 0 1 6 6
Worthington, Adam... 1.0 1 0 0 0 0 4 4
Ole Miss IP H R ER BB SO AB BF
-----------------------------------------------
Baumgardner......... 5.1 7 4 4 4 4 21 26
S. Stone............ 3.2 1 0 0 0 3 11 12
Win - PETERSON (1-1). Loss - Baumgardner (2-1). Save - WORTHINGTON (1).
BK - Baumgardner(1).
Umpires -
Start: 6:35p.m. Time: 2:47 Attendance: 4047
Game notes:
ID-369969
Game: UIC08