March 2, 2003
Recap
Illinois-Chicago vs Arkansas Razorbacks
Illinois-Chicago vs Arkansas Razorbacks
Box Score
The Automated ScoreBook
Illinois-Chicago at Arkansas Razorbacks
Mar 02, 2003 at Fayetteville, Ark. (Baum Stadium)
Illinois-Chicago 2 (0-3)
Name (Pos) AB R H RBI BB SO PO A
DeVoir ss................. 4 0 1 0 0 0 1 0
Gord 3b................... 2 0 1 0 0 0 1 2
Homco ph.................. 1 0 0 0 0 0 0 0
Hughes rf................. 3 0 1 0 0 1 1 0
Rosinski rf............... 1 0 1 0 0 0 0 0
Bowen c................... 4 0 1 0 0 1 5 1
Ryan 1b................... 3 0 0 0 0 0 7 1
Kerpan ph................. 1 0 0 0 0 0 0 0
Moran lf.................. 4 0 1 0 0 0 5 0
Robinson pr............... 0 1 0 0 0 0 0 0
Nelson dh................. 2 0 0 0 0 1 0 0
Peters ph................. 2 1 1 2 0 0 0 0
Russo 2b.................. 4 0 1 0 0 0 1 0
Carey cf.................. 4 0 0 0 0 2 2 0
Anderson p................ 0 0 0 0 0 0 0 0
Carlson p................. 0 0 0 0 0 0 1 2
Flood p................... 0 0 0 0 0 0 0 0
Martin p.................. 0 0 0 0 0 0 0 0
Bernabei p................ 0 0 0 0 0 0 0 1
Totals.................... 35 2 8 2 0 5 24 7
Arkansas Razorbacks 13 (8-0)
Name (Pos) AB R H RBI BB SO PO A
Williams cf............... 6 1 2 1 0 2 1 0
Bridges 2b................ 5 3 3 2 0 0 3 4
Pratt 1b.................. 3 0 0 0 1 0 10 0
Yost ph................... 1 1 1 0 0 0 5 0
Wishy rf.................. 3 3 2 2 2 1 2 0
Fox lf.................... 4 1 1 0 0 1 1 0
Pitts dh.................. 3 1 1 1 1 1 0 0
Pyle ph................... 1 0 0 0 0 0 0 0
Hagedorn 3b............... 4 0 0 0 0 0 0 4
Toops c................... 2 2 1 0 1 0 4 0
Kindle c.................. 1 0 0 0 0 0 1 0
Hode ss................... 1 1 1 0 1 0 0 4
Goodwin 3b................ 2 0 1 0 0 0 0 2
Boyce p................... 0 0 0 0 0 0 0 1
Pomeroy p................. 0 0 0 0 0 0 0 0
Merryman p................ 0 0 0 0 0 0 0 0
Totals.................... 36 13 13 6 6 5 27 15
Score by innings: R H E
----------------------------------------------
Illinois-Chicago 000 000 002 - 2 8 3
Arkansas Razorbacks 004 122 40 - 13 13 1
----------------------------------------------
E - Gord; Hughes 2; Pratt(1).
DP - Ill.-Chicago 1; Arkansas 1. LOB - Ill.-Chicago 7; Arkansas 9.
2B - Williams(1); Wishy(4); Fox(2). 3B - Bridges(2).
HR - Peters; Wishy(2).
SH - Fox(1).
Illinois-Chicago IP H R ER BB SO AB BF
Anderson............ 2.0 2 4 4 4 3
Carlson............. 2.1 4 3 2 1 0
Flood............... 1.0 3 2 2 0 0
Martin.............. 0.2 1 0 0 0 1
Bernabei............ 2.0 3 4 0 1 1
Arkansas Razorbacks IP H R ER BB SO AB BF
Boyce............... 7.0 5 0 0 0 5
Pomeroy............. 1.0 1 0 0 0 0
Merryman............ 1.0 2 2 2 0 0
Win - Boyce 2-0. Loss - Anderson 0-1. Save - None.
PB - Bowen.
HBP - Gord; Hagedorn; Toops; Hode.
Umpires - Home:Greg Chittenden 1st:Steve Govero 3rd:Shane Frieby
Start: 12:02 pm Time: 2:26 Attendance: 857
Game Notes:
Game three of series.
Arkansas swept double-header from UIC on Saturday.