Date Opponent Score Pitcher of Record R-H-E R-H-E
2/5 #2 Arizona ! 0-5 L Iuli (0-1) 0-4-0 5-8-1
2/5 #2 Arizona ! 1-14 L Gonzales-Gould (0-1) 1-6-2 14-14-1
2/6 #4 Washington ! 0-9 L Iuli (0-2) 0-2-2 9-9-0
2/6 #4 Washington ! 1-8 L Gonzales-Gould (0-2) 1-9-1 8-9-1
2/7 New Mexico State ! 2-1 W Iuli (1-2) 2-8-0 1-3-0
2/7 New Mexico State ! 5-3 W Iuli (2-2) 5-7-0 3-7-2
2/12 Texas Tech @ 5-3 W Gonzales-Gould (1-2) 5-7-0 3-10-1
2/12 Kentucky @ 10-0 W Iuli (3-2) 10-14-1 0-3-2
2/13 Southwest Texas State @ 5-0 W Iuli (4-2) 5-10-0 0-3-5
2/13 Northwestern @ 3-2 W Smith (1-0) 3-4-0 2-5-0
2/13 Texas-San Antonio @ 3-2 W Iuli (5-2) 3-5-0 2-5-0
2/14 #11 Oklahoma @ 7-3 W Iuli (6-2) 7-10-1 3-7-0
2/14 Texas A&M @ 3-1 W Gonzales-Gould (2-2) 3-9-0 1-8-2
2/19 Ball State # 11-2 W Iuli (7-2) 11-13-0 2-6-0
2/20 Youngstown State # 8-1 W Iuli (8-2) 8-12-0 1-3-0
2/20 Radford # 12-1 W Gonzales-Gould (3-2) 12-14-0 1-5-0
2/20 UNC Greensboro # 9-0 W Smith (2-0) 9-10-0 0-2-4
2/21 Kentucky # 8-0 W Iuli (9-2) 8-11-0 0-5-5
2/21 Virginia # 14-2 W Gonzales-Gould (4-2) 14-13-1 2-6-3
2/21 #22 Minnesota # 0-1 L Iuli (9-3) 0-4-1 1-3-0
2/27 Florida Atlantic $ 2-1 W Gonzales-Gould (5-2) 2-7-1 1-6-1
2/27 Florida International $ 1-0 W Iuli (10-3) 1-5-0 0-1-0
2/27 Valparaiso $ 8-0 W Smith (3-0) 8-9-0 0-3-5
2/28 Florida International $ 8-0 W Gonzales-Gould (6-2) 8-9-0 0-4-2
2/28 Florida Atlantic $ 1-0 W Iuli (11-3) 1-2-0 0-2-2
2/28 Valparaiso $ 12-3 W Binnebose (1-0) 12-13-2 3-8-7
3/1 Valparaiso $ 10-0 W Gonzales-Gould (7-2) 10-11-0 0-2-3
3/1 Florida International $ 8-0 W Iuli (12-3) 8-9-0 0-2-1
3/4 Maryland % 2-1 W Iuli (13-3) 2-9-0 1-2-4
? #13 South Carolina % 0-4 L Gonzales-Gould (7-3) 0-3-4 4-7-0
3/5 #23 Iowa % 0-3 L Iuli (13-4) 0-3-2 3-4-1
3/5 Alabama % 5-2 W Iuli (14-4) 5-8-1 2-5-1
3/6 Florida A&M % 10-0 W Gonzales-Gould (8-3) 10-14-1 0-4-3
3/6 #7 Texas % 1-0 W Iuli (15-4) 1-3-1 0-2-3
3/6 #14 Michigan % 1-2 L Iuli (15-5) 1-4-2 2-5-3
3/13 #9 SouthCarolina 5-2 W Iuli (16-5) 5-9-1 2-6-3
3/13 #9 South Carolina 1-6 L Gonzales-Gould (8-4) 1-4-2 6-8-0
3/15 Kentucky ^ 7-5 W Iuli (17-5) 7-9-3 5-2-3
3/15 Coastal Carolina ^ 4-1 W Gonzales-Gould (9-4) 4-7-1 1-5-0
3/16 Middle Tennessee St. ^ 7-1 W Iuli (18-5) 7-7-2 1-3-4
3/17 Middle Tennessee St. ^ 8-0 W Iuli (19-5) 8-10-0 0-3-1
3/17 Kentucky ^ 9-1 W Gonzales-Gould (10-4) 9-13-2 1-2-2
3/19 Samford & 14-5 W Iuli (20-5) 14-14-1 5-6-3
3/19 Winthrop & 5-0 W Iuli (21-5) 5-12-0 0-3-1
3/20 Lafayette & 17-0 W Iuli (22-5) 17-20-0 0-2-3
3/20 Kentucky & 11-3 W Gonzales-Gould (11-4) 11-9-1 3-9-1
3/20 #22 So. Mississippi & 0-3 L Iuli (22-6) 0-2-0 3-5-0
3/23 Valparaiso 2-0 W Iuli (23-6) 2-4-0 0-3-0
3/23 Valparaiso 5-2 W Gonzales-Gould (12-4) 5-8-1 2-5-0
3/26 East Carolina * 7-1 W Iuli (24-6) 7-12-0 1-4-1
3/26 Georgia State * 4-5 L Smith (3-1) 4-6-1 5-10-4
3/27 Kent * 1-4 L Heggaton (0-1) 1-5-1 4-8-0
3/27 Florida Atlantic * 6-2 W Gonzales-Gould (13-4) 6-11-1 2-6-0
3/28 UNC Charlotte * 8-0 W Gonzales-Gould (14-4) 8-9-1 0-0-1
3/28 Northwestern * 2-8 L Smith (3-2) 2-4-4 8-11-0
4/1 NOTRE DAME 6-3 W Iuli (25-6) 6-7-1 3-8-2
4/1 NOTRE DAME 8-3 W Gonzales-Gould (15-4) 8-14-1 3-6-2
4/6 NORTHWESTERN 10-5 W Iuli (26-6) 10-13-3 5-7-5
4/6 NORTHWESTERN 12-0 W Gonzales-Gould (16-4) 12-10-0 0-1-1
4/10 Detroit + 3-0 W Iuli (27-6) 3-4-0 0-3-0
4/10 Detroit + 2-0 W Gonzales-Gould (17-4) 2-6-1 0-2-1
4/11 Cleveland State + 5-0 W Iuli (28-6) 5-11-2 0-5-0
4/11 Cleveland State + 3-2 W Gonzales-Gould (18-4) 3-4-0 2-1-1
4/14 VALPARAISO 8-0 W Iuli (29-6) 8-6-0 0-3-1
4/14 VALPARAISO 4-0 W Gonzales-Gould (19-4) 4-4-1 0-1-1
4//17 WRIGHT STATE + 3-0 W Iuli (30-6) 3-9-2 0-2-3
4/17 WRIGHT STATE + 8-3 W Gonzales-Gould (20-4) 8-12-0 3-5-3
4/18 BUTLER + 5-1 W Iuli (31-6) 5-8-2 1-5-1
4/18 BUTLER + 8-0 W Gonzales-Gould (21-4) 8-9-0 0-2-4
4/21 #22 DePAUL 1-2 L Iuli (31-7) 1-2-1 2-5-2
4/21 #22 DePAUL 2-1 W Gonzales-Gould (22-4) 2-5-1 1-2-3
4/25 WISCONSIN-GREEN BAY + 1-0 W Iuli (32-7) 1-7-0 0-2-0
4/25 WISCONSIN-GREEN BAY + 10-0 W Gonzales-Gould (23-4) 10-10-1 0-4-4
4/28 IUPUI 8-0 W Iuli (33-7) 8-11-0 0-3-0
4/28 IUPUI 5-1 W Gonzales-Gould (24-4) 5-7-1 1-4-3
4/29 Loyola + 7-0 W Iuli (34-7) 7-8-0 0-5-1
4/29 Loyola + 0-4 L Gonzales-Gould (24-5) 0-3-1 4-9-3
5/14 WRIGHT STATE ~ 8-0 W Iuli (35-7) 8-12-0 0-0-1
5/15 LOYOLA ~ 6-1 W Iuli (36-7) 6-10-1 1-8-0
5/16 WISCONSIN-GREEN BAY ~ 13-3 W Iuli (37-7) 13-17-0 3-6-1
5/20 #19 OREGON > 1-0 W Iuli (38-7) 1-4-1 0-2-1
5/22 #18 DePAUL > 0-4 L Iuli (38-8) 0-2-1 4-6-0
5/22 #11 TEXAS > 4-1 W Iuli (39-8) 4-3-0 1-5-1
5/22 #18 DePAUL > 1-5 L Gonzales-Gould (24-6) 1-3-3 5-5-0
! Arizona Classic (Tucson, Ariz.)
@ UTA/Pepsi Classic (Arlington, Tex.)
# Triangle Classic (Raleigh, N.C.)
$ Florida Atlantic Classic (Boca Raton, Fla.)
% Speedline Invitational (Tampa, Fla.)
^ Coastal Classic (Conway, S.C.)
& Winthrop Invitational (Rock Hill, S.C.)
* Buzz Classic (Atlanta, Ga.)
+ Midwestern Collegiate Conference game
~ MCC Championship (Chicago, Ill.)
? NCAA Regional (Chicago, Ill.)
All home games in CAPS