| Host: | UIC | |
| Date: | February 2, 2013 | |
| Location: | Physical Education Building | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UIC | |
| Balance Beam | Central Michigan | |
| Floor Exercise | Eastern Michigan | |
| All Around | Illinois State |
| Place | Team | Score |
|---|---|---|
| 1 | Central Michigan | 195.875 |
| 2 | Illinois State | 194.100 |
| 3 | Eastern Michigan | 192.850 |
| 4 | UIC | 192.800 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Cruz, Alyssa | 9.700 | 8.875 | 9.700 | ||
| Cuevas, Cirlali | 9.475 | 9.750 | 9.750 | ||
| Dion, Catherine | 9.750 | 9.675 | 9.175 | 9.750 | 38.350 |
| Duggan, Erin | 9.625 | 9.750 | |||
| Hindermann, Giulia | 9.600 | 9.350 | |||
| Lawrence, Emily | 9.625 | ||||
| May, Gabrielle | 9.525 | 9.800 | 9.600 | 9.650 | 38.575 |
| Randall, Kimberly | 9.850 | ||||
| Turk, Chantel | 9.875 | 9.700 | 8.950 | 9.875 | 38.400 |
| Team Totals | 48.700 | 48.550 | 46.825 | 48.725 | 192.800 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Bolender, Taylor | 9.700 | ||||
| Druien, Becca | 9.825 | 9.675 | 9.675 | ||
| Fagan, Kylie | 9.850 | 9.875 | |||
| Garcia, Tori | 9.850 | ||||
| Harrald, Preslee | 9.750 | 9.650 | |||
| Heinz, Emily | 9.850 | 9.725 | 9.675 | ||
| LaFontaine, Emily | 9.700 | 9.850 | |||
| Lajeunesse, Alexis | 9.575 | ||||
| McWhorter, Meaghan | 9.825 | ||||
| Moraw, Halle | 9.825 | 9.850 | |||
| Noonan, Taylor | 9.700 | 9.825 | 9.775 | ||
| Petzold, Brittany | 9.850 | 9.825 | |||
| Petzold, Kirsten | 9.900 | ||||
| Team Totals | 49.275 | 48.625 | 49.000 | 48.975 | 195.875 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Cassar, Brittany | 8.900 | 9.700 | 9.725 | ||
| Ciaramella, Shawna | 9.575 | ||||
| Cicchini, Camille | 8.650 | ||||
| Fuller, Amanda | 9.825 | 9.775 | |||
| Hudson, Khadijah | 9.825 | 9.800 | |||
| Kurkimilis, Kristina | 9.750 | ||||
| Lo Bello, Carrina | 9.725 | 9.625 | 9.600 | ||
| Loehner, Chantelle | 9.575 | ||||
| Meyers, Kaylee | 9.700 | 8.975 | |||
| Miller, Paulina | 9.750 | 8.975 | 9.725 | ||
| Patterson, Taylor | 9.625 | ||||
| Quinton, Ashley | 9.725 | ||||
| Willette, Anna | 9.875 | 9.800 | 8.925 | ||
| Team Totals | 49.025 | 47.675 | 47.550 | 48.600 | 192.850 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Bossle, Jenna | 9.850 | 8.975 | 9.750 | 9.575 | 38.150 |
| Caron, Kim | 9.575 | 9.625 | |||
| Fisher, Sarah | 9.575 | ||||
| Genereux, Kim | 9.700 | 9.825 | 9.075 | 9.675 | 38.275 |
| Gray, Elise | 9.925 | ||||
| King, Sami | 9.800 | 9.775 | 9.875 | 9.775 | 39.225 |
| Lieberman, Kristen | 8.750 | ||||
| Mohler, Amanda | 9.650 | 9.775 | |||
| Sarantakis, Tori | 9.875 | 9.750 | 9.600 | ||
| Seplowin, Chelsie | 9.650 | ||||
| Yee, Megan | 8.325 | ||||
| Team Totals | 49.150 | 48.575 | 48.075 | 48.300 | 194.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Gray, Elise | Illinois State | 9.925 |
| 2 | Petzold, Kirsten | Central Michigan | 9.900 |
| 3 | Turk, Chantel | UIC | 9.875 |
| 3 | Willette, Anna | Eastern Michigan | 9.875 |
| 3 | Sarantakis, Tori | Illinois State | 9.875 |
| 6 | Randall, Kimberly | UIC | 9.850 |
| 6 | Heinz, Emily | Central Michigan | 9.850 |
| 6 | Garcia, Tori | Central Michigan | 9.850 |
| 6 | Petzold, Brittany | Central Michigan | 9.850 |
| 6 | Bossle, Jenna | Illinois State | 9.850 |
| 11 | Druien, Becca | Central Michigan | 9.825 |
| 11 | McWhorter, Meaghan | Central Michigan | 9.825 |
| 11 | Fuller, Amanda | Eastern Michigan | 9.825 |
| 11 | Hudson, Khadijah | Eastern Michigan | 9.825 |
| 15 | King, Sami | Illinois State | 9.800 |
| 16 | Dion, Catherine | UIC | 9.750 |
| 16 | Miller, Paulina | Eastern Michigan | 9.750 |
| 16 | Kurkimilis, Kristina | Eastern Michigan | 9.750 |
| 19 | Lo Bello, Carrina | Eastern Michigan | 9.725 |
| 20 | Cruz, Alyssa | UIC | 9.700 |
| 20 | Genereux, Kim | Illinois State | 9.700 |
| 22 | Fisher, Sarah | Illinois State | 9.575 |
| 23 | May, Gabrielle | UIC | 9.525 |
| 24 | Cuevas, Cirlali | UIC | 9.475 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Fagan, Kylie | Central Michigan | 9.850 |
| 2 | Genereux, Kim | Illinois State | 9.825 |
| 3 | May, Gabrielle | UIC | 9.800 |
| 3 | Willette, Anna | Eastern Michigan | 9.800 |
| 5 | King, Sami | Illinois State | 9.775 |
| 6 | Cuevas, Cirlali | UIC | 9.750 |
| 6 | Sarantakis, Tori | Illinois State | 9.750 |
| 8 | Quinton, Ashley | Eastern Michigan | 9.725 |
| 9 | Turk, Chantel | UIC | 9.700 |
| 9 | Bolender, Taylor | Central Michigan | 9.700 |
| 9 | Noonan, Taylor | Central Michigan | 9.700 |
| 9 | LaFontaine, Emily | Central Michigan | 9.700 |
| 13 | Dion, Catherine | UIC | 9.675 |
| 13 | Druien, Becca | Central Michigan | 9.675 |
| 15 | Mohler, Amanda | Illinois State | 9.650 |
| 16 | Duggan, Erin | UIC | 9.625 |
| 16 | Lo Bello, Carrina | Eastern Michigan | 9.625 |
| 16 | Patterson, Taylor | Eastern Michigan | 9.625 |
| 19 | Hindermann, Giulia | UIC | 9.600 |
| 20 | Lajeunesse, Alexis | Central Michigan | 9.575 |
| 20 | Caron, Kim | Illinois State | 9.575 |
| 22 | Bossle, Jenna | Illinois State | 8.975 |
| 23 | Cassar, Brittany | Eastern Michigan | 8.900 |
| 24 | Cicchini, Camille | Eastern Michigan | 8.650 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Fagan, Kylie | Central Michigan | 9.875 |
| 1 | King, Sami | Illinois State | 9.875 |
| 3 | Moraw, Halle | Central Michigan | 9.825 |
| 3 | Noonan, Taylor | Central Michigan | 9.825 |
| 5 | Mohler, Amanda | Illinois State | 9.775 |
| 6 | Duggan, Erin | UIC | 9.750 |
| 6 | Harrald, Preslee | Central Michigan | 9.750 |
| 6 | Bossle, Jenna | Illinois State | 9.750 |
| 9 | Heinz, Emily | Central Michigan | 9.725 |
| 10 | Cassar, Brittany | Eastern Michigan | 9.700 |
| 10 | Meyers, Kaylee | Eastern Michigan | 9.700 |
| 12 | Druien, Becca | Central Michigan | 9.675 |
| 13 | May, Gabrielle | UIC | 9.600 |
| 13 | Lo Bello, Carrina | Eastern Michigan | 9.600 |
| 13 | Sarantakis, Tori | Illinois State | 9.600 |
| 16 | Ciaramella, Shawna | Eastern Michigan | 9.575 |
| 17 | Hindermann, Giulia | UIC | 9.350 |
| 18 | Dion, Catherine | UIC | 9.175 |
| 19 | Genereux, Kim | Illinois State | 9.075 |
| 20 | Miller, Paulina | Eastern Michigan | 8.975 |
| 21 | Turk, Chantel | UIC | 8.950 |
| 22 | Willette, Anna | Eastern Michigan | 8.925 |
| 23 | Cruz, Alyssa | UIC | 8.875 |
| 24 | Yee, Megan | Illinois State | 8.325 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Turk, Chantel | UIC | 9.875 |
| 2 | LaFontaine, Emily | Central Michigan | 9.850 |
| 2 | Moraw, Halle | Central Michigan | 9.850 |
| 4 | Petzold, Brittany | Central Michigan | 9.825 |
| 5 | Hudson, Khadijah | Eastern Michigan | 9.800 |
| 6 | Noonan, Taylor | Central Michigan | 9.775 |
| 6 | Fuller, Amanda | Eastern Michigan | 9.775 |
| 6 | King, Sami | Illinois State | 9.775 |
| 9 | Cuevas, Cirlali | UIC | 9.750 |
| 9 | Dion, Catherine | UIC | 9.750 |
| 11 | Cassar, Brittany | Eastern Michigan | 9.725 |
| 11 | Miller, Paulina | Eastern Michigan | 9.725 |
| 13 | Cruz, Alyssa | UIC | 9.700 |
| 14 | Heinz, Emily | Central Michigan | 9.675 |
| 14 | Genereux, Kim | Illinois State | 9.675 |
| 16 | May, Gabrielle | UIC | 9.650 |
| 16 | Harrald, Preslee | Central Michigan | 9.650 |
| 16 | Seplowin, Chelsie | Illinois State | 9.650 |
| 19 | Lawrence, Emily | UIC | 9.625 |
| 19 | Caron, Kim | Illinois State | 9.625 |
| 21 | Loehner, Chantelle | Eastern Michigan | 9.575 |
| 21 | Bossle, Jenna | Illinois State | 9.575 |
| 23 | Meyers, Kaylee | Eastern Michigan | 8.975 |
| 24 | Lieberman, Kristen | Illinois State | 8.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | King, Sami | Illinois State | 39.225 |
| 2 | May, Gabrielle | UIC | 38.575 |
| 3 | Turk, Chantel | UIC | 38.400 |
| 4 | Dion, Catherine | UIC | 38.350 |
| 5 | Genereux, Kim | Illinois State | 38.275 |
| 6 | Bossle, Jenna | Illinois State | 38.150 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/02/2013 at 5:33:12PM Posted 2/02/2013 at 7:15:07PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2013.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|