UIC Swimming & Diving Team 3/2/2013 - 18:08PM
Horizon League Swimming & Diving Championship
February 27 - March 2, 2013 Hosted by UIC
Event 32 Men 1650 Yard Freestyle
=========================================================================
HL CHAMP: # 15:02.06 2009 Mark deSwardt, CSU
LEAGUE: % 15:02.06 2009 Mark deSwardt, CSU
14:47.70 D1 A
15:30.39 D1 B
Name Year School Seed Finals Points
=========================================================================
1 DeSwardt, Mark SR Cleveland State- 15:45.10 15:36.44 20
25.89 53.83 (27.94)
1:21.98 (28.15) 1:50.54 (28.56)
2:19.26 (28.72) 2:47.82 (28.56)
3:16.51 (28.69) 3:45.10 (28.59)
4:13.57 (28.47) 4:42.06 (28.49)
5:10.46 (28.40) 5:38.84 (28.38)
6:07.19 (28.35) 6:35.59 (28.40)
7:03.95 (28.36) 7:32.26 (28.31)
8:00.65 (28.39) 8:29.00 (28.35)
8:57.34 (28.34) 9:25.86 (28.52)
9:54.19 (28.33) 10:22.82 (28.63)
10:51.37 (28.55) 11:19.92 (28.55)
11:48.29 (28.37) 12:16.72 (28.43)
12:45.15 (28.43) 13:13.79 (28.64)
13:42.39 (28.60) 14:10.96 (28.57)
14:39.76 (28.80) 15:08.45 (28.69) 15:36.44 (27.99)
2 Vigar, John J JR Wright State-OH 15:53.03 15:43.86 17
26.12 55.03 (28.91)
1:24.15 (29.12) 1:53.42 (29.27)
2:22.77 (29.35) 2:52.07 (29.30)
3:20.99 (28.92) 3:49.84 (28.85)
4:18.74 (28.90) 4:47.62 (28.88)
5:16.30 (28.68) 5:45.08 (28.78)
6:13.82 (28.74) 6:42.93 (29.11)
7:11.38 (28.45) 7:39.78 (28.40)
8:08.34 (28.56) 8:36.87 (28.53)
9:05.32 (28.45) 9:33.71 (28.39)
10:02.14 (28.43) 10:30.54 (28.40)
10:59.07 (28.53) 11:27.81 (28.74)
11:56.23 (28.42) 12:24.78 (28.55)
12:53.46 (28.68) 13:21.95 (28.49)
13:50.73 (28.78) 14:19.46 (28.73)
14:48.07 (28.61) 15:16.28 (28.21) 15:43.86 (27.58)
3 Stelpflug, Kenn SO UWM-WI 16:11.83 15:45.51 16
25.73 53.33 (27.60)
1:21.72 (28.39) 1:50.44 (28.72)
2:19.42 (28.98) 2:48.18 (28.76)
3:17.34 (29.16) 3:46.33 (28.99)
4:15.37 (29.04) 4:44.15 (28.78)
5:13.03 (28.88) 5:42.00 (28.97)
6:11.03 (29.03) 6:39.78 (28.75)
7:08.69 (28.91) 7:37.62 (28.93)
8:06.63 (29.01) 8:35.50 (28.87)
9:04.29 (28.79) 9:33.46 (29.17)
10:02.37 (28.91) 10:31.22 (28.85)
11:00.05 (28.83) 11:29.07 (29.02)
11:57.90 (28.83) 12:26.92 (29.02)
12:55.58 (28.66) 13:24.35 (28.77)
13:52.95 (28.60) 14:21.57 (28.62)
14:49.78 (28.21) 15:18.24 (28.46) 15:45.51 (27.27)
4 Grzebala, Pawel SR Wright State-OH 16:16.99 15:48.31 15
25.59 53.45 (27.86)
1:21.85 (28.40) 1:50.39 (28.54)
2:19.35 (28.96) 2:48.25 (28.90)
3:17.23 (28.98) 3:46.13 (28.90)
4:15.08 (28.95) 4:44.09 (29.01)
5:13.31 (29.22) 5:42.43 (29.12)
6:11.62 (29.19) 6:40.77 (29.15)
7:09.87 (29.10) 7:38.86 (28.99)
8:07.76 (28.90) 8:36.60 (28.84)
9:05.51 (28.91) 9:34.21 (28.70)
10:02.97 (28.76) 10:31.67 (28.70)
11:00.50 (28.83) 11:29.49 (28.99)
11:58.28 (28.79) 12:27.24 (28.96)
12:56.29 (29.05) 13:25.15 (28.86)
13:54.35 (29.20) 14:23.43 (29.08)
14:52.27 (28.84) 15:21.00 (28.73) 15:48.31 (27.31)
5 Halverson, Nic FR UWM-WI 15:50.91 15:52.92 14
26.33 54.56 (28.23)
1:23.22 (28.66) 1:52.07 (28.85)
2:21.15 (29.08) 2:50.17 (29.02)
3:19.37 (29.20) 3:48.29 (28.92)
4:17.29 (29.00) 4:46.36 (29.07)
5:14.90 (28.54) 5:43.76 (28.86)
6:12.57 (28.81) 6:41.46 (28.89)
7:10.39 (28.93) 7:39.23 (28.84)
8:07.98 (28.75) 8:36.82 (28.84)
9:05.71 (28.89) 9:34.52 (28.81)
10:03.49 (28.97) 10:32.30 (28.81)
11:01.37 (29.07) 11:30.20 (28.83)
11:59.14 (28.94) 12:28.24 (29.10)
12:57.54 (29.30) 13:27.05 (29.51)
13:56.54 (29.49) 14:26.05 (29.51)
14:56.15 (30.10) 15:25.03 (28.88) 15:52.92 (27.89)
6 Halverson, Tim FR UWM-WI 15:59.91 15:54.82 13
25.93 54.36 (28.43)
1:22.99 (28.63) 1:52.01 (29.02)
2:20.65 (28.64) 2:49.61 (28.96)
3:18.58 (28.97) 3:47.66 (29.08)
4:16.64 (28.98) 4:45.71 (29.07)
5:14.74 (29.03) 5:43.84 (29.10)
6:12.69 (28.85) 6:41.38 (28.69)
7:10.43 (29.05) 7:39.39 (28.96)
8:08.25 (28.86) 8:37.07 (28.82)
9:06.20 (29.13) 9:35.37 (29.17)
10:04.69 (29.32) 10:34.12 (29.43)
11:03.22 (29.10) 11:32.44 (29.22)
12:01.80 (29.36) 12:31.32 (29.52)
13:01.02 (29.70) 13:30.46 (29.44)
14:00.16 (29.70) 14:29.52 (29.36)
14:58.48 (28.96) 15:27.27 (28.79) 15:54.82 (27.55)
7 Dassow, Matthew FR Wright State-OH 16:32.14 15:59.40 12
25.82 54.15 (28.33)
1:23.07 (28.92) 1:51.90 (28.83)
2:21.54 (29.64) 2:50.73 (29.19)
3:20.66 (29.93) 3:50.20 (29.54)
4:19.76 (29.56) 4:48.91 (29.15)
5:18.11 (29.20) 5:47.69 (29.58)
6:16.77 (29.08) 6:45.97 (29.20)
7:15.21 (29.24) 7:44.74 (29.53)
8:14.14 (29.40) 8:43.35 (29.21)
9:12.69 (29.34) 9:42.04 (29.35)
10:10.96 (28.92) 10:40.31 (29.35)
11:09.30 (28.99) 11:38.38 (29.08)
12:07.57 (29.19) 12:37.08 (29.51)
13:06.70 (29.62) 13:36.45 (29.75)
14:06.08 (29.63) 14:35.17 (29.09)
15:03.97 (28.80) 15:59.40 (55.43)
8 Verink, Brian L SR UWM-WI 16:29.05 16:02.97 11
25.59 53.23 (27.64)
1:22.07 (28.84) 1:50.63 (28.56)
2:19.11 (28.48) 2:47.50 (28.39)
3:15.84 (28.34) 3:44.26 (28.42)
4:12.59 (28.33) 4:41.50 (28.91)
5:10.55 (29.05) 5:39.51 (28.96)
6:09.19 (29.68) 6:38.51 (29.32)
7:07.84 (29.33) 7:37.30 (29.46)
8:06.80 (29.50) 8:36.43 (29.63)
9:06.46 (30.03) 9:36.07 (29.61)
10:06.04 (29.97) 10:35.66 (29.62)
11:06.10 (30.44) 11:35.42 (29.32)
12:05.16 (29.74) 12:35.29 (30.13)
13:05.55 (30.26) 13:35.13 (29.58)
14:04.87 (29.74) 14:35.00 (30.13)
15:04.71 (29.71) 15:34.05 (29.34) 16:02.97 (28.92)
9 Querciagrossa, SO Cleveland State- 16:05.72 16:03.40 9
26.42 55.39 (28.97)
1:24.40 (29.01) 1:53.90 (29.50)
2:23.20 (29.30) 2:52.55 (29.35)
3:21.83 (29.28) 3:50.97 (29.14)
4:19.78 (28.81) 4:48.85 (29.07)
5:17.96 (29.11) 5:47.10 (29.14)
6:15.95 (28.85) 6:45.15 (29.20)
7:14.07 (28.92) 7:43.06 (28.99)
8:12.09 (29.03) 8:41.03 (28.94)
9:10.29 (29.26) 9:39.63 (29.34)
10:08.90 (29.27) 10:38.45 (29.55)
11:07.92 (29.47) 11:37.57 (29.65)
12:07.06 (29.49) 12:36.83 (29.77)
13:06.57 (29.74) 13:36.29 (29.72)
14:06.06 (29.77) 14:35.91 (29.85)
15:05.83 (29.92) 15:35.46 (29.63) 16:03.40 (27.94)
10 Thoresen, Graha SR Cleveland State- 16:20.50 16:12.20 7
25.87 54.19 (28.32)
1:23.15 (28.96) 1:52.21 (29.06)
2:21.30 (29.09) 2:50.81 (29.51)
3:20.46 (29.65) 3:49.91 (29.45)
4:19.35 (29.44) 4:48.65 (29.30)
5:17.80 (29.15) 5:47.09 (29.29)
6:16.48 (29.39) 6:46.26 (29.78)
7:16.15 (29.89) 7:45.85 (29.70)
8:15.39 (29.54) 8:45.02 (29.63)
9:14.43 (29.41) 9:43.97 (29.54)
10:13.82 (29.85) 10:43.61 (29.79)
11:13.34 (29.73) 11:43.21 (29.87)
12:13.42 (30.21) 12:43.82 (30.40)
13:14.04 (30.22) 13:44.28 (30.24)
14:14.43 (30.15) 14:44.18 (29.75)
15:14.10 (29.92) 15:43.67 (29.57) 16:12.20 (28.53)
11 Zuniga, Rodolfo FR UIC-IL 16:14.58 16:13.82 6
26.30 55.39 (29.09)
1:24.53 (29.14) 1:53.83 (29.30)
2:23.33 (29.50) 2:52.77 (29.44)
3:22.35 (29.58) 3:51.45 (29.10)
4:20.61 (29.16) 4:49.92 (29.31)
5:18.92 (29.00) 5:47.94 (29.02)
6:16.93 (28.99) 6:45.77 (28.84)
7:14.83 (29.06) 7:43.81 (28.98)
8:12.81 (29.00) 8:41.80 (28.99)
9:11.10 (29.30) 9:40.57 (29.47)
10:10.00 (29.43) 10:39.36 (29.36)
11:09.38 (30.02) 11:39.16 (29.78)
12:09.10 (29.94) 12:39.15 (30.05)
13:09.77 (30.62) 13:40.19 (30.42)
14:10.71 (30.52) 14:41.73 (31.02)
15:12.58 (30.85) 15:43.30 (30.72) 16:13.82 (30.52)
12 Cohara, Alex J SR Cleveland State- 16:15.74 16:29.58 5
26.91 55.49 (28.58)
1:24.33 (28.84) 1:53.63 (29.30)
2:23.37 (29.74) 2:52.90 (29.53)
3:23.00 (30.10) 3:52.59 (29.59)
4:22.42 (29.83) 4:51.94 (29.52)
5:21.81 (29.87) 5:51.86 (30.05)
6:21.82 (29.96) 6:52.29 (30.47)
7:22.12 (29.83) 7:52.17 (30.05)
8:22.43 (30.26) 8:52.82 (30.39)
9:23.20 (30.38) 9:53.49 (30.29)
10:24.29 (30.80) 10:54.50 (30.21)
11:25.14 (30.64) 11:55.73 (30.59)
12:26.35 (30.62) 12:57.55 (31.20)
13:27.97 (30.42) 13:58.16 (30.19)
14:28.81 (30.65) 14:59.24 (30.43)
15:29.94 (30.70) 16:00.51 (30.57) 16:29.58 (29.07)
13 Wolf, Robert J JR Wis.- Green Bay- 16:45.37 16:29.65 4
25.86 54.26 (28.40)
1:22.84 (28.58) 1:51.65 (28.81)
2:20.59 (28.94) 2:49.70 (29.11)
3:18.78 (29.08) 3:47.99 (29.21)
4:17.32 (29.33) 4:46.66 (29.34)
5:16.14 (29.48) 5:45.64 (29.50)
6:15.20 (29.56) 6:45.01 (29.81)
7:14.72 (29.71) 7:44.49 (29.77)
8:14.87 (30.38) 8:45.26 (30.39)
9:15.59 (30.33) 9:46.10 (30.51)
10:16.42 (30.32) 10:47.13 (30.71)
11:17.76 (30.63) 11:48.41 (30.65)
12:19.21 (30.80) 12:49.98 (30.77)
13:20.74 (30.76) 13:51.59 (30.85)
14:22.76 (31.17) 14:53.95 (31.19)
15:25.32 (31.37) 15:57.51 (32.19) 16:29.65 (32.14)
14 Gorycki, Robert SR Wis.- Green Bay- 16:55.89 16:36.36 3
27.09 57.12 (30.03)
1:27.00 (29.88) 1:56.96 (29.96)
2:26.91 (29.95) 2:56.71 (29.80)
3:26.54 (29.83) 3:56.42 (29.88)
4:26.17 (29.75) 4:56.26 (30.09)
5:26.41 (30.15) 5:56.63 (30.22)
6:26.65 (30.02) 6:57.30 (30.65)
7:27.37 (30.07) 7:57.85 (30.48)
8:28.24 (30.39) 8:58.90 (30.66)
9:29.10 (30.20) 9:59.51 (30.41)
10:29.94 (30.43) 11:00.53 (30.59)
11:30.82 (30.29) 12:01.59 (30.77)
12:32.28 (30.69) 13:03.06 (30.78)
13:33.91 (30.85) 14:04.75 (30.84)
14:35.60 (30.85) 15:05.70 (30.10)
15:36.22 (30.52) 16:06.84 (30.62) 16:36.36 (29.52)
15 Almaraz, Ramiro FR UIC-IL 16:55.59 16:38.62 2
4:18.11 ( ) 4:48.37 (30.26)
5:18.79 (30.42) 5:49.10 (30.31)
6:19.61 (30.51) 6:50.36 (30.75)
7:21.17 (30.81) 7:51.84 (30.67)
8:22.34 (30.50) 8:53.34 (31.00)
9:24.30 (30.96) 9:55.06 (30.76)
10:26.21 (31.15) 10:57.32 (31.11)
11:28.64 (31.32) 11:59.98 (31.34)
12:31.17 (31.19) 13:02.71 (31.54)
13:33.98 (31.27) 14:05.21 (31.23)
14:36.49 (31.28) 15:07.60 (31.11)
15:38.45 (30.85) 16:09.05 (30.60) 16:38.62 (29.57)
16 Johnson, Mark B SO Wright State-OH 17:41.10 17:30.50 1
26.91 57.32 (30.41)
1:28.63 (31.31) 2:00.43 (31.80)
2:32.38 (31.95) 3:04.62 (32.24)
3:36.62 (32.00) 4:08.58 (31.96)
4:40.43 (31.85) 5:12.62 (32.19)
5:44.16 (31.54) 6:16.49 (32.33)
6:48.79 (32.30) 7:20.72 (31.93)
7:52.93 (32.21) 8:25.28 (32.35)
8:57.57 (32.29) 9:29.64 (32.07)
10:01.85 (32.21) 10:34.23 (32.38)
11:05.80 (31.57) 11:37.68 (31.88)
12:09.88 (32.20) 12:42.63 (32.75)
13:14.90 (32.27) 13:46.87 (31.97)
14:19.26 (32.39) 14:51.73 (32.47)
15:24.27 (32.54) 15:56.61 (32.34)
16:28.61 (32.00) 17:00.30 (31.69) 17:30.50 (30.20)
17 Jones, Cody M FR Valpo-IN 18:18.22 17:57.64
27.41 58.96 (31.55)
1:30.95 (31.99) 2:03.84 (32.89)
2:36.82 (32.98) 3:10.08 (33.26)
3:43.39 (33.31) 4:16.97 (33.58)
4:50.81 (33.84) 5:24.58 (33.77)
5:58.48 (33.90) 6:32.30 (33.82)
7:05.01 (32.71) 7:38.11 (33.10)
8:10.68 (32.57) 8:43.24 (32.56)
9:15.65 (32.41) 9:48.11 (32.46)
10:20.54 (32.43) 10:52.83 (32.29)
11:25.60 (32.77) 11:58.20 (32.60)
12:31.26 (33.06) 13:03.41 (32.15)
13:36.46 (33.05) 14:08.80 (32.34)
14:42.03 (33.23) 15:14.93 (32.90)
15:47.53 (32.60) 16:20.34 (32.81)
16:52.92 (32.58) 17:25.55 (32.63) 17:57.64 (32.09)
18 Booth, Steve K SR Valpo-IN NT 18:44.57
28.39 59.58 (31.19)
1:32.17 (32.59) 2:05.24 (33.07)
2:38.55 (33.31) 3:11.98 (33.43)
3:45.58 (33.60) 4:19.28 (33.70)
4:53.68 (34.40) 5:27.74 (34.06)
6:02.18 (34.44) 6:35.92 (33.74)
7:10.12 (34.20) 7:44.09 (33.97)
8:18.40 (34.31) 8:52.39 (33.99)
9:26.14 (33.75) 9:59.95 (33.81)
10:33.99 (34.04) 11:08.05 (34.06)
11:42.17 (34.12) 12:16.24 (34.07)
12:50.27 (34.03) 13:24.83 (34.56)
14:00.73 (35.90) 14:36.14 (35.41)
15:12.28 (36.14) 15:48.43 (36.15)
16:23.49 (35.06) 16:59.12 (35.63)
17:34.46 (35.34) 18:10.43 (35.97) 18:44.57 (34.14)
-- Reed, Joshua B FR Wright State-OH 18:10.73 X17:39.04
28.42 58.89 (30.47)
1:30.25 (31.36) 2:01.96 (31.71)
2:33.90 (31.94) 3:06.30 (32.40)
3:38.87 (32.57) 4:11.45 (32.58)
4:44.12 (32.67) 5:16.93 (32.81)
5:48.93 (32.00) 6:21.08 (32.15)
6:53.93 (32.85) 7:26.59 (32.66)
7:59.16 (32.57) 8:31.88 (32.72)
9:04.53 (32.65) 9:37.24 (32.71)
10:09.85 (32.61) 10:42.84 (32.99)
11:14.83 (31.99) 11:46.36 (31.53)
12:18.07 (31.71) 12:50.09 (32.02)
13:22.22 (32.13) 13:54.40 (32.18)
14:27.03 (32.63) 14:59.63 (32.60)
15:32.01 (32.38) 16:04.18 (32.17)
16:36.07 (31.89) 17:08.27 (32.20) 17:39.04 (30.77)
-- Domjan, Alec J FR Valpo-IN 18:52.29 X18:10.05
27.95 59.24 (31.29)
1:31.86 (32.62) 2:04.84 (32.98)
2:38.10 (33.26) 3:10.84 (32.74)
3:43.47 (32.63) 4:16.59 (33.12)
4:49.85 (33.26) 5:22.82 (32.97)
5:55.68 (32.86) 6:29.18 (33.50)
7:02.99 (33.81) 7:36.93 (33.94)
8:10.60 (33.67) 8:43.69 (33.09)
9:16.74 (33.05) 9:49.77 (33.03)
10:23.01 (33.24) 10:56.33 (33.32)
11:28.94 (32.61) 12:02.58 (33.64)
12:36.02 (33.44) 13:09.59 (33.57)
13:43.21 (33.62) 14:17.00 (33.79)
14:51.25 (34.25) 15:24.92 (33.67)
15:58.91 (33.99) 16:32.90 (33.99)
17:06.10 (33.20) 17:39.14 (33.04) 18:10.05 (30.91)
Men - Team Rankings - Through Event 32
1. Cleveland State University 570.5 2. Uw-Milwaukee 540
3. University of Illinois- Chicag 476 4. Wisconsin, University of, Gree 383.5
5. Wright State University 341 6. Valparaiso University Swimming 128