Individual Hall Of Fame Inductions Per Sport
| Men's Baseball; | 26 |
| Men's Basketball; | 16 |
| Women's Basketball; | 06 |
| Cross Country/Track; | 06 |
| Football; | 27 |
| Golf; | 01 |
| Men's Gymnastics; | 26 |
| Women's Gymnastics; | 03 |
| Men's Hockey; | 04 |
| Women's Softball; | 27 |
| Men's Soccer; | 02 |
| Men's Swimming; | 05 |
| Women's Swimming; | 00 |
| Men's Tennis; | 02 |
| Women's Tennis; | 02 |
| Men's Water Polo; | 01 |
| Volleyball; | 20 |
| Wrestling; | 04 |
| Administrators; | 08 |
| Coaches; | 12 |
| Trainer (Sport Medicine); | 02 |
| |
| Total; | 200 ** |
|
** = Includes members from the two inducted teams. Some individual inductees are for more than one sport.
Number Breakdown of Inductees
| # Of Inductees; | 155 |
| # Of Male Inductees | 121 |
| # Of Female Inductees | 34 |
| # Of Teams Inducted | 2 |
| # Of Men's Teams | 1 (20 Team Members) |
| # Of Women's Teams | 1 (14 Team Members) |