Skip To Main Content

UIC Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (20-16, 12-6)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 2708 2597
Points Per Game 75.2 72.1
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 951-2115 919-2265
FG: Percentage .450 .406
FG: Per Game 26.4 25.5
3PT: Made-Attempted 242-697 245-766
3PT: Percentage .347 .320
3PT: Per Game 6.7 6.8
FT: Made-Attempted 564-768 514-744
FT: Percentage .734 .691
FT: Per Game 15.7 14.3
Rebounding
Total 1384 1335
Per Game 38.4 37.1
Margin 1.4 --
Assists
Total 451 543
Per Game 12.5 15.1
Turnovers
Total 544 465
Per Game 15.1 12.9
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 15.5 16.2
Steals
Total 244 258
Per Game 6.8 7.2
Blocks
Total 242 139
Per Game 6.7 3.9
Attendance
Total 36549 56188
Per Game 18-2,031 17-3,305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dixson, Dikembe 32 32 950 29.7 149 383 .389 35 111 .315 120 164 .732 453 14.2 22 89 111 3.5 58 26 89 40 6
01 Ottey, Marcus 36 26 1003 27.9 184 355 .518 25 73 .342 104 124 .839 497 13.8 19 101 120 3.3 79 65 69 32 15
04 Ferguson, Tarkus 27 27 792 29.3 91 240 .379 38 113 .336 65 81 .802 285 10.6 21 127 148 5.5 60 136 71 30 24
21 Odiase, Tai 36 36 907 25.2 130 229 .568 0 0 .000 75 117 .641 335 9.3 83 118 201 5.6 73 8 37 24 112
15 Boahen, Godwin 34 11 789 23.2 101 235 .430 56 131 .427 44 56 .786 302 8.9 12 86 98 2.9 89 72 56 36 5
00 Matthews, Dominique 36 12 674 18.7 94 264 .356 52 154 .338 42 59 .712 282 7.8 18 43 61 1.7 46 26 40 18 9
13 Blount, Jordan 36 36 898 24.9 98 211 .464 16 67 .239 32 49 .653 244 6.8 57 189 246 6.8 126 84 102 39 17
32 Robinson, Clint 34 0 516 15.2 46 79 .582 0 3 .000 57 73 .781 149 4.4 53 85 138 4.1 82 6 30 8 37
02 Diggins, Michael 36 0 466 12.9 39 73 .534 18 35 .514 17 24 .708 113 3.1 21 75 96 2.7 42 19 25 11 9
03 Wiley, Jacob 26 0 205 7.9 18 37 .486 2 6 .333 7 19 .368 45 1.7 7 34 41 1.6 31 9 12 5 5
22 James, Naradain 3 0 25 8.3 1 9 .111 0 4 .000 1 2 .500 3 1.0 2 2 4 1.3 1 0 1 1 3
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 64 120 3.3 1 0 12 0 0  
Total 36 7225 200.7 951 2115 .450 242 697 .347 564 768 .734 2708 75.22 371 1013 1384 38.4 688 451 544 244 242
Opponents 36 7225 200.7 919 2265 .406 245 766 .320 514 744 .691 2597 72.14 436 899 1335 37.1 673 543 465 258 139

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Dixson, Dikembe 18 18 516 28.7 81 208 .389 21 61 .344 70 91 .769 253 14.1 6 46 52 2.9 32 12 0.7 44 25 2
1 Ottey, Marcus 18 18 508 28.2 95 179 .531 19 41 .463 53 63 .841 262 14.6 7 50 57 3.2 42 39 2.2 27 15 9
21 Odiase, Tai 18 18 464 25.8 69 118 .585 0 0 .000 37 61 .607 175 9.7 44 57 101 5.6 43 4 0.2 17 18 61
4 Ferguson, Tarkus 16 16 479 29.9 52 136 .382 19 54 .352 33 46 .717 156 9.8 11 85 96 6.0 39 95 5.9 41 16 17
15 Boahen, Godwin 18 1 391 21.7 54 112 .482 33 65 .508 25 30 .833 166 9.2 5 40 45 2.5 50 32 1.8 28 15 1
13 Blount, Jordan 18 18 481 26.7 60 118 .508 5 28 .179 23 32 .719 148 8.2 38 108 146 8.1 70 36 2.0 52 23 2
0 Matthews, Dominique 18 1 279 15.5 36 119 .303 21 68 .309 24 32 .750 117 6.5 10 19 29 1.6 18 17 0.9 18 8 4
2 Diggins, Michael 18 0 199 11.1 26 36 .722 11 14 .786 4 8 .500 67 3.7 7 35 42 2.3 21 8 0.4 10 6 5
32 Robinson, Clint 16 0 218 13.6 21 30 .700 0 2 .000 11 18 .611 53 3.3 25 35 60 3.8 35 4 0.3 18 2 20
3 Wiley, Jacob 10 0 65 6.5 7 18 .389 0 3 .000 0 0 .000 14 1.4 3 5 8 0.8 14 4 0.4 3 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 2.9 0 0 0.0 4 0 0  
Total 18 3600 200.0 501 1074 .466 129 336 .384 280 381 .735 1411 78.39 183 505 688 38.2 364 251 13.9 262 129 123
Opponents 18 3600 200.0 462 1147 .403 136 409 .333 288 406 .709 1348 74.89 234 444 678 37.7 337 280 15.6 221 136 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Dixson, Dikembe 32 32 950 149 383 .389 35 111 .315 120 164 .732 453 14.2
01 Ottey, Marcus 36 26 1003 184 355 .518 25 73 .342 104 124 .839 497 13.8
04 Ferguson, Tarkus 27 27 792 91 240 .379 38 113 .336 65 81 .802 285 10.6
21 Odiase, Tai 36 36 907 130 229 .568 0 0 .000 75 117 .641 335 9.3
15 Boahen, Godwin 34 11 789 101 235 .430 56 131 .427 44 56 .786 302 8.9
00 Matthews, Dominique 36 12 674 94 264 .356 52 154 .338 42 59 .712 282 7.8
13 Blount, Jordan 36 36 898 98 211 .464 16 67 .239 32 49 .653 244 6.8
32 Robinson, Clint 34 0 516 46 79 .582 0 3 .000 57 73 .781 149 4.4
02 Diggins, Michael 36 0 466 39 73 .534 18 35 .514 17 24 .708 113 3.1
22 James, Naradain 3 0 25 1 9 .111 0 4 .000 1 2 .500 3 1.0
03 Wiley, Jacob 26 0 205 18 37 .486 2 6 .333 7 19 .368 45 1.7
Total 36 7225 951 2115 .450 242 697 .347 564 768 .734 2708 75.22
Opponents 36 7225 919 2265 .406 245 766 .320 514 744 .691 2597 72.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Dixson, Dikembe 32 29.7 .389 .315 .732 0.7 2.8 3.5 0.8 1.3 0.2 14.2
01 Ottey, Marcus 36 27.9 .518 .342 .839 0.5 2.8 3.3 1.8 0.9 0.4 13.8
04 Ferguson, Tarkus 27 29.3 .379 .336 .802 0.8 4.7 5.5 5.0 1.1 0.9 10.6
21 Odiase, Tai 36 25.2 .568 .000 .641 2.3 3.3 5.6 0.2 0.7 3.1 9.3
15 Boahen, Godwin 34 23.2 .430 .427 .786 0.4 2.5 2.9 2.1 1.1 0.1 8.9
00 Matthews, Dominique 36 18.7 .356 .338 .712 0.5 1.2 1.7 0.7 0.5 0.3 7.8
13 Blount, Jordan 36 24.9 .464 .239 .653 1.6 5.3 6.8 2.3 1.1 0.5 6.8
32 Robinson, Clint 34 15.2 .582 .000 .781 1.6 2.5 4.1 0.2 0.2 1.1 4.4
02 Diggins, Michael 36 12.9 .534 .514 .708 0.6 2.1 2.7 0.5 0.3 0.3 3.1
22 James, Naradain 3 8.3 .111 .000 .500 0.7 0.7 1.3 0.0 0.3 1.0 1.0
03 Wiley, Jacob 26 7.9 .486 .333 .368 0.3 1.3 1.6 0.3 0.2 0.2 1.7
Total 36 200.7 .450 .347 .734 10.3 28.1 38.4 12.5 6.8 6.7 75.22
Opponents 36 200.7 .406 .320 .691 12.1 25.0 37.1 15.1 7.2 3.9 72.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Carolina Central 11/10/17 65-55 W 23-56 .411 6-22 .273 13-18 .722 11 21 32 32.0 14 13 13 3 8 65 65.0
vs Saint Joseph's 11/13/17 82-86 L (OT) 30-74 .405 9-30 .300 13-22 .591 15 29 44 38.0 16 17 12 6 10 82 73.5
vs Delaware State 11/16/17 95-55 W 30-55 .545 12-28 .429 23-29 .793 12 27 39 38.3 14 19 14 10 10 95 80.7
vs Fort Wayne 11/18/17 51-67 L 15-56 .268 2-18 .111 19-22 .864 9 29 38 38.3 24 7 18 7 4 51 73.3
at Kentucky 11/26/17 73-107 L 26-64 .406 5-18 .278 16-24 .667 15 18 33 37.2 22 7 21 6 7 73 73.2
at Troy 11/29/17 66-87 L 23-60 .383 8-25 .320 12-16 .750 10 27 37 37.2 19 11 21 7 8 66 72.0
at Loyola Chicago 12/02/17 61-85 L 23-49 .469 4-14 .286 11-19 .579 4 26 30 36.1 14 7 19 7 4 61 70.4
vs Wisconsin-Parkside 12/06/17 76-48 W 27-52 .519 3-12 .250 19-25 .760 6 37 43 37.0 11 9 11 12 4 76 71.1
vs DePaul 12/09/17 55-65 L 15-49 .306 6-21 .286 19-25 .760 13 29 42 37.6 20 7 18 6 8 55 69.3
vs Dartmouth 12/15/17 76-60 W 32-65 .492 6-19 .316 6-9 .667 10 26 36 37.4 21 18 11 6 9 76 70.0
at Illinois State 12/19/17 70-71 L 24-49 .490 3-12 .250 19-28 .679 10 34 44 38.0 21 6 20 10 3 70 70.0
at Northern Illinois 12/21/17 63-69 L 25-56 .446 3-20 .150 10-19 .526 12 29 41 38.3 21 6 17 6 3 63 69.4
vs Trinity Christian 12/23/17 84-45 W 26-60 .433 6-17 .353 26-35 .743 17 31 48 39.0 13 14 11 7 8 84 70.5
at Wright State 12/28/17 61-65 L 23-53 .434 5-13 .385 10-11 .909 9 30 39 39.0 18 8 20 6 4 61 69.9
at Northern Kentucky 12/30/17 51-86 L 20-56 .357 2-15 .133 9-16 .563 7 27 34 38.7 20 6 18 6 6 51 68.6
at IUPUI 01/04/18 70-65 W 21-43 .488 2-9 .222 26-34 .765 7 24 31 38.2 22 12 17 5 7 70 68.7
vs Green Bay 01/10/18 84-73 W 32-55 .582 8-18 .444 12-15 .800 8 26 34 37.9 18 20 21 7 9 84 69.6
vs Milwaukee 01/12/18 88-73 W 34-66 .515 8-21 .381 12-15 .800 11 26 37 37.9 19 18 11 8 5 88 70.6
vs Oakland 01/15/18 68-78 L 26-61 .426 5-18 .278 11-14 .786 10 24 34 37.7 21 15 12 2 8 68 70.5
at Youngstown State 01/18/18 92-78 W 32-64 .500 14-26 .538 14-16 .875 8 26 34 37.5 13 21 9 11 7 92 71.6
at Cleveland State 01/20/18 87-80 W 33-69 .478 5-14 .357 16-18 .889 13 28 41 37.7 22 10 10 5 3 87 72.3
vs IUPUI 01/27/18 71-62 W 25-55 .455 4-15 .267 17-28 .607 9 32 41 37.8 20 13 14 9 10 71 72.2
at Milwaukee 01/29/18 74-56 W 26-57 .456 10-20 .500 12-15 .800 7 30 37 37.8 19 9 17 5 10 74 72.3
at Oakland 02/02/18 79-73 W 29-60 .483 6-15 .400 15-23 .652 15 30 45 38.1 20 15 20 5 9 79 72.6
at Detroit Mercy 02/04/18 78-69 W 27-60 .450 7-16 .438 17-21 .810 12 29 41 38.2 21 11 14 3 7 78 72.8
vs Youngstown State 02/08/18 100-75 W 33-63 .524 10-24 .417 24-31 .774 10 28 38 38.2 21 24 9 9 6 100 73.8
vs Cleveland State 02/10/18 78-86 L 25-62 .403 12-30 .400 16-21 .762 14 25 39 38.2 22 12 17 8 8 78 74.0
at Green Bay 02/16/18 83-75 W 32-74 .432 5-20 .250 14-23 .609 15 45 60 39.0 20 10 12 9 7 83 74.3
vs Detroit Mercy 02/19/18 94-87 W 31-56 .554 12-23 .522 20-28 .714 7 24 31 38.7 25 18 15 8 9 94 75.0
vs Northern Kentucky 02/23/18 72-79 L 25-62 .403 6-21 .286 16-23 .696 12 26 38 38.7 22 10 11 6 8 72 74.9
vs Wright State 02/25/18 81-88 L 27-58 .466 8-18 .444 19-29 .655 9 25 34 38.5 21 19 15 11 6 81 75.1
vs Milwaukee 03/04/18 75-80 L 23-55 .418 9-21 .429 20-24 .833 9 26 35 38.4 16 15 16 8 3 75 75.1
vs Saint Francis 03/14/18 84-61 W 33-61 .541 10-24 .417 8-11 .727 9 31 40 38.5 21 22 15 10 7 84 75.4
at Austin Peay 03/21/18 83-81 W 27-60 .450 10-23 .435 19-23 .826 6 29 35 38.4 22 8 15 3 6 83 75.6
at Liberty 03/28/18 67-51 W 25-56 .446 6-16 .375 11-14 .786 11 29 40 38.4 15 9 13 0 5 67 75.3
at Northern Colorado 03/30/18 71-76 L 23-64 .359 5-21 .238 20-24 .833 9 30 39 38.4 20 5 17 5 8 71 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Carolina Central 11/10/17 55-65 L 23-54 .426 5-12 .417 4-6 .667 11 25 36 36.0 21 12 22 3 5 55 55.0
Saint Joseph's 11/13/17 86-82 W (OT) 34-75 .453 7-22 .318 11-17 .647 14 31 45 40.5 19 22 15 7 10 86 70.5
Delaware State 11/16/17 55-95 L 19-65 .292 5-20 .250 12-16 .750 20 18 38 39.7 21 14 17 2 8 55 65.3
Fort Wayne 11/18/17 67-51 W 21-65 .323 8-28 .286 17-26 .654 15 30 45 41.0 22 14 16 7 10 67 65.8
Kentucky 11/26/17 107-73 W 42-63 .667 4-12 .333 19-28 .679 10 27 37 40.2 19 22 15 7 6 107 74.0
Troy 11/29/17 87-66 W 29-60 .483 14-27 .519 15-23 .652 9 30 39 40.0 18 14 17 9 7 87 76.2
Loyola Chicago 12/02/17 85-61 W 34-62 .548 8-14 .571 9-16 .563 5 27 32 38.9 14 29 9 0 8 85 77.4
Wisconsin-Parkside 12/06/17 48-76 L 18-69 .261 9-31 .290 3-4 .750 14 21 35 38.4 19 16 12 4 1 48 73.8
DePaul 12/09/17 65-55 W 25-60 .417 4-20 .200 11-17 .647 10 24 34 37.9 21 14 11 6 9 65 72.8
Dartmouth 12/15/17 60-76 L 18-48 .375 7-19 .368 17-22 .773 6 24 30 37.1 13 14 16 4 3 60 71.5
Illinois State 12/19/17 71-70 W 27-68 .397 4-21 .190 13-28 .464 15 20 35 36.9 20 13 7 4 12 71 71.5
Northern Illinois 12/21/17 69-63 W 24-58 .414 6-15 .400 15-23 .652 9 27 36 36.8 19 10 9 1 3 69 71.3
Trinity Christian 12/23/17 45-84 L 16-56 .286 7-27 .259 6-9 .667 10 19 29 36.2 25 8 20 5 5 45 69.2
Wright State 12/28/17 65-61 W 21-64 .328 6-19 .316 17-20 .850 15 21 36 36.2 12 13 9 2 10 65 68.9
Northern Kentucky 12/30/17 86-51 W 27-63 .429 10-21 .476 22-28 .786 12 34 46 36.9 17 22 11 1 10 86 70.1
IUPUI 01/04/18 65-70 L 24-60 .400 4-19 .211 13-22 .591 13 19 32 36.6 28 13 14 5 9 65 69.8
Green Bay 01/10/18 73-84 L 27-66 .409 7-29 .241 12-15 .800 14 18 32 36.3 17 13 14 3 10 73 69.9
Milwaukee 01/12/18 73-88 L 25-65 .385 6-22 .273 17-24 .708 16 21 37 36.3 13 13 9 5 7 73 70.1
Oakland 01/15/18 78-68 W 27-55 .491 11-27 .407 13-18 .722 8 26 34 36.2 16 16 14 5 7 78 70.5
Youngstown State 01/18/18 78-92 L 30-71 .423 8-22 .364 10-14 .714 16 25 41 36.5 14 19 13 6 3 78 70.9
Cleveland State 01/20/18 80-87 L 25-59 .424 8-25 .320 22-27 .815 11 25 36 36.4 18 14 12 5 4 80 71.3
IUPUI 01/27/18 62-71 L 18-54 .333 7-19 .368 19-28 .679 9 26 35 36.4 23 14 15 3 8 62 70.9
Milwaukee 01/29/18 56-74 L 20-57 .351 6-18 .333 10-17 .588 10 27 37 36.4 15 9 17 2 5 56 70.3
Oakland 02/02/18 73-79 L 23-63 .365 3-22 .136 24-30 .800 12 22 34 36.3 18 18 13 4 13 73 70.4
Detroit Mercy 02/04/18 69-78 L 23-66 .348 4-27 .148 19-24 .792 15 23 38 36.4 20 11 13 5 12 69 70.3
Youngstown State 02/08/18 75-100 L 28-75 .373 7-25 .280 12-20 .600 23 22 45 36.7 23 16 10 4 6 75 70.5
Cleveland State 02/10/18 86-78 W 29-61 .475 12-22 .545 16-23 .696 12 26 38 36.7 20 20 13 0 7 86 71.1
Green Bay 02/16/18 75-83 L 27-68 .397 12-28 .429 9-22 .409 7 35 42 36.9 20 16 10 2 6 75 71.2
Detroit Mercy 02/19/18 87-94 L 28-61 .459 10-25 .400 21-28 .750 10 22 32 36.8 23 19 12 5 6 87 71.8
Northern Kentucky 02/23/18 79-72 W 28-62 .452 8-19 .421 15-24 .625 13 27 40 36.9 20 16 13 4 7 79 72.0
Wright State 02/25/18 88-81 W 32-77 .416 7-20 .350 17-22 .773 18 25 43 37.1 20 18 9 2 6 88 72.5
Milwaukee 03/04/18 80-75 W 28-60 .467 4-13 .308 20-25 .800 7 24 31 36.9 22 16 8 3 12 80 72.8
Saint Francis 03/14/18 61-84 L 20-62 .323 7-16 .438 14-20 .700 9 21 30 36.7 13 12 12 3 6 61 72.4
Austin Peay 03/21/18 81-83 L 32-71 .451 2-16 .125 15-24 .625 15 31 46 36.9 18 13 10 2 8 81 72.6
Liberty 03/28/18 51-67 L 20-60 .333 5-20 .250 6-9 .667 13 23 36 36.9 16 11 12 5 2 51 72.0
Northern Colorado 03/30/18 76-71 W 27-62 .435 3-24 .125 19-25 .760 10 33 43 37.1 16 9 16 4 7 76 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Carolina Central 11/10/17 65-55 10 23-56/23-54 .411/.426 6-22/5-12 .273/.417 13-18/4-6 .722-.667 32/36 -4 13/12 13/22 3/3 8/5 14/21
Saint Joseph's 11/13/17 82-86 -4 30-74/34-75 .405/.453 9-30/7-22 .300/.318 13-22/11-17 .591-.647 44/45 -1 17/22 12/15 6/7 10/10 16/19
Delaware State 11/16/17 95-55 40 30-55/19-65 .545/.292 12-28/5-20 .429/.250 23-29/12-16 .793-.750 39/38 1 19/14 14/17 10/2 10/8 14/21
Fort Wayne 11/18/17 51-67 -16 15-56/21-65 .268/.323 2-18/8-28 .111/.286 19-22/17-26 .864-.654 38/45 -7 7/14 18/16 7/7 4/10 24/22
Kentucky 11/26/17 73-107 -34 26-64/42-63 .406/.667 5-18/4-12 .278/.333 16-24/19-28 .667-.679 33/37 -4 7/22 21/15 6/7 7/6 22/19
Troy 11/29/17 66-87 -21 23-60/29-60 .383/.483 8-25/14-27 .320/.519 12-16/15-23 .750-.652 37/39 -2 11/14 21/17 7/9 8/7 19/18
Loyola Chicago 12/02/17 61-85 -24 23-49/34-62 .469/.548 4-14/8-14 .286/.571 11-19/9-16 .579-.563 30/32 -2 7/29 19/9 7/0 4/8 14/14
Wisconsin-Parkside 12/06/17 76-48 28 27-52/18-69 .519/.261 3-12/9-31 .250/.290 19-25/3-4 .760-.750 43/35 8 9/16 11/12 12/4 4/1 11/19
DePaul 12/09/17 55-65 -10 15-49/25-60 .306/.417 6-21/4-20 .286/.200 19-25/11-17 .760-.647 42/34 8 7/14 18/11 6/6 8/9 20/21
Dartmouth 12/15/17 76-60 16 32-65/18-48 .492/.375 6-19/7-19 .316/.368 6-9/17-22 .667-.773 36/30 6 18/14 11/16 6/4 9/3 21/13
Illinois State 12/19/17 70-71 -1 24-49/27-68 .490/.397 3-12/4-21 .250/.190 19-28/13-28 .679-.464 44/35 9 6/13 20/7 10/4 3/12 21/20
Northern Illinois 12/21/17 63-69 -6 25-56/24-58 .446/.414 3-20/6-15 .150/.400 10-19/15-23 .526-.652 41/36 5 6/10 17/9 6/1 3/3 21/19
Trinity Christian 12/23/17 84-45 39 26-60/16-56 .433/.286 6-17/7-27 .353/.259 26-35/6-9 .743-.667 48/29 19 14/8 11/20 7/5 8/5 13/25
Wright State 12/28/17 61-65 -4 23-53/21-64 .434/.328 5-13/6-19 .385/.316 10-11/17-20 .909-.850 39/36 3 8/13 20/9 6/2 4/10 18/12
Northern Kentucky 12/30/17 51-86 -35 20-56/27-63 .357/.429 2-15/10-21 .133/.476 9-16/22-28 .563-.786 34/46 -12 6/22 18/11 6/1 6/10 20/17
IUPUI 01/04/18 70-65 5 21-43/24-60 .488/.400 2-9/4-19 .222/.211 26-34/13-22 .765-.591 31/32 -1 12/13 17/14 5/5 7/9 22/28
Green Bay 01/10/18 84-73 11 32-55/27-66 .582/.409 8-18/7-29 .444/.241 12-15/12-15 .800-.800 34/32 2 20/13 21/14 7/3 9/10 18/17
Milwaukee 01/12/18 88-73 15 34-66/25-65 .515/.385 8-21/6-22 .381/.273 12-15/17-24 .800-.708 37/37 0 18/13 11/9 8/5 5/7 19/13
Oakland 01/15/18 68-78 -10 26-61/27-55 .426/.491 5-18/11-27 .278/.407 11-14/13-18 .786-.722 34/34 0 15/16 12/14 2/5 8/7 21/16
Youngstown State 01/18/18 92-78 14 32-64/30-71 .500/.423 14-26/8-22 .538/.364 14-16/10-14 .875-.714 34/41 -7 21/19 9/13 11/6 7/3 13/14
Cleveland State 01/20/18 87-80 7 33-69/25-59 .478/.424 5-14/8-25 .357/.320 16-18/22-27 .889-.815 41/36 5 10/14 10/12 5/5 3/4 22/18
IUPUI 01/27/18 71-62 9 25-55/18-54 .455/.333 4-15/7-19 .267/.368 17-28/19-28 .607-.679 41/35 6 13/14 14/15 9/3 10/8 20/23
Milwaukee 01/29/18 74-56 18 26-57/20-57 .456/.351 10-20/6-18 .500/.333 12-15/10-17 .800-.588 37/37 0 9/9 17/17 5/2 10/5 19/15
Oakland 02/02/18 79-73 6 29-60/23-63 .483/.365 6-15/3-22 .400/.136 15-23/24-30 .652-.800 45/34 11 15/18 20/13 5/4 9/13 20/18
Detroit Mercy 02/04/18 78-69 9 27-60/23-66 .450/.348 7-16/4-27 .438/.148 17-21/19-24 .810-.792 41/38 3 11/11 14/13 3/5 7/12 21/20
Youngstown State 02/08/18 100-75 25 33-63/28-75 .524/.373 10-24/7-25 .417/.280 24-31/12-20 .774-.600 38/45 -7 24/16 9/10 9/4 6/6 21/23
Cleveland State 02/10/18 78-86 -8 25-62/29-61 .403/.475 12-30/12-22 .400/.545 16-21/16-23 .762-.696 39/38 1 12/20 17/13 8/0 8/7 22/20
Green Bay 02/16/18 83-75 8 32-74/27-68 .432/.397 5-20/12-28 .250/.429 14-23/9-22 .609-.409 60/42 18 10/16 12/10 9/2 7/6 20/20
Detroit Mercy 02/19/18 94-87 7 31-56/28-61 .554/.459 12-23/10-25 .522/.400 20-28/21-28 .714-.750 31/32 -1 18/19 15/12 8/5 9/6 25/23
Northern Kentucky 02/23/18 72-79 -7 25-62/28-62 .403/.452 6-21/8-19 .286/.421 16-23/15-24 .696-.625 38/40 -2 10/16 11/13 6/4 8/7 22/20
Wright State 02/25/18 81-88 -7 27-58/32-77 .466/.416 8-18/7-20 .444/.350 19-29/17-22 .655-.773 34/43 -9 19/18 15/9 11/2 6/6 21/20
Milwaukee 03/04/18 75-80 -5 23-55/28-60 .418/.467 9-21/4-13 .429/.308 20-24/20-25 .833-.800 35/31 4 15/16 16/8 8/3 3/12 16/22
Saint Francis 03/14/18 84-61 23 33-61/20-62 .541/.323 10-24/7-16 .417/.438 8-11/14-20 .727-.700 40/30 10 22/12 15/12 10/3 7/6 21/13
Austin Peay 03/21/18 83-81 2 27-60/32-71 .450/.451 10-23/2-16 .435/.125 19-23/15-24 .826-.625 35/46 -11 8/13 15/10 3/2 6/8 22/18
Liberty 03/28/18 67-51 16 25-56/20-60 .446/.333 6-16/5-20 .375/.250 11-14/6-9 .786-.667 40/36 4 9/11 13/12 0/5 5/2 15/16
Northern Colorado 03/30/18 71-76 -5 23-64/27-62 .359/.435 5-21/3-24 .238/.125 20-24/19-25 .833-.760 39/43 -4 5/9 17/16 5/4 8/7 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Youngstown State (02/08/18)
FIELD GOALS MADE 34 Milwaukee (01/12/18)
FIELD GOAL ATTEMPTS 74 Saint Joseph's (11/13/17); Green Bay (02/16/18)
3 PT FIELD GOALS MADE 14 Youngstown State (01/18/18)
3 PT FG ATTEMPTS 30 Saint Joseph's (11/13/17); Cleveland State (02/10/18)
FREE THROWS MADE 26 Trinity Christian (12/23/17); IUPUI (01/04/18)
FREE THROW ATTEMPTS 35 Trinity Christian (12/23/17)
REBOUNDS 60 Green Bay (02/16/18)
ASSISTS 24 Youngstown State (02/08/18)
STEALS 10 Saint Joseph's (11/13/17); Delaware State (11/16/17); IUPUI (01/27/18); Milwaukee (01/29/18)
BLOCKED SHOTS 12 Wisconsin-Parkside (12/06/17)
TURNOVERS 21 Green Bay (01/10/18); Kentucky (11/26/17); Troy (11/29/17)
FOULS 25 Detroit Mercy (02/19/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 OTTEY, Marcus Youngstown State (01/18/18)
FIELD GOALS MADE 12 OTTEY, Marcus Youngstown State (01/18/18)
FIELD GOAL ATTEMPTS 19 DIXSON, Dikembe Dartmouth (12/15/17)
3 PT FIELD GOALS MADE 6 MATTHEWS, Dominique Trinity Christian (12/23/17)
3 PT FG ATTEMPTS 11 MATTHEWS, Dominique Troy (11/29/17)
FREE THROWS MADE 11 DIXSON, Dikembe; FERGUSON, Tarkus Illinois State (12/19/17); Northern Colorado (03/30/18)
FREE THROW ATTEMPTS 16 DIXSON, Dikembe Illinois State (12/19/17)
REBOUNDS 15 BLOUNT, Jordan Green Bay (02/16/18)
ASSISTS 12 FERGUSON, Tarkus Green Bay (01/10/18)
STEALS 5 BLOUNT, Jordan IUPUI (01/27/18)
BLOCKED SHOTS 7 ODIASE, Tai Wisconsin-Parkside (12/06/17)
TURNOVERS 7 BLOUNT, Jordan Northern Colorado (03/30/18)
FOULS 5 BOAHEN, Godwin; BLOUNT, Jordan; FERGUSON, Tarkus; OTTEY, Marcus; ODIASE, Tai Saint Joseph's (11/13/17); Green Bay (01/10/18); IUPUI (01/27/18); Cleveland State (02/10/18); Detroit Mercy (02/19/18); Northern Kentucky (02/23/18); Kentucky (11/26/17); Troy (11/29/17); Milwaukee (01/29/18); Austin Peay (03/21/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Ottey, Marcus 36 497 13.8
#10 Dixson, Dikembe 32 453 14.2
#21 Odiase, Tai 36 335 9.3
#15 Boahen, Godwin 34 302 8.9
#04 Ferguson, Tarkus 27 285 10.6
#00 Matthews, Dominique 36 282 7.8
#13 Blount, Jordan 36 244 6.8
#32 Robinson, Clint 34 149 4.4
#02 Diggins, Michael 36 113 3.1
#03 Wiley, Jacob 26 45 1.7
#22 James, Naradain 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ottey, Marcus 36 184 355 .518 5.1 9.9
#10 Dixson, Dikembe 32 149 383 .389 4.7 12.0
#21 Odiase, Tai 36 130 229 .568 3.6 6.4
#15 Boahen, Godwin 34 101 235 .430 3.0 6.9
#13 Blount, Jordan 36 98 211 .464 2.7 5.9
#00 Matthews, Dominique 36 94 264 .356 2.6 7.3
#04 Ferguson, Tarkus 27 91 240 .379 3.4 8.9
#32 Robinson, Clint 34 46 79 .582 1.4 2.3
